Player

Mark Gardner

Player Info
Full Name
Mark Allan
Born
March 1, 1962
Los Angeles, CA, USA
Size
6'1" / 190 lbs
B/T
R / R
Debut
May 16, 1989
Final Game
October 7, 2001
Career
13 years
Teams
Career Batting
350
G
.123
AVG
62
H
1
HR
22
RBI
.292
OPS
-18
OPS vs Lg
9% of the career qualification threshold · about these stats
Career Pitching
99-93
W-L
4.56
ERA
345
G
1,256
SO
1
SV
1.35
WHIP
Pitching Season by Season
Season-by-season pitching statistics for Mark Gardner
Year Team W L ERA G GS SV IP SO BB
2001 San Francisco Giants 5 5 5.40 23 15 0 91.2 53 34
2000 San Francisco Giants 11 7 4.05 30 20 0 149.0 92 42
1999 San Francisco Giants 5 11 6.47 29 21 0 139.0 86 57
1998 San Francisco Giants 13 6 4.33 33 33 0 212.0 151 65
1997 San Francisco Giants 12 9 4.29 30 30 0 180.1 136 57
1996 San Francisco Giants 12 7 4.42 30 28 0 179.1 145 57
1995 Florida Marlins 5 5 4.49 39 11 1 102.0 87 43
1994 Florida Marlins 4 4 4.87 20 14 0 92.0 57 30
1993 Kansas City Royals 4 6 6.19 17 16 0 91.2 54 36
1992 Montreal Expos 12 10 4.36 33 30 0 179.1 132 60
1991 Montreal Expos 9 11 3.85 27 27 0 168.1 107 75
1990 Montreal Expos 7 9 3.42 27 26 0 152.1 135 61
1989 Montreal Expos 0 3 5.13 7 4 0 26.0 21 11
Advanced Pitching About these stats
Season-by-season advanced pitching statistics for Mark Gardner
Year Lg IP K/9 BB/9 WHIP Qual
2001 NL 91.7 5.20 3.34 1.385
2000 NL 149.0 5.56 2.54 1.322
1999 NL 139.0 5.57 3.69 1.432
1998 NL 212.0 6.41 2.76 1.264 ✓
1997 NL 180.3 6.79 2.84 1.359 ✓
1996 NL 179.3 7.28 2.86 1.433 ✓
1995 NL 102.3 7.65 3.78 1.485
1994 NL 92.3 5.56 2.92 1.375
1993 AL 91.7 5.30 3.53 1.396
1992 NL 179.7 6.61 3.01 1.330 ✓
1991 NL 168.3 5.72 4.01 1.271 ✓
1990 NL 152.7 7.96 3.60 1.245
1989 NL 26.3 7.18 3.76 1.405
Batting Season by Season
Season-by-season batting statistics for Mark Gardner
Year Team G AB H 2B 3B HR R AVG
2001 San Francisco Giants 23 21 0 0 0 0 1 .000
2000 San Francisco Giants 30 43 5 0 0 0 1 .116
1999 San Francisco Giants 29 39 4 0 0 1 2 .103
1998 San Francisco Giants 33 73 12 1 0 0 4 .164
1997 San Francisco Giants 32 61 7 0 0 0 0 .115
1996 San Francisco Giants 33 68 11 1 0 0 6 .162
1995 Florida Marlins 39 21 4 0 0 0 1 .190
1994 Florida Marlins 20 25 1 0 0 0 0 .040
1993 Kansas City Royals 17 0 0 0 0 0 0 .000
1992 Montreal Expos 33 50 7 0 1 0 4 .140
1991 Montreal Expos 27 55 5 0 0 0 1 .091
1990 Montreal Expos 27 44 5 1 1 0 2 .114
1989 Montreal Expos 7 6 1 0 0 0 0 .167
Advanced Batting About these stats
Season-by-season advanced batting statistics for Mark Gardner
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
2001 NL 26 .000 .000 3.8 30.8 -86 0.0
2000 NL 50 .000 .238 0.0 44.0 -39 0.0
1999 NL 48 .077 .130 6.3 31.3 -10 1.0
1998 NL 83 .014 .255 6.0 31.3 12 0.0
1997 NL 66 .000 .226 1.5 45.5 -29 0.0
1996 NL 79 .015 .262 2.5 32.9 3 0.0
1995 NL 25 .000 .267 0.0 24.0 4 0.0
1994 NL 30 .000 .067 0.0 33.3 -67 0.0
1992 NL 63 .040 .206 4.8 28.6 6 0.0
1991 NL 60 .000 .135 1.7 30.0 -42 0.0
1990 NL 52 .068 .238 0.0 44.2 -17 0.0
1989 NL 7 .000 .500 0.0 57.1 -1 0.0
Career Fielding by Position
Career fielding totals by position for Mark Gardner
Pos G PO A E DP FPct
P 345 104 201 7 13 .978
Fielding Season by Season
Season-by-season fielding statistics for Mark Gardner
Year Team Pos G PO A E DP FPct
2001 San Francisco Giants P 23 2 10 0 0 1.000
2000 San Francisco Giants P 30 5 10 1 1 .938
1999 San Francisco Giants P 29 7 18 0 1 1.000
1998 San Francisco Giants P 33 14 33 0 2 1.000
1997 San Francisco Giants P 30 12 28 0 1 1.000
1996 San Francisco Giants P 30 10 14 0 1 1.000
1995 Florida Marlins P 39 4 10 2 1 .875
1994 Florida Marlins P 20 8 8 0 0 1.000
1993 Kansas City Royals P 17 6 5 1 1 .917
1992 Montreal Expos P 33 14 22 2 0 .947
1991 Montreal Expos P 27 12 15 1 1 .964
1990 Montreal Expos P 27 9 25 0 4 1.000
1989 Montreal Expos P 7 1 3 0 0 1.000
Postseason Pitching
Postseason pitching statistics for Mark Gardner
Year Round Team G W-L SV IP SO ERA
Career 1 0-1 0 4.0 5 8.31
2000 NL Division Series San Francisco Giants 1 0-1 0 4.0 5 8.31
Postseason Batting
Postseason batting statistics for Mark Gardner
Year Round Team G AB H HR RBI AVG
Career 1 2 0 0 0 .000
2000 NL Division Series San Francisco Giants 1 2 0 0 0 .000