Player
Charlie Jamieson
Player Info
- Full Name
- Charles Devine
- Born
-
February 7, 1893
Paterson, NJ, USA - Died
- October 27, 1969
- Size
- 5'8" / 165 lbs
- B/T
- L / L
- Debut
- September 20, 1915
- Final Game
- July 18, 1932
- Career
- 18 years
Teams
- Washington Senators 1915-1917
- Philadelphia Athletics 1917-1918
- Cleveland Guardians 1919-1932
Honors
1924 - Baseball Magazine All-Star
(AL)
Career Batting
1,779
G
.303
AVG
1,990
H
18
HR
552
RBI
.760
OPS
Career Pitching
2-1
W-L
6.19
ERA
13
G
7
SO
0
SV
1.77
WHIP
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1932 | Cleveland Indians | 16 | 16 | 1 | 1 | 0 | 0 | 0 | .063 |
| 1931 | Cleveland Indians | 28 | 43 | 13 | 2 | 1 | 0 | 7 | .302 |
| 1930 | Cleveland Indians | 103 | 366 | 110 | 22 | 1 | 1 | 64 | .301 |
| 1929 | Cleveland Indians | 102 | 364 | 106 | 22 | 1 | 0 | 56 | .291 |
| 1928 | Cleveland Indians | 112 | 433 | 133 | 18 | 4 | 1 | 63 | .307 |
| 1927 | Cleveland Indians | 127 | 489 | 151 | 23 | 6 | 0 | 73 | .309 |
| 1926 | Cleveland Indians | 143 | 555 | 166 | 33 | 7 | 2 | 89 | .299 |
| 1925 | Cleveland Indians | 138 | 557 | 165 | 24 | 5 | 4 | 109 | .296 |
| 1924 | Cleveland Indians | 143 | 594 | 213 | 34 | 8 | 3 | 98 | .359 |
| 1923 | Cleveland Indians | 152 | 644 | 222 | 36 | 12 | 2 | 130 | .345 |
| 1922 | Cleveland Indians | 145 | 567 | 183 | 29 | 11 | 3 | 87 | .323 |
| 1921 | Cleveland Indians | 140 | 536 | 166 | 33 | 10 | 1 | 94 | .310 |
| 1920 | Cleveland Indians | 108 | 370 | 118 | 17 | 7 | 1 | 69 | .319 |
| 1919 | Cleveland Indians | 26 | 17 | 6 | 2 | 1 | 0 | 3 | .353 |
| 1918 | Philadelphia Athletics | 110 | 416 | 84 | 11 | 2 | 0 | 50 | .202 |
| 1917 | Washington Senators | 20 | 35 | 6 | 2 | 0 | 0 | 4 | .171 |
| 1917 | Philadelphia Athletics | 85 | 345 | 92 | 6 | 2 | 0 | 41 | .267 |
| 1916 | Washington Senators | 64 | 145 | 36 | 4 | 0 | 0 | 16 | .248 |
| 1915 | Washington Senators | 17 | 68 | 19 | 3 | 2 | 0 | 9 | .279 |
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1922 | Cleveland Indians | 0 | 0 | 3.18 | 2 | 0 | 0 | 5.2 | 2 | 4 |
| 1919 | Cleveland Indians | 0 | 0 | 5.54 | 4 | 1 | 0 | 13.0 | 0 | 8 |
| 1918 | Philadelphia Athletics | 2 | 1 | 4.30 | 5 | 2 | 0 | 23.0 | 2 | 13 |
| 1917 | Washington Senators | 0 | 0 | 38.57 | 1 | 0 | 0 | 2.1 | 1 | 2 |
| 1916 | Washington Senators | 0 | 0 | 4.50 | 1 | 0 | 0 | 4.0 | 2 | 3 |