Player

Si Johnson

Player Info
Full Name
Silas Kenneth
Born
October 5, 1906
Danway, IL, USA
Died
May 12, 1994
Size
5'11" / 185 lbs
B/T
R / R
Debut
September 11, 1928
Final Game
September 25, 1947
Career
20 years
Teams
Career Batting
492
G
.123
AVG
87
H
0
HR
20
RBI
.278
OPS
-21
OPS vs Lg
9% of the career qualification threshold · about these stats
Career Pitching
101-165
W-L
4.09
ERA
492
G
840
SO
15
SV
1.40
WHIP
Pitching Season by Season
Season-by-season pitching statistics for Si Johnson
Year Team W L ERA G GS SV IP SO BB
1947 Boston Braves 6 8 4.23 36 10 2 112.2 27 34
1946 Philadelphia Phillies 0 0 3.00 1 0 0 3.0 2 0
1946 Boston Braves 6 5 2.76 28 12 1 127.0 41 35
1943 Philadelphia Blue Jays 8 3 3.27 21 14 2 113.0 46 25
1942 Philadelphia Phillies 8 19 3.69 39 26 0 195.1 78 72
1941 Philadelphia Phillies 5 12 4.52 39 21 2 163.1 80 54
1940 Philadelphia Phillies 5 14 4.88 37 14 1 138.1 58 42
1938 St. Louis Cardinals 0 3 7.47 6 3 0 15.1 4 6
1937 St. Louis Cardinals 12 12 3.32 38 21 1 192.1 64 43
1936 Cincinnati Reds 0 0 13.50 2 0 0 4.0 2 0
1936 St. Louis Cardinals 5 3 4.38 12 9 0 61.1 21 11
1935 Cincinnati Reds 5 11 6.23 30 20 0 130.0 40 59
1934 Cincinnati Reds 7 22 5.22 46 31 3 215.1 89 84
1933 Cincinnati Reds 7 18 3.49 34 28 1 211.1 51 54
1932 Cincinnati Reds 13 15 3.27 42 27 2 245.0 94 57
1931 Cincinnati Reds 11 19 3.77 42 33 0 262.0 95 74
1930 Cincinnati Reds 3 1 4.94 35 3 0 78.0 47 31
1929 Cincinnati Reds 0 0 4.50 1 0 0 2.0 0 1
1928 Cincinnati Reds 0 0 4.35 3 0 0 10.1 1 5
Advanced Pitching About these stats
Season-by-season advanced pitching statistics for Si Johnson
Year Lg IP K/9 BB/9 WHIP Qual
1947 NL 112.7 2.16 2.72 1.402
1946 NL 130.0 2.98 2.42 1.354
1943 NL 113.0 3.66 1.99 1.195
1942 NL 195.3 3.59 3.32 1.382 ✓
1941 NL 163.3 4.41 2.98 1.598 ✓
1940 NL 138.3 3.77 2.73 1.352
1938 NL 15.7 2.30 3.45 2.106
1937 NL 192.3 2.99 2.01 1.378 ✓
1936 NL 65.7 3.15 1.51 1.523
1935 NL 130.0 2.77 4.08 1.646
1934 NL 215.7 3.71 3.51 1.614 ✓
1933 NL 211.3 2.17 2.30 1.259 ✓
1932 NL 245.0 3.45 2.09 1.237 ✓
1931 NL 262.3 3.26 2.54 1.323 ✓
1930 NL 78.3 5.40 3.56 1.494
1929 NL 2.0 0.00 4.50 1.500
1928 NL 10.3 0.87 4.35 1.355
Batting Season by Season
Season-by-season batting statistics for Si Johnson
Year Team G AB H 2B 3B HR R AVG
1947 Boston Braves 36 30 1 0 0 0 1 .033
1946 Philadelphia Phillies 1 1 1 0 0 0 0 1.000
1946 Boston Braves 28 37 5 0 0 0 0 .135
1943 Philadelphia Blue Jays 21 33 6 0 0 0 3 .182
1942 Philadelphia Phillies 39 58 6 0 0 0 3 .103
1941 Philadelphia Phillies 39 47 7 0 0 0 1 .149
1940 Philadelphia Phillies 37 43 6 0 0 0 2 .140
1938 St. Louis Cardinals 6 1 0 0 0 0 0 .000
1937 St. Louis Cardinals 38 65 9 1 0 0 5 .138
1936 Cincinnati Reds 2 0 0 0 0 0 0 .000
1936 St. Louis Cardinals 12 21 4 1 0 0 1 .190
1935 Cincinnati Reds 30 41 1 0 0 0 1 .024
1934 Cincinnati Reds 46 72 10 0 1 0 3 .139
1933 Cincinnati Reds 34 72 3 1 0 0 1 .042
1932 Cincinnati Reds 42 80 10 0 0 0 3 .125
1931 Cincinnati Reds 42 87 13 1 0 0 3 .149
1930 Cincinnati Reds 35 17 4 0 0 0 1 .235
1929 Cincinnati Reds 1 0 0 0 0 0 0 .000
1928 Cincinnati Reds 3 4 1 0 0 0 1 .250
Advanced Batting About these stats
Season-by-season advanced batting statistics for Si Johnson
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
1947 NL 31 .000 .053 3.2 35.5 -72 0.0
1946 NL 43 .000 .250 2.3 32.6 -1 0.0
1943 NL 39 .000 .240 7.7 20.5 29 0.0
1942 NL 63 .000 .143 0.0 25.4 -37 0.0
1941 NL 50 .000 .194 2.0 22.0 -8 0.0
1940 NL 45 .000 .200 0.0 28.9 -20 0.0
1938 NL 2 .000 — 0.0 50.0 -100 0.0
1937 NL 70 .015 .200 2.9 28.6 -10 0.0
1936 NL 22 .048 .308 0.0 36.4 18 0.0
1935 NL 45 .000 .048 6.7 44.4 -66 0.0
1934 NL 74 .028 .208 2.7 32.4 -9 0.0
1933 NL 76 .014 .063 1.3 31.6 -67 0.0
1932 NL 85 .000 .154 3.5 17.6 -21 0.0
1931 NL 92 .012 .210 2.2 27.2 -8 0.0
1930 NL 18 .000 .250 5.6 5.6 30 0.0
1928 NL 4 .000 .500 0.0 50.0 36 0.0
Career Fielding by Position
Career fielding totals by position for Si Johnson
Pos G PO A E DP FPct
P 492 56 404 14 21 .970
Fielding Season by Season
Season-by-season fielding statistics for Si Johnson
Year Team Pos G PO A E DP FPct
1947 Boston Braves P 36 3 36 0 3 1.000
1946 Boston Braves P 28 6 21 1 2 .964
1946 Philadelphia Phillies P 1 0 0 0 0 .000
1943 Philadelphia Blue Jays P 21 4 21 1 1 .962
1942 Philadelphia Phillies P 39 3 30 0 2 1.000
1941 Philadelphia Phillies P 39 4 27 0 1 1.000
1940 Philadelphia Phillies P 37 5 16 0 1 1.000
1938 St. Louis Cardinals P 6 0 4 0 0 1.000
1937 St. Louis Cardinals P 38 5 36 1 2 .976
1936 St. Louis Cardinals P 12 1 8 0 1 1.000
1936 Cincinnati Reds P 2 0 0 0 0 .000
1935 Cincinnati Reds P 30 3 24 0 2 1.000
1934 Cincinnati Reds P 46 6 32 0 1 1.000
1933 Cincinnati Reds P 34 3 44 3 3 .940
1932 Cincinnati Reds P 42 7 55 7 1 .899
1931 Cincinnati Reds P 42 2 34 0 0 1.000
1930 Cincinnati Reds P 35 4 12 1 1 .941
1929 Cincinnati Reds P 1 0 0 0 0 .000
1928 Cincinnati Reds P 3 0 4 0 0 1.000