Player

Ed Stone

Player Info
Full Name
Edward Daniel
Born
August 21, 1909
Black Cat, DE, USA
Died
March 20, 1983
Size
6'0" / 195 lbs
B/T
L / R
Honors
3 x All-Star
Career Batting
396
G
.312
AVG
458
H
28
HR
259
RBI
.852
OPS
133
OPS vs Lg
95% of the career qualification threshold · about these stats
Batting Season by Season
Season-by-season batting statistics for Ed Stone
Year Team G AB H 2B 3B HR R AVG
1946 Philadelphia Stars 1 4 1 0 0 0 1 .250
1945 Philadelphia Stars 44 174 58 7 5 0 23 .333
1944 Philadelphia Stars 49 196 68 9 6 0 41 .347
1943 New York Black Yankees 3 11 2 0 0 0 0 .182
1943 Newark Eagles 12 40 11 1 1 0 7 .275
1942 Newark Eagles 54 202 54 10 4 6 36 .267
1942 Homestead Grays 2 8 2 1 0 0 0 .250
1940 Newark Eagles 39 135 37 5 4 2 24 .274
1939 Newark Eagles 36 135 48 7 2 7 36 .356
1938 Newark Eagles 28 97 34 6 3 4 21 .351
1937 Newark Eagles 30 117 33 6 2 3 29 .282
1936 Newark Eagles 32 117 35 7 5 4 20 .299
1936 Pittsburgh Crawfords 1 4 2 0 0 0 0 .500
1935 Brooklyn Eagles 49 173 56 7 3 2 29 .324
1934 Philadelphia Bacharach Giants 16 57 17 3 1 0 8 .298
Advanced Batting About these stats
Season-by-season advanced batting statistics for Ed Stone
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
1946 NN2 5 .000 — 20.0 — 89 0.0
1945 NN2 191 .098 .335 7.3 0.5 134 0.0 ✓
1944 NN2 218 .107 .354 8.7 1.8 138 0.0 ✓
1943 NN2 62 .059 — 16.1 — 93 0.0
1942 NN2 241 .176 .248 12.4 0.8 135 27.8 ✓
1940 NN2 162 .141 .265 14.2 0.6 111 7.7 ✓
1939 NN2 151 .237 .325 8.6 1.3 176 18.6
1938 NN2 114 .247 .323 11.4 0.0 174 12.5
1937 NN2 129 .162 — 8.5 — 106 8.1
1936 NN2 142 .240 .282 12.7 0.0 145 10.9
1935 NN2 199 .110 .316 12.6 0.0 118 5.1 ✓
1934 NN2 64 .088 .304 9.4 1.6 120 0.0
Career Fielding by Position
Career fielding totals by position for Ed Stone
Pos G PO A E DP FPct
OF 382 573 38 27 4 .958
3B 23 11 35 5 2 .902
2B 2 3 4 0 1 1.000
1B 1 6 0 0 1 1.000
SS 1 0 0 0 0 .000
Fielding Season by Season
Season-by-season fielding statistics for Ed Stone
Year Team Pos G PO A E DP FPct
1946 Philadelphia Stars OF 1 1 0 0 0 1.000
1945 Philadelphia Stars 3B 11 4 14 3 0 .857
1945 Philadelphia Stars OF 39 47 3 0 0 1.000
1944 Philadelphia Stars 3B 5 3 8 0 2 1.000
1944 Philadelphia Stars OF 50 60 6 4 0 .943
1943 Newark Eagles 1B 1 6 0 0 1 1.000
1943 Newark Eagles OF 12 9 2 1 1 .917
1943 New York Black Yankees OF 3 8 0 0 0 1.000
1942 Newark Eagles 2B 1 0 0 0 0 .000
1942 Newark Eagles 3B 2 0 2 1 0 .667
1942 Newark Eagles OF 51 80 7 2 2 .978
1942 Homestead Grays OF 2 2 0 0 0 1.000
1942 Newark Eagles SS 1 0 0 0 0 .000
1940 Newark Eagles OF 39 50 2 1 0 .981
1939 Newark Eagles 2B 1 3 4 0 1 1.000
1939 Newark Eagles 3B 5 4 11 1 0 .938
1939 Newark Eagles OF 31 52 3 1 0 .982
1938 Newark Eagles OF 28 52 1 4 0 .930
1937 Newark Eagles OF 30 44 3 1 0 .979
1936 Pittsburgh Crawfords OF 1 1 0 0 0 1.000
1936 Newark Eagles OF 32 61 4 5 0 .929
1935 Brooklyn Eagles OF 47 75 4 6 0 .929
1934 Philadelphia Bacharach Giants OF 16 31 3 2 1 .944
Postseason Batting
Postseason batting statistics for Ed Stone
Year Round Team G AB H HR RBI AVG
Career 4 13 3 2 2 .231
1939 NLP1 Newark Eagles 4 13 3 2 2 .231