Player

Ray Wilson

Player Info
Full Name
Lester Raymond
Born
1872
Harrisburg, PA, USA
Died
September 15, 1912
Size
6'0" / 200 lbs
B/T
R / R
Teams
Career Batting
83
G
.219
AVG
63
H
2
HR
30
RBI
.557
OPS
68
OPS vs Lg
55% of the career qualification threshold · about these stats
Batting Season by Season
Season-by-season batting statistics for Ray Wilson
Year Team G AB H 2B 3B HR R AVG
1910 Philadelphia Giants 2 5 1 0 0 0 1 .200
1909 Philadelphia Giants 5 17 2 1 0 0 1 .118
1908 Philadelphia Giants 18 61 15 1 0 0 10 .246
1907 Philadelphia Giants 15 53 10 1 0 0 3 .189
1906 Cuban X Giants 22 80 18 0 2 2 16 .225
1905 Cuban X Giants 5 18 4 2 0 0 2 .222
1904 Cuban X Giants 2 7 4 0 0 0 0 .571
1903 Cuban X Giants 2 3 0 0 0 0 1 .000
1899 Cuban X Giants 7 27 7 2 0 0 5 .259
1897 Cuban X Giants 5 17 2 0 0 0 2 .118
Advanced Batting About these stats
Season-by-season advanced batting statistics for Ray Wilson
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
1910 EAS 6 .000 — 0.0 — 18 0.0
1909 INT 19 .059 — 5.3 — 18 0.0
1908 NAC 68 .016 — 7.4 — 71 0.0
1907 NAC 55 .019 — 3.6 — 42 0.0
1906 EAS 88 .125 — 8.0 — 94 7.2
1905 EAS 20 .111 — 10.0 — 104 0.0
1904 IND 8 .000 — 12.5 — 280 0.0
1903 EAS 5 .000 — 20.0 — -4 0.0
1899 IND 30 .074 — 6.7 — 69 0.0
1897 IND 21 .000 — 14.3 — -9 0.0 ✓
Career Fielding by Position
Career fielding totals by position for Ray Wilson
Pos G PO A E DP FPct
1B 75 753 16 17 37 .978
2B 8 24 25 5 4 .907
Fielding Season by Season
Season-by-season fielding statistics for Ray Wilson
Year Team Pos G PO A E DP FPct
1910 Philadelphia Giants 1B 2 20 1 1 2 .955
1909 Philadelphia Giants 1B 5 50 1 1 1 .981
1908 Philadelphia Giants 1B 18 177 4 3 5 .984
1907 Philadelphia Giants 1B 15 156 5 2 13 .988
1906 Cuban X Giants 1B 15 160 3 3 6 .982
1906 Cuban X Giants 2B 8 24 25 5 4 .907
1905 Cuban X Giants 1B 5 56 0 1 0 .982
1904 Cuban X Giants 1B 2 13 0 0 0 1.000
1903 Cuban X Giants 1B 1 12 0 0 0 1.000
1899 Cuban X Giants 1B 7 69 0 2 6 .972
1897 Cuban X Giants 1B 5 40 2 4 4 .913
Managerial record: 32-43 (.427) Full Managerial Record
Year Team League G W L PCT Finish
1909 Philadelphia Giants INT 24 10 14 .417 3 Player-Mgr
1906 Cuban X Giants EAS 45 19 25 .432 4 Player-Mgr
1905 Cuban X Giants EAS 7 3 4 .429 3 Player-Mgr