Batting Leaders
Batting Leaders - Home Runs
24,011 players
| Rank | Player | G | AB | H | 2B | 3B | HR | RBI | R | SB | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11901 | Kazuhisa Makita | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11902 | Freddie Martinez | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11903 | Hack Winston | 14 | 46 | 9 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | .196 | .462 |
| 11904 | Mike Sirotka | 125 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .118 | .328 |
| 11905 | Tom Addison | 20 | 63 | 11 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | .175 | .375 |
| 11906 | Tony Murray | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 11907 | Tom Metcalf | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11908 | Ben Shaw | 23 | 38 | 7 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | .184 | .436 |
| 11909 | Zach Penrod | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11910 | Donnie Hart | 98 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11911 | Sammy Peralta | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11912 | Wes Benjamin | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11913 | Sergio Robles | 16 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .095 | .304 |
| 11914 | Matt Hensley | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11915 | Orth Collins | 13 | 24 | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | .250 | .655 |
| 11916 | Sammy Ellis | 231 | 299 | 31 | 3 | 0 | 0 | 7 | 19 | 0 | 18 | .104 | .268 |
| 11917 | Chris George | 47 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .833 |
| 11918 | Raynel Espinal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11919 | Mike Munoz | 453 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | .143 | .686 |
| 11920 | Boland | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11921 | Fred Stem | 93 | 317 | 71 | 2 | 4 | 0 | 14 | 22 | 6 | 14 | .224 | .512 |
| 11922 | Scott Bankhead | 267 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .444 |
| 11923 | Raul Alcantara | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11924 | Morrie Schick | 14 | 34 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | .147 | .363 |
| 11925 | Blaine Thomas | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| 11926 | Anthony Chavez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11927 | Gabriel Moya | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11928 | Roberts | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11929 | Garland Kiser | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11930 | John Lickert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11931 | Tom Niedenfuer | 484 | 26 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | .115 | .264 |
| 11932 | Kevin Hagen | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11933 | Clarence Simpson | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .800 |
| 11934 | Stoney McGlynn | 68 | 168 | 28 | 5 | 0 | 0 | 10 | 8 | 0 | 11 | .167 | .414 |
| 11935 | Hal Erickson | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11936 | Allan Anderson | 150 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11937 | Brian Matusz | 280 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
| 11938 | Harry Otis | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .333 |
| 11939 | John Bohnet | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11940 | Frank Crockett | 18 | 69 | 17 | 1 | 1 | 0 | 7 | 13 | 4 | 6 | .246 | .597 |
| 11941 | Ray Clark | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .667 |
| 11942 | Tony LaRussa HOF | 132 | 176 | 35 | 5 | 2 | 0 | 7 | 15 | 0 | 23 | .199 | .541 |
| 11943 | Jen-Ho Tseng | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| 11944 | Jim Conway | 57 | 202 | 37 | 2 | 2 | 0 | 12 | 17 | 1 | 3 | .183 | .408 |
| 11945 | Jose Silva | 154 | 90 | 10 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | .111 | .262 |
| 11946 | Steamer Flanagan | 7 | 25 | 7 | 1 | 1 | 0 | 3 | 7 | 3 | 1 | .280 | .708 |
| 11947 | Sam Wright | 45 | 173 | 29 | 4 | 0 | 0 | 5 | 10 | 1 | 1 | .168 | .363 |
| 11948 | Robinson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11949 | Jesse Briscoe | 3 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .167 | .397 |
| 11950 | Steve Waterbury | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11951 | Stephen Tarpley | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11952 | John McCloskey | 12 | 19 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .158 | .411 |
| 11953 | Bill Hunter | 21 | 55 | 9 | 2 | 0 | 0 | 2 | 6 | 0 | 10 | .164 | .492 |
| 11954 | Ryan Fernandez | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11955 | John Jackson | 10 | 21 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .333 |
| 11956 | Pete Green | 23 | 79 | 15 | 1 | 0 | 0 | 8 | 10 | 2 | 4 | .190 | .431 |
| 11957 | James Hurst | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11958 | Grover Baichley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11959 | Joe Perez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11960 | Roy Gleason | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 3.000 |
| 11961 | Harvey Bailey | 16 | 43 | 10 | 2 | 1 | 0 | 3 | 5 | 0 | 2 | .233 | .592 |
| 11962 | Tom Gillen | 31 | 126 | 22 | 2 | 0 | 0 | 4 | 7 | 0 | 1 | .175 | .372 |
| 11963 | John Schultz | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .500 |
| 11964 | Bob Kaiser | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11965 | Art Ball | 33 | 84 | 16 | 2 | 0 | 0 | 8 | 7 | 2 | 7 | .190 | .467 |
| 11966 | Charlie Devens | 16 | 25 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | .120 | .410 |
| 11967 | Frank Siffell | 10 | 27 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | .148 | .333 |
| 11968 | Bobby Stevens | 12 | 35 | 12 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | .343 | .721 |
| 11969 | Yoshinori Tateyama | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11970 | Chris Hook | 55 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .400 |
| 11971 | Red Murff | 26 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .182 |
| 11972 | Nellie Pott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11973 | Luis Figueroa | 18 | 16 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .313 |
| 11974 | Javier Martinez | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11975 | Bull Wagner | 24 | 27 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .222 | .498 |
| 11976 | Bumpus Jones | 8 | 18 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | .222 | .722 |
| 11977 | Phil Williams | 16 | 53 | 16 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | .302 | .629 |
| 11978 | Frank Fuller | 40 | 63 | 11 | 0 | 0 | 0 | 3 | 11 | 6 | 11 | .175 | .472 |
| 11979 | Mike Hartley | 203 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .043 | .087 |
| 11980 | Leo Tankersley | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11981 | Ben Conroy | 117 | 404 | 69 | 13 | 1 | 0 | 21 | 45 | 17 | 45 | .171 | .462 |
| 11982 | Jose Mercedes | 145 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .053 | .105 |
| 11983 | Jeff Banister | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| 11984 | Todd Ritchie | 187 | 187 | 33 | 5 | 0 | 0 | 6 | 9 | 0 | 7 | .176 | .409 |
| 11985 | Jake Odorizzi | 242 | 24 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .083 | .203 |
| 11986 | Jack Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11987 | Greg Wells | 47 | 127 | 29 | 6 | 2 | 0 | 8 | 12 | 0 | 6 | .228 | .570 |
| 11988 | Rick Williams | 48 | 36 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .222 | .532 |
| 11989 | Roger Salkeld | 45 | 32 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .031 | .092 |
| 11990 | Dallas Beeler | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .714 |
| 11991 | Cy Slapnicka | 10 | 23 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .130 | .297 |
| 11992 | Cecil Duff | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .400 | .800 |
| 11993 | Brandon Waddell | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11994 | Brailyn Marquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11995 | Tony Murphy | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .667 |
| 11996 | Merrill Kelly | 172 | 99 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 6 | .040 | .146 |
| 11997 | Luis Quintana | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11998 | Charlie Geggus | 44 | 154 | 38 | 7 | 1 | 0 | 0 | 14 | 0 | 4 | .247 | .571 |
| 11999 | Josh Geer | 24 | 33 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | .152 | .404 |
| 12000 | Alex Albritton | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .573 |
Page 120 of 241 (24011 total)