Batting Leaders
Batting Leaders - Stolen Bases
24,011 players
| Rank | Player | G | AB | H | 2B | 3B | HR | RBI | R | SB | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12001 | Adam Young | 16 | 39 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | .077 | .311 |
| 12002 | Frank Oberlin | 46 | 77 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .104 | .256 |
| 12003 | Don Grate | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 |
| 12004 | Tom Butters | 43 | 15 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .200 | .400 |
| 12005 | John Andrews | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| 12006 | Jimmie Long | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 |
| 12007 | Ray Hayward | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12008 | Matt Albers | 616 | 35 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .086 | .200 |
| 12009 | Andy Thompson | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .167 | .611 |
| 12010 | Farmer Ray | 21 | 40 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | .175 | .442 |
| 12011 | Milt Gray | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12012 | Scott Sobkowiak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12013 | Yunior Marte | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12014 | Orelvis Martinez | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 |
| 12015 | Ariel Miranda | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| 12016 | DL Hall | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12017 | Lance Davis | 21 | 33 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | .121 | .273 |
| 12018 | Frank Thompson | 35 | 65 | 15 | 0 | 1 | 0 | 2 | 6 | 0 | 6 | .231 | .557 |
| 12019 | Tony Torcato | 43 | 47 | 14 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | .298 | .667 |
| 12020 | Ernest Finch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12021 | Ramón Martínez | 31 | 104 | 17 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | .163 | .358 |
| 12022 | U. Johnson | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12023 | William Woods | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12024 | Marshall Quinton | 33 | 123 | 28 | 6 | 0 | 0 | 4 | 18 | 0 | 1 | .228 | .510 |
| 12025 | Bill Knowlton | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12026 | George Bone | 12 | 43 | 13 | 2 | 0 | 0 | 6 | 6 | 0 | 4 | .302 | .711 |
| 12027 | Mick Abel | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12028 | Bill Whaley | 23 | 50 | 12 | 2 | 1 | 0 | 1 | 5 | 0 | 4 | .240 | .616 |
| 12029 | Kevin Padlo | 26 | 54 | 6 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | .111 | .325 |
| 12030 | Jack Owens | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
| 12031 | Brian Dorsett | 163 | 411 | 92 | 15 | 0 | 9 | 51 | 38 | 0 | 32 | .224 | .606 |
| 12032 | Rafael Betancourt | 680 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12033 | John Pezzullo | 42 | 24 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .250 | .558 |
| 12034 | Mike Moore | 451 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12035 | Al Preston | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12036 | Lew Brown | 378 | 1,531 | 379 | 83 | 31 | 10 | 169 | 205 | 0 | 45 | .248 | .631 |
| 12037 | Jim Beckman | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 |
| 12038 | Scott Rice | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12039 | Spencer Howard | 47 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .833 |
| 12040 | Warren Peace | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .063 | .229 |
| 12041 | Blake Walston | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12042 | Johan Santana | 360 | 248 | 40 | 12 | 1 | 1 | 9 | 11 | 0 | 9 | .161 | .421 |
| 12043 | Alec Bettinger | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12044 | Kei Igawa | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
| 12045 | Steve White | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12046 | Alex Pelaez | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 12047 | Bobby Scott | 12 | 31 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | .097 | .273 |
| 12048 | Ken Rowe | 26 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .333 |
| 12049 | Brandon Bantz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12050 | Jerry Fry | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .100 |
| 12051 | Virgil Vasquez | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12052 | Garcia Massingale | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .222 |
| 12053 | Jim Campanis | 113 | 217 | 32 | 6 | 0 | 4 | 9 | 13 | 0 | 19 | .147 | .447 |
| 12054 | Justin Stein | 22 | 57 | 16 | 1 | 1 | 0 | 3 | 9 | 0 | 2 | .281 | .638 |
| 12055 | Matt Foster | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12056 | Caleb Thielbar | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12057 | Don Dillard | 272 | 476 | 116 | 16 | 5 | 14 | 47 | 59 | 0 | 32 | .244 | .678 |
| 12058 | Xavier Rescigno | 129 | 72 | 9 | 1 | 1 | 0 | 1 | 6 | 0 | 10 | .125 | .398 |
| 12059 | Eddie Delker | 98 | 187 | 29 | 9 | 3 | 1 | 15 | 19 | 0 | 16 | .155 | .473 |
| 12060 | Elias Peak | 55 | 218 | 44 | 6 | 4 | 0 | 0 | 37 | 0 | 8 | .202 | .496 |
| 12061 | Frank McLaughlin | 107 | 426 | 97 | 21 | 4 | 5 | 4 | 60 | 0 | 18 | .228 | .590 |
| 12062 | Frank Butler | 71 | 255 | 43 | 15 | 0 | 0 | 0 | 36 | 0 | 12 | .169 | .433 |
| 12063 | Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12064 | Eduard Bazardo | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12065 | Hank Borowy | 316 | 571 | 99 | 22 | 6 | 0 | 48 | 43 | 0 | 28 | .173 | .445 |
| 12066 | Brian Shackelford | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12067 | Eddie Kunz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12068 | Bob Klinger | 265 | 348 | 71 | 5 | 0 | 0 | 21 | 28 | 0 | 20 | .204 | .466 |
| 12069 | Harry Hedgpeth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12070 | Bart Zeller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12071 | Harry Glenn | 6 | 16 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .313 | .734 |
| 12072 | Mike Busch | 51 | 100 | 22 | 4 | 0 | 7 | 23 | 11 | 0 | 5 | .220 | .727 |
| 12073 | Ryan Weathers | 72 | 27 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | .148 | .438 |
| 12074 | Scott Terry | 242 | 97 | 21 | 3 | 0 | 2 | 7 | 14 | 0 | 3 | .216 | .549 |
| 12075 | Arthur Hauger | 15 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .056 | .161 |
| 12076 | Cy Warmoth | 29 | 45 | 9 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | .200 | .539 |
| 12077 | Edgar Smith | 26 | 98 | 18 | 1 | 2 | 0 | 6 | 10 | 0 | 5 | .184 | .458 |
| 12078 | Wilmer Euell | 32 | 94 | 20 | 3 | 0 | 1 | 8 | 5 | 0 | 9 | .213 | .558 |
| 12079 | John Cassidy | 634 | 2,642 | 650 | 87 | 33 | 5 | 191 | 353 | 0 | 84 | .246 | .579 |
| 12080 | Jim Roxburgh | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .558 |
| 12081 | Porter Charleston | 72 | 167 | 34 | 7 | 1 | 0 | 10 | 19 | 0 | 9 | .204 | .502 |
| 12082 | Clay Smith | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .083 |
| 12083 | Al Wright | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| 12084 | Derrin Ebert | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12085 | Toby Lyons | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .667 |
| 12086 | Nick Logan | 21 | 36 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | .194 | .469 |
| 12087 | Dan Lewandowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12088 | Bert Brenner | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12089 | Jerry Goff | 90 | 214 | 46 | 5 | 0 | 7 | 19 | 22 | 0 | 33 | .215 | .656 |
| 12090 | Eli Morgan | 168 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12091 | Scott Holman | 43 | 32 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .219 | .438 |
| 12092 | Billy Smith | 10 | 38 | 7 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | .184 | .442 |
| 12093 | Enrique Romo | 352 | 37 | 10 | 2 | 0 | 1 | 5 | 4 | 0 | 2 | .270 | .713 |
| 12094 | Fernando Ramsey | 18 | 25 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .120 | .240 |
| 12095 | Shad Williams | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12096 | David Carpenter | 223 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
| 12097 | Ray Crone | 137 | 156 | 18 | 2 | 0 | 0 | 5 | 10 | 0 | 16 | .115 | .326 |
| 12098 | Fred Carl | 25 | 99 | 20 | 2 | 2 | 0 | 13 | 13 | 0 | 16 | .202 | .576 |
| 12099 | Billy Williams | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .091 |
| 12100 | Mark Higgins | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .100 | .282 |
Page 121 of 241 (24011 total)