Batting Leaders
Batting Leaders - Triples
24,011 players
| Rank | Player | G | AB | H | 2B | 3B | HR | RBI | R | SB | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13301 | Mason Fluharty | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13302 | Antonio Bastardo | 419 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .200 |
| 13303 | John Franco | 1,119 | 34 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .088 | .176 |
| 13304 | Trey Lipscomb | 64 | 194 | 40 | 3 | 0 | 1 | 10 | 21 | 11 | 16 | .206 | .504 |
| 13305 | Gene Layden | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .571 |
| 13306 | Wade Miley | 323 | 297 | 47 | 8 | 0 | 1 | 15 | 22 | 0 | 13 | .158 | .389 |
| 13307 | Ed Hendricks | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13308 | Bill Endicott | 20 | 20 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 4 | .200 | .683 |
| 13309 | Gary Mielke | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13310 | Bill Dailey | 119 | 26 | 5 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | .192 | .558 |
| 13311 | Pete Cregan | 7 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .095 | .232 |
| 13312 | Xavier Cedeno | 254 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13313 | Arlas Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13314 | Frank Shellenback | 37 | 65 | 8 | 1 | 0 | 0 | 1 | 4 | 0 | 10 | .123 | .378 |
| 13315 | Jason Jimenez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13316 | James Bizzle | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| 13317 | Fritz Brickell | 41 | 88 | 16 | 1 | 0 | 1 | 7 | 7 | 0 | 7 | .182 | .469 |
| 13318 | Red Munson | 9 | 26 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .115 | .269 |
| 13319 | Brian Meyer | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13320 | Steve Howe | 497 | 27 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .074 | .212 |
| 13321 | Chris Haughey | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13322 | Jose Parra | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1.000 |
| 13323 | Bob Keely | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13324 | Luis De Los Santos | 13 | 29 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | .172 | .467 |
| 13325 | Percy Howard | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13326 | Eddy Rodriguez | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13327 | Reggie Baldwin | 52 | 87 | 21 | 6 | 0 | 1 | 12 | 5 | 0 | 3 | .241 | .611 |
| 13328 | Dario Veras | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13329 | Andrew Walters | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13330 | Andrew Lorraine | 60 | 24 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | .125 | .359 |
| 13331 | Shawn Hillegas | 181 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .069 | .225 |
| 13332 | Edwin Diaz | 521 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13333 | Hiker Moran | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .167 | .542 |
| 13334 | Leonardo Chapman | 11 | 38 | 7 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | .184 | .462 |
| 13335 | Tony Von Fricken | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13336 | Steve Bechler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13337 | Kevin Gausman | 363 | 110 | 12 | 0 | 0 | 0 | 4 | 7 | 0 | 7 | .109 | .271 |
| 13338 | B. Brown | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13339 | Connie Murphy | 7 | 21 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | .143 | .408 |
| 13340 | Mike Griffin | 67 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
| 13341 | Rudy Miller | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .250 | .821 |
| 13342 | Dick Scott | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| 13343 | Paul Byrd | 346 | 156 | 24 | 0 | 0 | 0 | 10 | 11 | 0 | 12 | .154 | .368 |
| 13344 | Len Gabrielson | 5 | 18 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | .222 | .522 |
| 13345 | Noah Lowry | 116 | 197 | 35 | 10 | 0 | 2 | 14 | 14 | 0 | 7 | .178 | .465 |
| 13346 | Justin Huisman | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13347 | Willie McNeely | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13348 | Gary Ignasiak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13349 | Jerry Casale | 96 | 116 | 25 | 7 | 0 | 4 | 15 | 13 | 0 | 10 | .216 | .657 |
| 13350 | Jess Todd | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13351 | Esteban Quiroz | 14 | 40 | 11 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | .275 | .616 |
| 13352 | Noah Cameron | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13353 | Andrew Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13354 | Arthur | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13355 | Chick Lathers | 70 | 127 | 29 | 3 | 0 | 0 | 7 | 9 | 0 | 13 | .228 | .552 |
| 13356 | Harry Heitmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13357 | Josh Winckowski | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13358 | Courtney Duncan | 38 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .400 |
| 13359 | Clarence Williams | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13360 | Billy Muffett | 125 | 92 | 20 | 2 | 0 | 1 | 7 | 11 | 0 | 7 | .217 | .544 |
| 13361 | Eric Wedge | 39 | 86 | 20 | 2 | 0 | 5 | 12 | 13 | 0 | 14 | .233 | .770 |
| 13362 | Luis Garcia | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 |
| 13363 | Jeff Ware | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13364 | Derek Thompson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13365 | Tom Walker | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 |
| 13366 | Ralph Ham | 25 | 113 | 28 | 4 | 0 | 0 | 12 | 25 | 6 | 1 | .248 | .538 |
| 13367 | Jimmy Gobble | 247 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13368 | Walt Dickson | 134 | 223 | 30 | 1 | 0 | 0 | 8 | 16 | 1 | 14 | .135 | .325 |
| 13369 | Justin Dean | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| 13370 | Jack Perrin | 4 | 13 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .231 | .462 |
| 13371 | Oscar Taveras | 80 | 234 | 56 | 8 | 0 | 3 | 22 | 18 | 0 | 12 | .239 | .588 |
| 13372 | Branden Kline | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13373 | Jack Marshall | 104 | 214 | 40 | 1 | 0 | 0 | 16 | 19 | 1 | 13 | .187 | .425 |
| 13374 | Glass | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.000 |
| 13375 | Charlie Newman | 19 | 73 | 14 | 0 | 0 | 0 | 3 | 5 | 5 | 3 | .192 | .415 |
| 13376 | Charles Banks | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .333 |
| 13377 | Mike Laga | 188 | 423 | 84 | 18 | 0 | 16 | 55 | 39 | 1 | 22 | .199 | .593 |
| 13378 | Mickey Corcoran | 14 | 46 | 10 | 3 | 0 | 0 | 7 | 3 | 0 | 5 | .217 | .577 |
| 13379 | Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13380 | John Weyhing | 9 | 23 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .130 | .297 |
| 13381 | Scott McClain | 44 | 78 | 15 | 2 | 0 | 2 | 8 | 11 | 0 | 9 | .192 | .571 |
| 13382 | Kutter Crawford | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| 13383 | Charlie Miller | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13384 | Foster Edwards | 60 | 42 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | .048 | .141 |
| 13385 | Dan Woodman | 19 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .364 |
| 13386 | George Armstrong | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .619 |
| 13387 | Dewey Rivers | 7 | 17 | 6 | 2 | 0 | 0 | 3 | 2 | 5 | 1 | .353 | .859 |
| 13388 | Wes Stock | 321 | 59 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | .051 | .148 |
| 13389 | Jack Cullen | 19 | 23 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .130 | .261 |
| 13390 | Mike McQueen | 73 | 63 | 13 | 3 | 0 | 0 | 4 | 7 | 0 | 1 | .206 | .473 |
| 13391 | Tony Arnold | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13392 | Jeremy Sowers | 72 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .750 |
| 13393 | Joe Abreu | 9 | 28 | 6 | 1 | 0 | 1 | 3 | 4 | 0 | 4 | .214 | .670 |
| 13394 | Larry Johnson | 12 | 26 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .192 | .519 |
| 13395 | Ace Williams | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13396 | Jack Perkins | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13397 | Justin Bruihl | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
| 13398 | Devin Williams | 308 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13399 | Marcus Lawton | 10 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .214 | .429 |
| 13400 | Josh Fleming | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Page 134 of 241 (24011 total)