Batting Leaders
Batting Leaders - Triples
24,011 players
| Rank | Player | G | AB | H | 2B | 3B | HR | RBI | R | SB | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13401 | Ed Vosberg | 266 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13402 | Randy Johnson HOF | 619 | 625 | 78 | 14 | 0 | 1 | 40 | 20 | 0 | 19 | .125 | .303 |
| 13403 | Jerry Cram | 23 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .333 |
| 13404 | Marshall Brant | 8 | 20 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .100 | .200 |
| 13405 | Dooley | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .333 |
| 13406 | Konner Wade | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13407 | Jeff Shaver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13408 | Ehren Wassermann | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13409 | James Lockman | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| 13410 | Ed Sherling | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | 1.500 |
| 13411 | Angel Echevarria | 328 | 543 | 152 | 32 | 0 | 21 | 90 | 70 | 1 | 46 | .280 | .791 |
| 13412 | Bill Paschall | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13413 | Robbie Beckett | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13414 | Chris Eddy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13415 | Ellis Johnson | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .429 |
| 13416 | Mike Jurewicz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13417 | Joe Ogrodowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13418 | Bob Garbark | 145 | 327 | 81 | 9 | 0 | 0 | 28 | 31 | 0 | 26 | .248 | .578 |
| 13419 | James Lynch | 14 | 59 | 19 | 4 | 0 | 3 | 13 | 12 | 0 | 4 | .322 | .907 |
| 13420 | Mellie Wolfgang | 79 | 103 | 19 | 1 | 0 | 0 | 6 | 8 | 0 | 2 | .184 | .394 |
| 13421 | Jack Enright | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13422 | Edgar Chatman | 7 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .125 | .301 |
| 13423 | Josh Simpson | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13424 | Gus Yost | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13425 | Milo Lockwood | 20 | 67 | 14 | 1 | 0 | 0 | 0 | 9 | 0 | 8 | .209 | .517 |
| 13426 | Ed Blake | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13427 | Al Klawitter | 15 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .150 | .377 |
| 13428 | Joe Mathes | 32 | 99 | 27 | 3 | 0 | 0 | 6 | 10 | 1 | 9 | .273 | .636 |
| 13429 | Greg Martinez | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .000 | .250 |
| 13430 | Earnest Long | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .400 | 1.025 |
| 13431 | Ed Gill | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .125 |
| 13432 | Michael Schwimer | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13433 | Charlie Schmutz | 19 | 17 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .176 | .498 |
| 13434 | Bob Troy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13435 | McKinley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13436 | Buck Rogers | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13437 | Bryan Ramos | 36 | 111 | 22 | 6 | 0 | 3 | 13 | 14 | 0 | 7 | .198 | .579 |
| 13438 | John Taber | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| 13439 | Robert Stephenson | 284 | 36 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .028 | .082 |
| 13440 | Jose Valverde | 626 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.500 |
| 13441 | Al Cypert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13442 | Ed Foster | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13443 | Nate Minchey | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13444 | Drew Rasmussen | 130 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 13445 | Red Durrett | 19 | 48 | 7 | 1 | 0 | 1 | 1 | 5 | 0 | 10 | .146 | .522 |
| 13446 | John Murphy | 33 | 125 | 16 | 1 | 0 | 0 | 0 | 14 | 0 | 7 | .128 | .310 |
| 13447 | Jeff Pico | 113 | 66 | 12 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | .182 | .426 |
| 13448 | Paul Brown | 36 | 17 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .235 | .572 |
| 13449 | Kirk McCarty | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13450 | Pete Coachman | 16 | 45 | 14 | 3 | 0 | 0 | 5 | 3 | 0 | 1 | .311 | .704 |
| 13451 | Cody Hall | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13452 | Davis Daniel | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13453 | Robert Hawkins | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13454 | Ken Polivka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13455 | Kyle Nicolas | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13456 | Darron Cox | 15 | 25 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | .240 | .640 |
| 13457 | George Walden | 9 | 33 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .121 | .293 |
| 13458 | Ross Stripling | 253 | 91 | 8 | 0 | 0 | 0 | 4 | 5 | 1 | 4 | .088 | .214 |
| 13459 | Joe Black | 248 | 234 | 44 | 3 | 0 | 0 | 17 | 16 | 1 | 10 | .188 | .422 |
| 13460 | Donzell McDonald | 15 | 25 | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | .200 | .590 |
| 13461 | Lowell | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 |
| 13462 | George Lowe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13463 | Brandon Workman | 238 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13464 | Bert Jones | 17 | 64 | 16 | 3 | 0 | 0 | 10 | 7 | 0 | 6 | .250 | .611 |
| 13465 | Jeff Criswell | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13466 | Tom Kelley | 104 | 116 | 11 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | .095 | .212 |
| 13467 | Tom Fisher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13468 | Willie Prophet | 4 | 12 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | .417 | .917 |
| 13469 | Mutt Wilson | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
| 13470 | Mark Calvert | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .059 |
| 13471 | Brian Givens | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13472 | Jonathan Ornelas | 32 | 53 | 11 | 2 | 0 | 0 | 3 | 4 | 0 | 3 | .208 | .495 |
| 13473 | Con Dempsey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13474 | Charley Carter | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13475 | Kevin Hickey | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13476 | Chad Kuhl | 179 | 113 | 11 | 2 | 0 | 0 | 4 | 5 | 0 | 3 | .097 | .236 |
| 13477 | Keith Johnson | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .500 | 1.167 |
| 13478 | Jim Faulkner | 43 | 41 | 10 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | .244 | .564 |
| 13479 | Josh Winder | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13480 | Tot Pressnell | 154 | 149 | 24 | 2 | 0 | 0 | 16 | 9 | 0 | 9 | .161 | .383 |
| 13481 | Earl Davis | 19 | 63 | 18 | 2 | 0 | 0 | 12 | 8 | 1 | 8 | .286 | .684 |
| 13482 | Tatica Campos | 188 | 646 | 139 | 12 | 0 | 2 | 45 | 73 | 20 | 75 | .215 | .540 |
| 13483 | Johnny Echols | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13484 | Charlie Fritz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13485 | Ed O'Neil | 12 | 40 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .125 | .311 |
| 13486 | Chris Bootcheck | 91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13487 | Kolton Ingram | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13488 | Joe Hassler | 37 | 46 | 11 | 2 | 0 | 0 | 4 | 9 | 0 | 2 | .239 | .553 |
| 13489 | Michael Darrell-Hicks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13490 | John Bergh | 12 | 44 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | .182 | .467 |
| 13491 | Norm Angelini | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13492 | Dick Lanahan | 56 | 42 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | .119 | .278 |
| 13493 | Drew Macias | 69 | 96 | 19 | 6 | 0 | 3 | 12 | 11 | 0 | 15 | .198 | .660 |
| 13494 | Lewis | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .400 |
| 13495 | Marc Wilkins | 245 | 20 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .150 | .377 |
| 13496 | Nick Reeder | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13497 | George Brunet | 324 | 418 | 37 | 5 | 0 | 3 | 12 | 23 | 0 | 15 | .089 | .242 |
| 13498 | Omar Beltre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13499 | Bryce Jarvis | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13500 | Bob Rinker | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 |
Page 135 of 241 (24011 total)