Batting Leaders
Batting Leaders - Walks
24,011 players
| Rank | Player | G | AB | H | 2B | 3B | HR | RBI | R | SB | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15001 | Lewis Anderson | 9 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .118 | .343 |
| 15002 | Juan Diaz | 5 | 15 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .267 | .579 |
| 15003 | Gary Holle | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .619 |
| 15004 | Bill Bordley | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .452 |
| 15005 | Burke Badenhop | 418 | 33 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .091 | .239 |
| 15006 | Kei Igawa | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
| 15007 | Jeff Juden | 147 | 119 | 13 | 3 | 0 | 1 | 13 | 5 | 0 | 1 | .109 | .276 |
| 15008 | Huck Wallace | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
| 15009 | Buck Fausett | 13 | 31 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | .097 | .286 |
| 15010 | Lefty Phillips | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .833 |
| 15011 | Jose Nunez | 78 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .083 |
| 15012 | Matt Boyd | 213 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .664 |
| 15013 | Mike Johnson | 81 | 43 | 7 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | .163 | .345 |
| 15014 | Bill Collins | 6 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .143 | .343 |
| 15015 | Cole Garner | 4 | 9 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .222 | .522 |
| 15016 | Chris Barnwell | 13 | 30 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .067 | .163 |
| 15017 | Donn Pall | 328 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .167 |
| 15018 | Walter Anderson | 17 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .606 |
| 15019 | Harry Croft | 7 | 21 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .238 | .511 |
| 15020 | Jeff Wallace | 119 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 |
| 15021 | Audry Perez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 |
| 15022 | Dan Bickham | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .833 |
| 15023 | Severino Gonzalez | 34 | 11 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .091 | .258 |
| 15024 | Bobby Moore | 18 | 14 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | .357 | .829 |
| 15025 | Abiatal Avelino | 10 | 18 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .278 | .594 |
| 15026 | Matt Karchner | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
| 15027 | Alberto Reyes | 384 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .250 | .558 |
| 15028 | Grant Thatcher | 5 | 15 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | .200 | .517 |
| 15029 | Charlie Pickett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 1.000 |
| 15030 | Hal Schacker | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 |
| 15031 | Antonio Osuna | 411 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .111 | .311 |
| 15032 | John Mackinson | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 |
| 15033 | John Sevcik | 12 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .063 | .243 |
| 15034 | Johnny Johnson | 38 | 62 | 9 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | .145 | .352 |
| 15035 | Ambrose Puttmann | 34 | 63 | 18 | 3 | 3 | 0 | 4 | 5 | 0 | 1 | .286 | .725 |
| 15036 | Tom Garrett | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .400 | 1.500 |
| 15037 | Nick Koback | 16 | 33 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .121 | .329 |
| 15038 | Ken Crosby | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | 1.167 |
| 15039 | Kessler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
| 15040 | Joe Berry | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .250 | .650 |
| 15041 | Em Lindbeck | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 |
| 15042 | Joe Berry | 15 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .333 | 1.095 |
| 15043 | Bill Mills | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .650 |
| 15044 | Herm Merritt | 20 | 46 | 17 | 1 | 2 | 0 | 6 | 3 | 1 | 1 | .370 | .861 |
| 15045 | Lerton Pinto | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .100 | .282 |
| 15046 | Brian Rose | 68 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .037 | .108 |
| 15047 | William Kinsler | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 |
| 15048 | Tiny Baldwin | 11 | 27 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | .185 | .474 |
| 15049 | John Roper | 35 | 62 | 11 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | .177 | .384 |
| 15050 | George Branigan | 17 | 36 | 12 | 2 | 0 | 2 | 9 | 7 | 0 | 1 | .333 | .907 |
| 15051 | Leonard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 1.000 |
| 15052 | Brian McCall | 7 | 15 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | .200 | .850 |
| 15053 | Ed Dudley | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .583 |
| 15054 | Joe Burke | 8 | 30 | 4 | 2 | 1 | 0 | 2 | 5 | 0 | 1 | .133 | .428 |
| 15055 | Phil Redding | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .100 |
| 15056 | Willie Haynes | 23 | 39 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .179 | .379 |
| 15057 | L. Thomas | 9 | 24 | 4 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | .167 | .492 |
| 15058 | Bobby Munoz | 100 | 67 | 11 | 2 | 0 | 1 | 7 | 6 | 0 | 1 | .164 | .415 |
| 15059 | Jay Van Noy | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .125 |
| 15060 | Jack Riley | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .100 | .482 |
| 15061 | Ben Glaspy | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .833 |
| 15062 | Nap Gulley | 9 | 15 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .333 | .775 |
| 15063 | Fred Tyler | 6 | 19 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | .105 | .255 |
| 15064 | C. Williams | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .167 |
| 15065 | Van Fletcher | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
| 15066 | Randy Byers | 21 | 26 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .269 | .642 |
| 15067 | Neal Brady | 24 | 31 | 7 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | .226 | .540 |
| 15068 | John Dagenhard | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 |
| 15069 | Mike Birkbeck | 54 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .583 |
| 15070 | Jim Fairbank | 7 | 16 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .063 | .180 |
| 15071 | John Koronka | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .071 |
| 15072 | Darrell May | 161 | 26 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .077 | .188 |
| 15073 | Bill Snyder | 18 | 21 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .286 | .604 |
| 15074 | Fred O'Neill | 6 | 26 | 8 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | .308 | .756 |
| 15075 | Leland Davis | 11 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .083 | .237 |
| 15076 | Jamie Easterly | 323 | 62 | 10 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | .161 | .384 |
| 15077 | Ted Kleinhans | 57 | 38 | 6 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | .158 | .337 |
| 15078 | Hideki Irabu | 126 | 28 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .107 | .245 |
| 15079 | Lou Jackson | 34 | 47 | 10 | 2 | 1 | 1 | 7 | 7 | 0 | 1 | .213 | .591 |
| 15080 | Harry Kinzy | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .300 | .664 |
| 15081 | Henry Yaik | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .762 |
| 15082 | Jeremy Hefner | 50 | 52 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | .038 | .153 |
| 15083 | Steve Lembo | 7 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .182 | .432 |
| 15084 | Dan Runzler | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 |
| 15085 | John Gilroy | 13 | 30 | 7 | 1 | 0 | 0 | 4 | 8 | 0 | 1 | .233 | .525 |
| 15086 | Smith | 5 | 17 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .118 | .284 |
| 15087 | Dick Nold | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 |
| 15088 | Cy Swaim | 42 | 106 | 21 | 1 | 0 | 0 | 13 | 9 | 3 | 1 | .198 | .413 |
| 15089 | Mike Murphy | 15 | 28 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .107 | .245 |
| 15090 | Kirk Saarloos | 165 | 41 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | .073 | .217 |
| 15091 | Warren McLaughlin | 7 | 23 | 7 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | .304 | .725 |
| 15092 | Bill Burton | 6 | 22 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .273 | .623 |
| 15093 | Harry Trekell | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .311 |
| 15094 | Blake Treinen | 531 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .071 | .205 |
| 15095 | Frank Seminara | 47 | 47 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .128 | .273 |
| 15096 | Carlos Ponce | 21 | 62 | 10 | 2 | 0 | 1 | 5 | 4 | 0 | 1 | .161 | .417 |
| 15097 | Sean O'Sullivan | 71 | 33 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | .121 | .329 |
| 15098 | Sterling Slaughter | 20 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .083 | .237 |
| 15099 | Casey Mize | 89 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .333 |
| 15100 | Allan Lewis | 156 | 29 | 6 | 1 | 0 | 1 | 3 | 47 | 44 | 1 | .207 | .578 |
Page 151 of 241 (24011 total)