Batting Leaders
Batting Leaders - Stolen Bases
24,011 players
| Rank | Player | G | AB | H | 2B | 3B | HR | RBI | R | SB | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16801 | Quicksey | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .429 | .857 |
| 16802 | Jerry Fosnow | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16803 | Bob Chlupsa | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16804 | Tom Tischinski | 82 | 116 | 21 | 2 | 0 | 1 | 6 | 8 | 0 | 18 | .181 | .515 |
| 16805 | Hal Reniff | 279 | 52 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | .096 | .226 |
| 16806 | John Roskos | 37 | 49 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | .082 | .294 |
| 16807 | Denzer Guzman | 13 | 42 | 8 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | .190 | .566 |
| 16808 | Luis Jimenez | 68 | 157 | 34 | 8 | 0 | 0 | 7 | 19 | 0 | 3 | .217 | .499 |
| 16809 | Whitey Ock | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 |
| 16810 | John Lindsey | 11 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .167 |
| 16811 | Pete Burns | 7 | 24 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .333 | .693 |
| 16812 | Charley Stanceu | 39 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .061 |
| 16813 | Jason Miller | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16814 | George Washington | 7 | 23 | 7 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | .304 | .795 |
| 16815 | Lance Carter | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16816 | Fred Ostendorf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16817 | Charlie Uhlir | 14 | 27 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | .148 | .355 |
| 16818 | Earl Howard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| 16819 | Charlie Knepper | 27 | 89 | 12 | 2 | 1 | 0 | 2 | 6 | 0 | 4 | .135 | .352 |
| 16820 | Brad Cornett | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16821 | Red Lanning | 19 | 33 | 6 | 2 | 0 | 0 | 1 | 5 | 0 | 10 | .182 | .615 |
| 16822 | Red Torkelson | 4 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .444 |
| 16823 | Moose Baxter | 6 | 21 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .381 |
| 16824 | Kevin Saucier | 139 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .111 |
| 16825 | Angel Peña | 71 | 187 | 39 | 7 | 0 | 5 | 23 | 18 | 0 | 13 | .209 | .586 |
| 16826 | Charlie Cozart | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16827 | Davis Wendzel | 27 | 47 | 6 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | .128 | .380 |
| 16828 | Chris Heston | 41 | 52 | 10 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | .192 | .423 |
| 16829 | Bobby Korecky | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| 16830 | Kyle Bird | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16831 | Mark Saccomanno | 10 | 10 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .200 | .800 |
| 16832 | Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16833 | Trevor Rogers | 103 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .067 | .154 |
| 16834 | Bo McLaughlin | 156 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .075 |
| 16835 | Hector Martinez | 7 | 15 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | .267 | .779 |
| 16836 | Jeff Russell | 591 | 79 | 11 | 3 | 0 | 1 | 10 | 3 | 0 | 5 | .139 | .406 |
| 16837 | Trevor Rosenthal | 373 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16838 | Art Gardiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16839 | Rome Chambers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16840 | Aaron Sanchez | 174 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .043 |
| 16841 | Roy Phelps | 3 | 10 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | .200 | .600 |
| 16842 | Brett Kennedy | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16843 | Yefry Ramirez | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16844 | Bill Hodge | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16845 | Acea | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16846 | John Sullivan | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 |
| 16847 | Hank Erickson | 37 | 88 | 23 | 3 | 2 | 1 | 4 | 9 | 0 | 6 | .261 | .684 |
| 16848 | Guerdon Whiteley | 41 | 169 | 30 | 2 | 2 | 1 | 7 | 18 | 0 | 2 | .178 | .418 |
| 16849 | Mule Shirley | 44 | 100 | 21 | 3 | 2 | 0 | 18 | 14 | 0 | 4 | .210 | .520 |
| 16850 | Walt Doan | 10 | 16 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .188 | .528 |
| 16851 | Russ Swan | 168 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16852 | Hansel Robles | 411 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16853 | Brian Snyder | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16854 | Joe Samuels | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16855 | Al Krumm | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16856 | Mike Capel | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16857 | Frank Evans | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16858 | Ralph Branca | 322 | 464 | 66 | 6 | 1 | 2 | 31 | 35 | 0 | 36 | .142 | .376 |
| 16859 | Dylan Cease | 188 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .875 |
| 16860 | Elmer Brown | 43 | 60 | 8 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | .133 | .331 |
| 16861 | Tom Robson | 23 | 48 | 10 | 1 | 0 | 0 | 4 | 5 | 0 | 5 | .208 | .512 |
| 16862 | Sammy Stewart | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16863 | Randy Veres | 135 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16864 | Emerson Gray | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 |
| 16865 | Pete Sims | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 2.000 |
| 16866 | Ross Garrison | 6 | 23 | 4 | 2 | 0 | 0 | 3 | 4 | 0 | 4 | .174 | .557 |
| 16867 | Luis Lopez | 52 | 145 | 33 | 4 | 0 | 3 | 10 | 10 | 0 | 8 | .228 | .585 |
| 16868 | Ed Kinsella | 13 | 15 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | .200 | .629 |
| 16869 | Cliff Brady | 53 | 180 | 41 | 5 | 1 | 0 | 12 | 16 | 0 | 13 | .228 | .546 |
| 16870 | Bob Giallombardo | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .333 |
| 16871 | John Pacella | 74 | 24 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .083 | .208 |
| 16872 | Gene McCann | 9 | 22 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .045 | .205 |
| 16873 | Everett Fagan | 38 | 21 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | .190 | .510 |
| 16874 | Oscar Tuero | 59 | 51 | 11 | 1 | 0 | 0 | 6 | 6 | 0 | 4 | .216 | .508 |
| 16875 | Jhonathan Diaz | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16876 | Arnold Leon | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16877 | Garrett Acton | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16878 | Joe Ortiz | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16879 | Lisalverto Bonilla | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .452 |
| 16880 | Aaron Taylor | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16881 | Tim Kubinski | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16882 | Tony Scruggs | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| 16883 | Brian Myrow | 52 | 51 | 8 | 2 | 0 | 1 | 4 | 3 | 0 | 8 | .157 | .526 |
| 16884 | Frank Mulroney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16885 | Ben Spencer | 8 | 21 | 6 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | .286 | .776 |
| 16886 | Kris Foster | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16887 | Carlos Fisher | 74 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16888 | Rangel Ravelo | 42 | 74 | 14 | 3 | 0 | 3 | 13 | 9 | 0 | 7 | .189 | .611 |
| 16889 | P. J. Forbes | 12 | 17 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .176 | .353 |
| 16890 | Tony Castillo | 403 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .077 | .220 |
| 16891 | Tommy Neill | 20 | 55 | 14 | 2 | 1 | 0 | 7 | 9 | 0 | 3 | .255 | .620 |
| 16892 | Kevin Belcher | 16 | 15 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | .133 | .435 |
| 16893 | Lefty Bell | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16894 | Rich Hacker | 16 | 33 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | .121 | .346 |
| 16895 | Mike Chris | 29 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | .222 |
| 16896 | Dutch Lieber | 22 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 | .235 |
| 16897 | Mike Burrows | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16898 | Cam Bedrosian | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16899 | Jake Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16900 | Grayson Greiner | 139 | 433 | 87 | 17 | 1 | 9 | 46 | 42 | 0 | 44 | .201 | .582 |
Page 169 of 241 (24011 total)