Batting Leaders
Batting Leaders - Games
24,011 players
| Rank | Player | G | AB | H | 2B | 3B | HR | RBI | R | SB | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19901 | Jeff Fischer | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
| 19902 | Alonzo Harris | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19903 | Jim Dedrick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19904 | Butler | 6 | 26 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | .231 | .500 |
| 19905 | Johnny Abrego | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| 19906 | A. Miller | 6 | 20 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | .250 | .568 |
| 19907 | George Gaw | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 |
| 19908 | Arcenio Leon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19909 | Tyler Wagner | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19910 | Toots Ferrell | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .650 |
| 19911 | Ed Foster | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19912 | Larry Carter | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .400 |
| 19913 | Jordan De Jong | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19914 | Ed Keas | 6 | 23 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .087 | .174 |
| 19915 | Steve Gibralter | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
| 19916 | Mexio | 6 | 12 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .750 |
| 19917 | Joe Connors | 6 | 22 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .091 | .221 |
| 19918 | Petey Halpin | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | .333 | .833 |
| 19919 | Tyler Jay | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19920 | Elmer Leonard | 5 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .286 | .571 |
| 19921 | Cody Laweryson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19922 | Jess Orndorff | 5 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .235 |
| 19923 | Philip Abner | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19924 | Eric Rodin | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19925 | Fred Liese | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 |
| 19926 | Ryan Bradley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19927 | Bill Mills | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .650 |
| 19928 | Jeff Carter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19929 | Ted Brown | 5 | 19 | 6 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | .316 | .684 |
| 19930 | Ray Mowe | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
| 19931 | Gordon Seyfried | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19932 | Cam Eden | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .333 |
| 19933 | Dennis Musgraves | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19934 | Enderson Franco | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19935 | Steve Kraly | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19936 | John Jenkins | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| 19937 | Brian Miller | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .545 |
| 19938 | Ramon Lopez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19939 | Richard King | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .444 |
| 19940 | Mickey Keliher | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| 19941 | Tige Stone | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 |
| 19942 | Craig Eaton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19943 | Jerry Fahr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19944 | Hugh Blackburn | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | 1.750 |
| 19945 | Mart McQuaid | 5 | 15 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .267 | .667 |
| 19946 | Josh Swindell | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 19947 | Terry Taylor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19948 | Mike Hart | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .650 |
| 19949 | Tony Castillo | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .250 |
| 19950 | Bill Grevell | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19951 | Bill Hayes | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .556 |
| 19952 | Randy Nosek | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19953 | Mose Eggert | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 |
| 19954 | Frank Decker | 5 | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .333 |
| 19955 | Daryl Thompson | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 |
| 19956 | Mike Walker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19957 | Bobby Guindon | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .472 |
| 19958 | Doug Lindsey | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .333 |
| 19959 | Luis Castro | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | .333 |
| 19960 | Mike Wilson | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19961 | Curtis Hollingsworth | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 |
| 19962 | Roy Beecher | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .375 |
| 19963 | Bud Swartz | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| 19964 | Ben Van Dyke | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
| 19965 | Bill French | 5 | 18 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .222 | .444 |
| 19966 | Chris Clemons | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19967 | Mays | 5 | 16 | 7 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | .438 | 1.125 |
| 19968 | Lefty Bowers | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .833 |
| 19969 | Jose Diaz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19970 | Travis Swaggerty | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
| 19971 | Rob Delaney | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19972 | Albert McNeal | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .375 |
| 19973 | Jug Thesenga | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19974 | Riley Pint | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19975 | Wes Livengood | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19976 | Tobi Stoner | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19977 | Joseph Burns | 5 | 14 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .429 | .929 |
| 19978 | John Kennedy | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| 19979 | Angel Torres | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19980 | Shane Bowers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19981 | Alex Graman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19982 | Earl Smith | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .063 | .313 |
| 19983 | Joe Kracher | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 | .629 |
| 19984 | Jorge Ona | 5 | 12 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | .250 | .940 |
| 19985 | Stan Goletz | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.200 |
| 19986 | Larry Drake | 5 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .222 | .522 |
| 19987 | Charlie Manlove | 5 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .353 |
| 19988 | John Jones | 5 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .400 |
| 19989 | Red Sheridan | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .452 |
| 19990 | Brown | 5 | 18 | 6 | 2 | 0 | 0 | 5 | 6 | 5 | 2 | .333 | .844 |
| 19991 | Fred Cooke | 5 | 17 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | .294 | .812 |
| 19992 | Adrian Lynch | 5 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .222 | .522 |
| 19993 | Willie Bunn | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .286 | .661 |
| 19994 | Joe Wheeler | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| 19995 | Taylor Kohlwey | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .308 |
| 19996 | Red McDermott | 5 | 15 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .267 | .600 |
| 19997 | George Crawford | 5 | 17 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .118 | .235 |
| 19998 | Jason Childers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19999 | Jerry Dahlke | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20000 | Gary Holle | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .619 |
Page 200 of 241 (24011 total)