Batting Leaders
Batting Leaders - Doubles
24,011 players
| Rank | Player | G | AB | H | 2B | 3B | HR | RBI | R | SB | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20001 | Lefty Schegg | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20002 | Jake Miller | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .091 | .322 |
| 20003 | Esix Snead | 18 | 13 | 4 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | .308 | .896 |
| 20004 | Kevin Bearse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20005 | Tom Borland | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20006 | Kevin Wickander | 150 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20007 | Bock Baker | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .286 |
| 20008 | Dennis Leonard | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20009 | Monk Johnson | 6 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .188 | .423 |
| 20010 | Gilpin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20011 | Trey Wingenter | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20012 | Walter Terry | 6 | 22 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .182 | .455 |
| 20013 | Eric Jokisch | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20014 | Adrian Lynch | 5 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .222 | .522 |
| 20015 | Rufus Hatten | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .040 |
| 20016 | Jim Lewis | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20017 | Dave Eiland | 92 | 22 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .091 | .318 |
| 20018 | Tarik Skubal | 137 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20019 | Clyde Southwick | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .250 | .558 |
| 20020 | Steve Geltz | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20021 | Pat Gomez | 72 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20022 | Gorham | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
| 20023 | James Meeker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20024 | Steve Lomasney | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20025 | Jack Coveney | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
| 20026 | Vaughn Eshelman | 83 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 |
| 20027 | Chad Bentz | 40 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| 20028 | Scott Sauerbeck | 472 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20029 | Braxton Garrett | 65 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .364 |
| 20030 | Bill Sullivan | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .333 |
| 20031 | Brent Dlugach | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| 20032 | Woody Main | 79 | 44 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .091 | .182 |
| 20033 | Jim Wright | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20034 | Humberto Sanchez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20035 | Bill Wertz | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20036 | Tyler Danish | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20037 | Abe Bowman | 24 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .048 | .095 |
| 20038 | Red Sheridan | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .452 |
| 20039 | William Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20040 | Jason Motte | 444 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20041 | Frank Buttery | 18 | 93 | 20 | 0 | 0 | 0 | 7 | 16 | 0 | 0 | .215 | .430 |
| 20042 | Ryan Sadowski | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
| 20043 | Curtis Ricks | 9 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 | .143 |
| 20044 | Art Goodwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20045 | George Joyce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20046 | Jermaine Van Buren | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20047 | Packinghouse Adams | 5 | 21 | 7 | 0 | 2 | 0 | 5 | 6 | 1 | 0 | .333 | .857 |
| 20048 | Hector Almonte | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20049 | Luis Andujar | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20050 | Mike Palagyi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20051 | Shun Yamaguchi | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20052 | Thornton Kipper | 55 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .250 |
| 20053 | Blair Calvo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20054 | Floyd Newkirk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20055 | Billy Sadler | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20056 | Ted Goulait | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| 20057 | Rafael Perez | 338 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20058 | Willie Creek | 4 | 11 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .273 | .545 |
| 20059 | Bryan Hudson | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20060 | Reed Garrett | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20061 | Nelson Greene | 15 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
| 20062 | Icicle Reeder | 6 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .308 |
| 20063 | Gene Patton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20064 | Pen Gilliard | 12 | 28 | 7 | 0 | 0 | 0 | 2 | 6 | 8 | 5 | .250 | .614 |
| 20065 | Josef Koukalik | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20066 | Doug Crothers | 22 | 66 | 10 | 0 | 0 | 0 | 0 | 13 | 0 | 8 | .152 | .395 |
| 20067 | Tom Wilhelmsen | 344 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20068 | Jonathan Hurst | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20069 | Hartwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| 20070 | Jake Freeze | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20071 | Ricky Bones | 379 | 20 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | .100 | .317 |
| 20072 | Hipolito Peña | 42 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .333 |
| 20073 | Laymon Ramsey | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .286 |
| 20074 | Hal Reilly | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20075 | Antonio Osuna | 411 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .111 | .311 |
| 20076 | Reeve McKay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20077 | Ian Seymour | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20078 | Scott Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20079 | Hal Anderson | 9 | 32 | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .250 | .500 |
| 20080 | Charlie Manlove | 5 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .353 |
| 20081 | Bob Sprout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20082 | Kyle Denney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20083 | Garrett Olson | 104 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .333 |
| 20084 | Fred Brokaw | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .100 | .282 |
| 20085 | Proctor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
| 20086 | Larry Eschen | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .267 |
| 20087 | Isaac Mattson | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20088 | Tex Wilson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20089 | Diego Moreno | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20090 | David Huff | 120 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .250 |
| 20091 | George Curry | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20092 | Clarence Stephens | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .750 |
| 20093 | Jack Phillips | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.000 |
| 20094 | Josh Towers | 139 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .063 | .125 |
| 20095 | Leslie Brea | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20096 | Ivan Bigler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20097 | Thurston | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20098 | Rick Lisi | 9 | 16 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | .313 | .763 |
| 20099 | Phelbert Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20100 | Miguel Perez | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Page 201 of 241 (24011 total)