Batting Leaders
Batting Leaders - Doubles
24,011 players
| Rank | Player | G | AB | H | 2B | 3B | HR | RBI | R | SB | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20101 | Jim Dee | 12 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .271 |
| 20102 | Ben Stephens | 18 | 48 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .083 | .221 |
| 20103 | Howie Storie | 12 | 25 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .200 | .486 |
| 20104 | Jay Rogers | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20105 | Zach Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20106 | Guido Grilli | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.000 |
| 20107 | Johnny O'Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20108 | Dave Johnson | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20109 | Troy Dandridge | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20110 | Allan Ramirez | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20111 | Brian Denman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20112 | Jose Marte | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20113 | Dick Luebke | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20114 | Buddy Schultz | 169 | 25 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | .120 | .414 |
| 20115 | Raymond Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20116 | Brett Marshall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20117 | Buddy Harris | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20118 | Anderson Espinoza | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20119 | Stan Goletz | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.200 |
| 20120 | Harry Suter | 18 | 32 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .094 | .241 |
| 20121 | Hunter Cervenka | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20122 | John McCrary | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | .250 | .583 |
| 20123 | Josh Sharpless | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20124 | Andy Dunning | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20125 | Victor Arano | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20126 | John Milligan | 35 | 34 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .088 | .176 |
| 20127 | Thomas Pannone | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20128 | Lou Raymond | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| 20129 | Monte Pfeffer | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20130 | Mike Kircher | 14 | 14 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .214 | .429 |
| 20131 | Tom Walker | 48 | 132 | 17 | 0 | 1 | 0 | 1 | 15 | 2 | 7 | .129 | .317 |
| 20132 | Raúl López | 13 | 19 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | .158 | .491 |
| 20133 | Rosario Rodriguez | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20134 | Newt Halliday | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20135 | Ryan Fitzgerald | 24 | 46 | 9 | 0 | 0 | 4 | 9 | 10 | 1 | 7 | .196 | .758 |
| 20136 | Gus Thompson | 22 | 50 | 10 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | .200 | .400 |
| 20137 | Shingo Takatsu | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20138 | Andrew Vasquez | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20139 | Ross Moschitto | 110 | 36 | 6 | 0 | 0 | 1 | 3 | 13 | 0 | 1 | .167 | .439 |
| 20140 | Tom Hart | 8 | 24 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | .125 | .317 |
| 20141 | Eric Gunderson | 254 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| 20142 | Steve Engel | 11 | 16 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | .188 | .691 |
| 20143 | Lewis Woolfolk | 15 | 29 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | .138 | .305 |
| 20144 | Kevin Mattison | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20145 | Kenny Hogan | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20146 | Kody Funderburk | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20147 | P. Burgess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20148 | Moonlight Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20149 | Ralph Mitterling | 13 | 39 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .154 | .368 |
| 20150 | William Zay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20151 | Jack Fee | 7 | 21 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .286 |
| 20152 | Bobby Chouinard | 111 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .250 |
| 20153 | Dave Vineyard | 19 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .397 |
| 20154 | Mike Metcalfe | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .077 | .220 |
| 20155 | Bill Kelso | 119 | 34 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .059 | .145 |
| 20156 | Frank Pearce | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20157 | Tom Norton | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20158 | Nick Koback | 16 | 33 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .121 | .329 |
| 20159 | Hilario Manzano | 10 | 37 | 8 | 0 | 1 | 0 | 4 | 4 | 0 | 3 | .216 | .545 |
| 20160 | Darrell May | 161 | 26 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .077 | .188 |
| 20161 | Jeff Bronkey | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20162 | Harry Kinzy | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .300 | .664 |
| 20163 | Ryne Stanek | 466 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20164 | Joe Cross | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20165 | John Carbine | 17 | 61 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .115 | .230 |
| 20166 | Ken Ramos | 14 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .143 |
| 20167 | Jeff Schmidt | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20168 | Armando Galarraga | 100 | 31 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .000 | .088 |
| 20169 | Charlie Eckert | 25 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | .222 |
| 20170 | Wilfredo Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20171 | Gabe Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20172 | Cap Crowell | 19 | 34 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .147 | .294 |
| 20173 | Curt Wardle | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20174 | Weldon West | 35 | 34 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .088 | .176 |
| 20175 | Hank Webb | 55 | 40 | 8 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | .200 | .456 |
| 20176 | Pablo Torrealba | 111 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
| 20177 | Daniel Stange | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20178 | John Verhoeven | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20179 | Randy Schwartz | 16 | 18 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .167 | .377 |
| 20180 | Hugh Shelley | 7 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .250 | .650 |
| 20181 | Jack Leiper | 6 | 21 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .143 | .286 |
| 20182 | Portlock | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20183 | Pedro Pastor | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .375 | .750 |
| 20184 | Augie Swentor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20185 | Efrain Valdez | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20186 | Hirokazu Sawamura | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20187 | Billy Koch | 379 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20188 | Ray Soff | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20189 | Jim Neher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20190 | Carlos Frias | 33 | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .034 | .101 |
| 20191 | Andrew Saalfrank | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20192 | Sammy Gervacio | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20193 | Manny Barreda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20194 | Kirk McCaskill | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20195 | Jule Mallonee | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 |
| 20196 | Joe Shipley | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20197 | Kyle Cody | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20198 | Don Dennis | 79 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .353 |
| 20199 | Kevin Mulvey | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
| 20200 | Greg Sims | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .452 |
Page 202 of 241 (24011 total)