Batting Leaders
Batting Leaders - Triples
24,011 players
| Rank | Player | G | AB | H | 2B | 3B | HR | RBI | R | SB | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20201 | Chuck Hartenstein | 188 | 37 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .054 | .179 |
| 20202 | Scott Williamson | 344 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .043 | .197 |
| 20203 | Bubba Chandler | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20204 | Jim Williams | 24 | 39 | 11 | 1 | 0 | 0 | 2 | 8 | 1 | 4 | .282 | .657 |
| 20205 | Jesse Levan | 25 | 35 | 10 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | .286 | .657 |
| 20206 | Jack Larsen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20207 | Charlie Blackburn | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20208 | Bill Lelivelt | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .375 | .920 |
| 20209 | Paul Gervase | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20210 | Rudy May | 536 | 341 | 42 | 9 | 0 | 0 | 14 | 12 | 0 | 22 | .123 | .326 |
| 20211 | Mardie Cornejo | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20212 | Francisco Morales | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20213 | Todd Jones | 982 | 19 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .211 | .513 |
| 20214 | Kyle Zimmer | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20215 | Les Peden | 9 | 28 | 7 | 1 | 0 | 1 | 1 | 4 | 0 | 4 | .250 | .737 |
| 20216 | Eddie Haas | 55 | 70 | 17 | 3 | 0 | 1 | 10 | 7 | 0 | 8 | .243 | .649 |
| 20217 | Steve Cummings | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20218 | Ed Hovlik | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .200 |
| 20219 | Lee McElwee | 54 | 155 | 41 | 3 | 0 | 0 | 10 | 9 | 0 | 8 | .265 | .584 |
| 20220 | Mike Duvall | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
| 20221 | Henry Buker | 30 | 111 | 15 | 1 | 0 | 0 | 3 | 5 | 0 | 4 | .135 | .309 |
| 20222 | Joseph Myers | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| 20223 | Molly Craft | 30 | 26 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .115 | .264 |
| 20224 | Phoenix Sanders | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20225 | Ross Reynolds | 30 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .042 | .083 |
| 20226 | Edwin Jackson | 429 | 297 | 49 | 4 | 0 | 2 | 13 | 24 | 1 | 14 | .165 | .401 |
| 20227 | Earl Richardson | 11 | 44 | 10 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | .227 | .533 |
| 20228 | Max St. Pierre | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .556 |
| 20229 | Clay Carroll | 731 | 208 | 27 | 0 | 0 | 1 | 7 | 17 | 0 | 7 | .130 | .302 |
| 20230 | Bill Barrett | 3 | 13 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .154 | .385 |
| 20231 | Ron Flores | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20232 | Bill Moore | 49 | 87 | 18 | 2 | 0 | 0 | 4 | 9 | 0 | 13 | .207 | .540 |
| 20233 | Cliff Markle | 56 | 69 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | .087 | .265 |
| 20234 | Bill Reynolds | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
| 20235 | Matt Miller | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20236 | Kris Bubic | 117 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20237 | George Hogan | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20238 | Lary Sorensen | 346 | 61 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .049 | .145 |
| 20239 | T. J. Tucker | 173 | 36 | 10 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .278 | .583 |
| 20240 | Dan Collins | 10 | 40 | 5 | 2 | 0 | 0 | 9 | 4 | 1 | 0 | .125 | .300 |
| 20241 | John Farrell | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20242 | Pepper Peploski | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.000 |
| 20243 | Jake Striker | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 |
| 20244 | Ron Rightnowar | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20245 | Jenrry Mejia | 114 | 34 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .029 | .059 |
| 20246 | John Van Benschoten | 26 | 21 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | .095 | .494 |
| 20247 | William Binga | 46 | 168 | 41 | 2 | 0 | 1 | 14 | 19 | 1 | 15 | .244 | .580 |
| 20248 | Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20249 | George Proctor | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 |
| 20250 | John Glaiser | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 |
| 20251 | Luis Jimenez | 7 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .059 | .170 |
| 20252 | Garry Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20253 | Jimmy Miles | 19 | 57 | 13 | 3 | 0 | 0 | 9 | 7 | 0 | 7 | .228 | .593 |
| 20254 | Jamie D'Antona | 18 | 17 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .176 | .440 |
| 20255 | Ed Butler | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .143 | .393 |
| 20256 | Rico Noel | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | .500 | 1.000 |
| 20257 | Joe Heving | 430 | 276 | 47 | 9 | 0 | 0 | 18 | 23 | 0 | 15 | .170 | .416 |
| 20258 | Hal Smith | 51 | 67 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | .104 | .250 |
| 20259 | Albert Suarez | 77 | 23 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .174 | .435 |
| 20260 | Major Allen | 26 | 89 | 13 | 2 | 0 | 0 | 5 | 8 | 1 | 6 | .146 | .369 |
| 20261 | Nick Maronde | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20262 | Carlos Triunfel | 39 | 81 | 13 | 3 | 0 | 1 | 6 | 6 | 0 | 2 | .160 | .415 |
| 20263 | Todd Wellemeyer | 211 | 140 | 19 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | .136 | .284 |
| 20264 | Lefty Broyles | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 20265 | Alex Colome | 450 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20266 | Louis Head | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20267 | Ham Allen | 17 | 70 | 19 | 3 | 0 | 0 | 11 | 9 | 0 | 0 | .271 | .586 |
| 20268 | Jerry Stephenson | 67 | 65 | 15 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .231 | .485 |
| 20269 | Gary Holle | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .619 |
| 20270 | Jim Proctor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20271 | George Brown | 64 | 77 | 14 | 0 | 0 | 2 | 6 | 7 | 1 | 6 | .182 | .501 |
| 20272 | Jerry Donovan | 61 | 166 | 33 | 4 | 0 | 0 | 15 | 11 | 2 | 6 | .199 | .450 |
| 20273 | J. C. Escarra | 40 | 84 | 17 | 5 | 0 | 2 | 11 | 5 | 1 | 11 | .202 | .628 |
| 20274 | Joe Regan | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 | .400 |
| 20275 | Haley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20276 | Bill Mellor | 10 | 36 | 13 | 3 | 0 | 0 | 5 | 4 | 1 | 3 | .361 | .855 |
| 20277 | Adam Russell | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20278 | Evan Sisk | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20279 | David Nied | 52 | 71 | 10 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | .141 | .328 |
| 20280 | Cliff Pastornicky | 10 | 32 | 4 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | .125 | .438 |
| 20281 | Tommy Doyle | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20282 | Ashur Tolliver | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20283 | Hoard | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20284 | John Danks | 247 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .083 | .203 |
| 20285 | Stan Perzanowski | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20286 | Julius Matos | 104 | 242 | 59 | 4 | 0 | 4 | 26 | 26 | 2 | 10 | .244 | .584 |
| 20287 | Alan Newman | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20288 | Rod Myers | 53 | 164 | 44 | 14 | 0 | 3 | 20 | 23 | 7 | 24 | .268 | .770 |
| 20289 | Gene Steere | 10 | 39 | 8 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | .205 | .449 |
| 20290 | Doc Bracken | 8 | 17 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | .118 | .294 |
| 20291 | Tim Layana | 79 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20292 | Peter Moylan | 500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .125 |
| 20293 | Ben Shelton | 15 | 24 | 6 | 1 | 0 | 2 | 7 | 3 | 0 | 3 | .250 | .875 |
| 20294 | Jim Kennedy | 12 | 24 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .250 |
| 20295 | Danny Murphy | 8 | 26 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .115 | .373 |
| 20296 | Curtis Thigpen | 57 | 118 | 27 | 5 | 0 | 1 | 12 | 15 | 2 | 9 | .229 | .580 |
| 20297 | Sandro Fabian | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20298 | Jack Kochanowicz | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20299 | Sam Fletcher | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | .571 |
| 20300 | Mike Holtz | 353 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Page 203 of 241 (24011 total)