Batting Leaders
Batting Leaders - Stolen Bases
24,011 players
| Rank | Player | G | AB | H | 2B | 3B | HR | RBI | R | SB | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23001 | Bill Hall | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23002 | Brandon Sproat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23003 | Ron Musselman | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23004 | Ed Hearne | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23005 | Jennings Poindexter | 14 | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .143 | .286 |
| 23006 | Wyatt Mills | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23007 | Mike Armstrong | 198 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23008 | Chris Seelbach | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23009 | Carson Ragsdale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23010 | Bobby Prescott | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .083 | .298 |
| 23011 | Carson Fulmer | 127 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23012 | Max Kranick | 35 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23013 | Bill Dalrymple | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23014 | Greg Bargar | 33 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | .222 |
| 23015 | Waddy MacPhee | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .286 | .946 |
| 23016 | George Boggs | 50 | 109 | 14 | 2 | 0 | 0 | 8 | 5 | 0 | 6 | .128 | .321 |
| 23017 | Tony Lyons | 33 | 27 | 6 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | .222 | .509 |
| 23018 | Adam Conley | 191 | 84 | 12 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | .143 | .315 |
| 23019 | George Susce | 117 | 117 | 17 | 5 | 0 | 0 | 9 | 3 | 0 | 8 | .145 | .388 |
| 23020 | Mike Martin | 8 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .077 | .354 |
| 23021 | Goat Cochran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23022 | Brown | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 23023 | Danny Fife | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23024 | Joe Echols | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 | .533 |
| 23025 | Joe Tepsic | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .167 |
| 23026 | Taylor Kohlwey | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .308 |
| 23027 | Jason Windsor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23028 | Grady Wilson | 12 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .100 | .300 |
| 23029 | Sam Aldegheri | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23030 | Bert Maxwell | 21 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .075 | .215 |
| 23031 | Charlie Chant | 20 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .105 | .211 |
| 23032 | Chien-Ming Wang | 174 | 39 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .051 | .174 |
| 23033 | Jason Garcia | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
| 23034 | Larry Thomas | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23035 | Dick Baney | 42 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
| 23036 | Simon Pond | 16 | 49 | 8 | 2 | 0 | 1 | 6 | 4 | 0 | 5 | .163 | .506 |
| 23037 | Burley Bayer | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23038 | Domingo Leyba | 55 | 112 | 17 | 3 | 1 | 1 | 9 | 12 | 0 | 12 | .152 | .457 |
| 23039 | Ralph Erickson | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 23040 | Dar Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23041 | Jay Avrea | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23042 | Nick Evans | 177 | 408 | 105 | 30 | 3 | 10 | 53 | 56 | 0 | 28 | .257 | .724 |
| 23043 | Steve Christmas | 24 | 37 | 6 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | .162 | .482 |
| 23044 | Julio Zuleta | 79 | 174 | 43 | 11 | 0 | 9 | 36 | 24 | 0 | 10 | .247 | .754 |
| 23045 | Gussie Gannon | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23046 | Colson Montgomery | 71 | 255 | 61 | 9 | 1 | 21 | 55 | 43 | 0 | 25 | .239 | .837 |
| 23047 | Bobby Wahl | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23048 | Colin Poche | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23049 | Sam Freeman | 271 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23050 | Speed Haywood | 14 | 23 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .087 | .174 |
| 23051 | Phil Huffman | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23052 | Lew Groh | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23053 | Eddie McGah | 24 | 51 | 8 | 1 | 1 | 0 | 3 | 3 | 0 | 10 | .157 | .511 |
| 23054 | Brett Oberholtzer | 82 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .393 |
| 23055 | Merl Combs | 140 | 361 | 73 | 6 | 1 | 2 | 25 | 45 | 0 | 57 | .202 | .552 |
| 23056 | Leland Foster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23057 | Shane Komine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23058 | Hal Carlson | 385 | 712 | 159 | 18 | 4 | 5 | 72 | 58 | 0 | 24 | .223 | .530 |
| 23059 | Levale Speigner | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 |
| 23060 | Claude Willoughby | 219 | 272 | 39 | 3 | 0 | 0 | 13 | 14 | 0 | 20 | .143 | .356 |
| 23061 | James Burke | 49 | 193 | 42 | 8 | 3 | 0 | 1 | 21 | 0 | 6 | .218 | .531 |
| 23062 | Ralph Lumenti | 13 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
| 23063 | Jones | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
| 23064 | Alex Wells | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23065 | Brett Cecil | 443 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23066 | Bernie Henderson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 |
| 23067 | Jeremiah Estrada | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23068 | Bunny Pearce | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23069 | Frank Carswell | 16 | 15 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | .267 | .656 |
| 23070 | Yerry De Los Santos | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23071 | Gray | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
| 23072 | Oscar Harstad | 32 | 16 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 | .250 |
| 23073 | Dale Thayer | 264 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23074 | Mort Flohr | 15 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .667 |
| 23075 | Alonzo Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23076 | Clarence Lytle | 3 | 13 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .308 | .615 |
| 23077 | Charley House | 26 | 93 | 23 | 1 | 0 | 0 | 12 | 14 | 0 | 7 | .247 | .558 |
| 23078 | Tanner Scott | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23079 | Buster Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23080 | Carlos Maldonado | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23081 | Frank Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23082 | Jake Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23083 | Harry Fisher | 18 | 18 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .278 | .611 |
| 23084 | Ray Cosey | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
| 23085 | Emilio Pagan | 477 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23086 | Joe Taylor | 4 | 10 | 6 | 1 | 1 | 0 | 3 | 4 | 0 | 2 | .600 | 1.567 |
| 23087 | Balor Moore | 180 | 113 | 12 | 2 | 0 | 0 | 6 | 3 | 0 | 6 | .106 | .275 |
| 23088 | Willis Wyman | 32 | 132 | 30 | 4 | 0 | 0 | 0 | 17 | 0 | 3 | .227 | .502 |
| 23089 | Jason Simontacchi | 101 | 109 | 19 | 1 | 0 | 0 | 2 | 10 | 0 | 2 | .174 | .373 |
| 23090 | Vidal Richardson | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .200 |
| 23091 | Ryan Hendrix | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23092 | Jhony Brito | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23093 | Horace Davis | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .250 | 1.250 |
| 23094 | Geno Espineli | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23095 | Chris Beck | 103 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23096 | Roberto Duran | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23097 | Leon Palmer | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
| 23098 | Oliver Ortega | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23099 | Shawn Dubin | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23100 | Jim Todd | 270 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .059 | .118 |
Page 231 of 241 (24011 total)