Batting Leaders
Batting Leaders - Doubles
24,011 players
| Rank | Player | G | AB | H | 2B | 3B | HR | RBI | R | SB | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23901 | Bob Ingersoll | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.000 |
| 23902 | Perry Currin | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 |
| 23903 | Bryan Abreu | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23904 | Mike Fuentes | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .583 |
| 23905 | Marc Valdes | 144 | 43 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .093 | .226 |
| 23906 | Joe McManus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23907 | Collin McHugh | 346 | 28 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 | .143 |
| 23908 | Bill Cramer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23909 | Andres Santana | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| 23910 | Red Hoff | 23 | 30 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .200 | .400 |
| 23911 | Roy Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23912 | Harry Cassady | 22 | 74 | 13 | 0 | 0 | 0 | 4 | 9 | 2 | 2 | .176 | .373 |
| 23913 | Chris Tillman | 210 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| 23914 | Ray Kerr | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23915 | Tom Messitt | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
| 23916 | Arcenio Leon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23917 | Jake Jaeckel | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23918 | Mike Oquist | 135 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
| 23919 | Aurelio Lopez | 459 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
| 23920 | Chris Haney | 197 | 36 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | .111 | .222 |
| 23921 | Jeff Johnson | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23922 | Andrew Reed | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 |
| 23923 | Fred Hicks | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .397 |
| 23924 | Thornton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23925 | Lefty Mellix | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | 1.000 |
| 23926 | Harry Patton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23927 | Daniel Corcino | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 23928 | Miguel Socolovich | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23929 | Trystan Magnuson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23930 | Powell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23931 | Levin Jones | 3 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .364 | .727 |
| 23932 | John Bogart | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 |
| 23933 | Daryl Robertson | 9 | 19 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .105 | .296 |
| 23934 | Pete Walker | 144 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23935 | Jim Scoggins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23936 | Dale Polley | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23937 | Frank Garces | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23938 | Skeeter Shelton | 10 | 40 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .025 | .096 |
| 23939 | Oscar Henriquez | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23940 | Shawn Holman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23941 | Tim Christman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23942 | Britt Reames | 103 | 39 | 5 | 0 | 0 | 1 | 3 | 3 | 0 | 4 | .128 | .414 |
| 23943 | Kendry Flores | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23944 | Keynan Middleton | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23945 | Jim Bishop | 22 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 | .133 |
| 23946 | Jack Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23947 | Lew Post | 3 | 12 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .083 | .167 |
| 23948 | Bill Crouch | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23949 | Cristopher Sanchez | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23950 | Benito Baez | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23951 | Jack Damaska | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .400 |
| 23952 | P. Burgett | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 23953 | Mel Ingram | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| 23954 | John Hoffman | 8 | 21 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .143 | .325 |
| 23955 | Howie Moss | 22 | 72 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | .097 | .231 |
| 23956 | Bert Dorr | 8 | 26 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 | .308 |
| 23957 | Harry Shanley | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .200 |
| 23958 | Jason Beverlin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23959 | Luis Vizcaino | 543 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23960 | Fred Besana | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .200 |
| 23961 | Bill Tremel | 57 | 15 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .267 | .620 |
| 23962 | Steven Wright | 82 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23963 | Tom Gordon | 893 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23964 | Mike Costanzo | 17 | 18 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .056 | .161 |
| 23965 | Steve Kent | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23966 | Jim Kremmel | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 |
| 23967 | Chad Gaudin | 346 | 65 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .031 | .118 |
| 23968 | Ray Sadler | 3 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .875 |
| 23969 | Guy Cooper | 12 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 |
| 23970 | Jim McCormick | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .083 |
| 23971 | John Leister | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23972 | Heinie Odom | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| 23973 | Ralph Gagliano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23974 | Ollie Waldon | 13 | 30 | 5 | 0 | 1 | 0 | 1 | 4 | 1 | 6 | .167 | .539 |
| 23975 | Bob Whitcher | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .667 |
| 23976 | Hayes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23977 | Luke Bard | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23978 | Paul Hodgson | 20 | 41 | 9 | 0 | 1 | 1 | 5 | 5 | 0 | 3 | .220 | .614 |
| 23979 | Willie Smith | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
| 23980 | Ron Piche | 136 | 42 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .024 | .113 |
| 23981 | Rick Engle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23982 | Howie Jones | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23983 | J. P. Feyereisen | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23984 | Hal Schacker | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 |
| 23985 | Bert Hall | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .667 |
| 23986 | Otto Neu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23987 | Howie Gregory | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23988 | Bob Langsford | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23989 | Adam Cimber | 351 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23990 | Roy Crabb | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23991 | Cody Ponce | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23992 | Ben Callahan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23993 | Adam Wilk | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23994 | Irv Stein | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23995 | Rocky Cherry | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23996 | Uhler | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 |
| 23997 | Walter Bernhardt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23998 | Red Bradley | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.167 |
| 23999 | George Patterson | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
| 24000 | Jim Busby | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .500 |
Page 240 of 241 (24011 total)