Batting Leaders
Batting Leaders - OPS
24,011 players
| Rank | Player | G | AB | H | 2B | 3B | HR | RBI | R | SB | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Carl Spongberg | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 |
| 202 | Alfred Taylor | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | 1.333 |
| 203 | Charles Conway | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.333 |
| 204 | Hezekiah Allen | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 |
| 205 | Doug Johns | 116 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | 1.333 |
| 206 | Terry Clark | 91 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | 1.333 |
| 207 | Trent Thornton | 235 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | 1.333 |
| 208 | Cummings | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | 1.333 |
| 209 | W. Bell | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | 1.333 |
| 210 | Kirby | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | 1.333 |
| 211 | Perry | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | 1.333 |
| 212 | John Barthold | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | 1.333 |
| 213 | Mickey Callaway | 41 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | 1.333 |
| 214 | Eddie Johnson | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 |
| 215 | Spoke Emery | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .667 | 1.333 |
| 216 | Brian Stokes | 173 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 |
| 217 | William Dewberry | 5 | 15 | 7 | 3 | 1 | 0 | 5 | 6 | 0 | 2 | .467 | 1.329 |
| 218 | Orlando Isales | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | .400 | 1.300 |
| 219 | Eusebio Gonzalez | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .400 | 1.300 |
| 220 | Gowell Claset | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | .500 | 1.300 |
| 221 | Earl Brown | 3 | 7 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .429 | 1.286 |
| 222 | Hack Miller | 7 | 9 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | .444 | 1.278 |
| 223 | Joe Peitz | 7 | 26 | 11 | 2 | 3 | 0 | 3 | 10 | 2 | 6 | .423 | 1.262 |
| 224 | Ed Sanicki | 20 | 17 | 5 | 1 | 0 | 3 | 8 | 5 | 1 | 2 | .294 | 1.251 |
| 225 | Trey Lunsford | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 1.250 |
| 226 | Rit Harrison | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 1.250 |
| 227 | John Young | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | 1.250 |
| 228 | King Bailey | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .500 | 1.250 |
| 229 | Ravelo Manzanillo | 53 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | 1.250 |
| 230 | Doug Clarey | 9 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .250 | 1.250 |
| 231 | Rogers Pierre | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 |
| 232 | Bots Nekola | 11 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | 1.250 |
| 233 | Bill Connors | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.250 |
| 234 | J. Miller | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 |
| 235 | Horace Davis | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .250 | 1.250 |
| 236 | George Clark | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 |
| 237 | Dan Jennings | 390 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.250 |
| 238 | Cory Bailey | 172 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .500 | 1.250 |
| 239 | W. Johnson | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | 1.250 |
| 240 | Harry Cheek | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.250 |
| 241 | Tom Sullivan | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .250 | 1.250 |
| 242 | Douglas Rhone | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .250 | 1.250 |
| 243 | Cliff Dapper | 8 | 17 | 8 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | .471 | 1.232 |
| 244 | Juan Diaz | 4 | 7 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | .286 | 1.232 |
| 245 | Buz Phillips | 14 | 13 | 6 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | .462 | 1.231 |
| 246 | Eddy Rodriguez | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | .200 | 1.229 |
| 247 | Fred Graf | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | .400 | 1.225 |
| 248 | Nick Bierbrodt | 39 | 8 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | .500 | 1.225 |
| 249 | Moody Allison | 2 | 9 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | .333 | 1.222 |
| 250 | Lance Clemons | 19 | 8 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | .250 | 1.208 |
| 251 | Frank Donnelly | 8 | 19 | 8 | 1 | 2 | 0 | 3 | 5 | 0 | 4 | .421 | 1.206 |
| 252 | George Williams | 7 | 32 | 15 | 2 | 3 | 0 | 7 | 12 | 2 | 1 | .469 | 1.204 |
| 253 | Charley Lightner | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .400 | 1.200 |
| 254 | Dick Reynolds | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | 1.200 |
| 255 | Bill Pounds | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .600 | 1.200 |
| 256 | Mason | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | 1.200 |
| 257 | Brandon Dickson | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .600 | 1.200 |
| 258 | Frank Cross | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.200 |
| 259 | Stan Goletz | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.200 |
| 260 | Butch Thurman | 7 | 22 | 8 | 1 | 4 | 0 | 5 | 4 | 0 | 2 | .364 | 1.189 |
| 261 | Cándido Morales | 3 | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | 1.183 |
| 262 | Bill Doran | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.167 |
| 263 | Bill Duffy | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | .333 | 1.167 |
| 264 | Bill Dean | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .500 | 1.167 |
| 265 | Ken Crosby | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | 1.167 |
| 266 | Jackson | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.167 |
| 267 | Jim Smith | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1.167 |
| 268 | Eddie Bacon | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | 1.167 |
| 269 | Randy Rosario | 69 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | 1.167 |
| 270 | Red Bradley | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.167 |
| 271 | Jack Bellman | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | 1.167 |
| 272 | Harry Vaughn | 2 | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | .500 | 1.167 |
| 273 | Ray Shearer | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | 1.167 |
| 274 | John Burrows | 30 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.167 |
| 275 | Fred Holmes | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | 1.167 |
| 276 | Ray Flanigan | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.167 |
| 277 | Keith Johnson | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .500 | 1.167 |
| 278 | Moe Savransky | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | 1.167 |
| 279 | Larry Gonzales | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | 1.167 |
| 280 | Johnstone | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | 1.167 |
| 281 | Pete McClanahan | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .500 | 1.167 |
| 282 | Slade Heathcott | 17 | 25 | 10 | 2 | 0 | 2 | 8 | 6 | 0 | 2 | .400 | 1.164 |
| 283 | Charlie Smith | 219 | 805 | 323 | 67 | 18 | 40 | 217 | 221 | 30 | 130 | .401 | 1.163 |
| 284 | Babe Ruth HOF | 2,503 | 8,398 | 2,873 | 506 | 136 | 714 | 2,217 | 2,174 | 123 | 2,062 | .342 | 1.162 |
| 285 | Ollie Voigt | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .250 | 1.150 |
| 286 | Ernest Burke | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | .250 | 1.150 |
| 287 | Andy Kyle | 10 | 17 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | .471 | 1.147 |
| 288 | Darren Baker | 9 | 14 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.143 |
| 289 | Hill | 2 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .571 | 1.143 |
| 290 | Arthur Thomas | 5 | 22 | 10 | 2 | 1 | 0 | 5 | 6 | 0 | 2 | .455 | 1.136 |
| 291 | Josh Gibson HOF | 766 | 2,768 | 1,007 | 170 | 72 | 197 | 872 | 733 | 44 | 400 | .364 | 1.135 |
| 292 | Hercules Burnett | 6 | 21 | 7 | 0 | 1 | 2 | 3 | 7 | 3 | 3 | .333 | 1.131 |
| 293 | John Harrell | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | 1.125 |
| 294 | Mays | 5 | 16 | 7 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | .438 | 1.125 |
| 295 | Pussy Tebeau | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .500 | 1.125 |
| 296 | Davis | 9 | 29 | 12 | 1 | 0 | 2 | 8 | 8 | 3 | 3 | .414 | 1.124 |
| 297 | Louis Reynolds | 11 | 45 | 21 | 0 | 1 | 2 | 11 | 12 | 0 | 1 | .467 | 1.123 |
| 298 | Domingo Martinez | 15 | 22 | 9 | 0 | 0 | 2 | 6 | 4 | 0 | 1 | .409 | 1.117 |
| 299 | Ted Williams HOF | 2,292 | 7,706 | 2,654 | 525 | 71 | 521 | 1,839 | 1,798 | 24 | 2,021 | .344 | 1.114 |
| 300 | Brian Milner | 2 | 9 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | .444 | 1.111 |
Page 3 of 241 (24011 total)