Batting Leaders
Batting Leaders - Batting Average
24,011 players
| Rank | Player | G | AB | H | 2B | 3B | HR | RBI | R | SB | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6001 | Jim Strickland | 60 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .250 | .750 |
| 6002 | Dave Downs | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .250 | .500 |
| 6003 | Carroll | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 |
| 6004 | Tom Simpson | 30 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 |
| 6005 | Bill White | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 |
| 6006 | Jack Little | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .250 | .558 |
| 6007 | Fred Delaney | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .500 |
| 6008 | Norman Plitt | 23 | 20 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .250 | .500 |
| 6009 | Hugh Gilgan | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .500 |
| 6010 | Dave Wright | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .650 |
| 6011 | Asa Stratton | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6012 | Arthur Ragan | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .250 | .583 |
| 6013 | Earl Palmer | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6014 | John Rainey | 59 | 224 | 56 | 8 | 1 | 1 | 32 | 35 | 12 | 29 | .250 | .644 |
| 6015 | George Mundinger | 3 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .250 | .500 |
| 6016 | Mike Konnick | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .708 |
| 6017 | Eddie Kolb | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 |
| 6018 | Joe Mays | 206 | 24 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | .250 | .667 |
| 6019 | Lefty Broyles | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6020 | Abe Gray | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .750 |
| 6021 | Tony Alvarez | 38 | 64 | 16 | 4 | 0 | 2 | 10 | 11 | 1 | 7 | .250 | .730 |
| 6022 | Grant Roberts | 76 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 |
| 6023 | Dave Von Ohlen | 127 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .583 |
| 6024 | Chris Nichting | 92 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .500 |
| 6025 | Ezequiel Ramos | 4 | 12 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .250 | .607 |
| 6026 | Alex Delgado | 26 | 20 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | .250 | .598 |
| 6027 | Dan Duran | 13 | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .544 |
| 6028 | Don Hammond | 4 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .833 |
| 6029 | John Noriega | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6030 | Pete Layden | 41 | 104 | 26 | 2 | 1 | 0 | 4 | 11 | 4 | 6 | .250 | .579 |
| 6031 | Jim Brown | 15 | 44 | 11 | 2 | 1 | 1 | 5 | 6 | 0 | 6 | .250 | .749 |
| 6032 | Frank Carswell | 10 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
| 6033 | Doc Wallace | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6034 | Willis Moody | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .500 |
| 6035 | Marc Campbell | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .650 |
| 6036 | Walt Streuli | 6 | 12 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | .250 | .774 |
| 6037 | P. Burgett | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6038 | Jones | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6039 | Jones | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
| 6040 | Carlos Pascual | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6041 | Kevin Shackelford | 31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6042 | Mark Rogers | 12 | 16 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .625 |
| 6043 | Dan Phelan | 8 | 32 | 8 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | .250 | .594 |
| 6044 | Marv Gudat | 69 | 104 | 26 | 4 | 1 | 1 | 15 | 15 | 0 | 16 | .250 | .687 |
| 6045 | Wes Curry | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 |
| 6046 | Carter | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6047 | Josh Billings | 39 | 68 | 17 | 3 | 1 | 0 | 6 | 11 | 0 | 5 | .250 | .625 |
| 6048 | Wade Davis | 558 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6049 | John Purdin | 59 | 16 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .500 |
| 6050 | Justus Sheffield | 48 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6051 | Lee Guetterman | 425 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .750 |
| 6052 | Engel Beltre | 22 | 40 | 10 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | .250 | .525 |
| 6053 | John Ennis | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6054 | John Pezzullo | 42 | 24 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .250 | .558 |
| 6055 | Maurice Peatros | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .625 |
| 6056 | Bob Skube | 16 | 28 | 7 | 1 | 1 | 0 | 9 | 2 | 0 | 4 | .250 | .701 |
| 6057 | Lena Styles | 77 | 176 | 44 | 7 | 2 | 0 | 16 | 14 | 1 | 16 | .250 | .625 |
| 6058 | Fred Doe | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6059 | Josh Swindell | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6060 | John Roach | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
| 6061 | Bob Dresser | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .750 |
| 6062 | Marcelino Solis | 15 | 20 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .586 |
| 6063 | Phil Routcliffe | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .500 |
| 6064 | Scott Schoeneweis | 577 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .775 |
| 6065 | Dyar Miller | 251 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6066 | Billy Taylor | 9 | 24 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | .250 | .572 |
| 6067 | Alfred Carter | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
| 6068 | Ed Haigh | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6069 | Marty Becker | 17 | 52 | 13 | 2 | 0 | 0 | 3 | 5 | 3 | 2 | .250 | .566 |
| 6070 | Billy Milligan | 12 | 24 | 6 | 1 | 1 | 1 | 3 | 7 | 0 | 3 | .250 | .833 |
| 6071 | Dick Burwell | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 |
| 6072 | Ricky Trlicek | 87 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6073 | Dutch Kemner | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6074 | Corbin Martin | 34 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6075 | Ralph Jefferson | 90 | 332 | 83 | 7 | 4 | 1 | 34 | 40 | 4 | 19 | .250 | .595 |
| 6076 | Joe Berry | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .250 | .650 |
| 6077 | Ron Meridith | 51 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .650 |
| 6078 | Fred Miller | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .250 | .583 |
| 6079 | Tee Mitchell | 5 | 12 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .250 | .500 |
| 6080 | Ed Carfrey | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6081 | Tom Berry | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6082 | Lefty Russell | 13 | 20 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | .250 | .536 |
| 6083 | A. Miller | 6 | 20 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | .250 | .568 |
| 6084 | Rob Murphy | 597 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 |
| 6085 | William Fuller | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
| 6086 | Pete Hamm | 23 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .583 |
| 6087 | George Fletcher | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .500 |
| 6088 | Hoplins | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6089 | Nick Goulish | 14 | 12 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | .250 | .558 |
| 6090 | Howard | 12 | 24 | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | .250 | .599 |
| 6091 | Ty LaForest | 52 | 204 | 51 | 7 | 4 | 2 | 16 | 25 | 4 | 10 | .250 | .638 |
| 6092 | Hugh Shelley | 7 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .250 | .650 |
| 6093 | Jud Daley | 80 | 264 | 66 | 11 | 2 | 1 | 20 | 30 | 4 | 26 | .250 | .635 |
| 6094 | Bill Skiff | 22 | 56 | 14 | 2 | 0 | 0 | 11 | 7 | 1 | 0 | .250 | .536 |
| 6095 | Andy Piercy | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 |
| 6096 | Harry Child | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6097 | John Hairston | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6098 | Len Madden | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| 6099 | Felton Wilson | 25 | 76 | 19 | 2 | 0 | 1 | 6 | 10 | 2 | 6 | .250 | .621 |
| 6100 | Alberto Reyes | 384 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .250 | .558 |
Page 61 of 241 (24011 total)