Pitching Leaders
Pitching Leaders - Wins
12,134 pitchers
| Rank | Player | G | GS | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10701 | Mitch Moreland | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0.00 | 1.00 |
| 10702 | Dave Morey | 2 | 0 | 0 | 0 | 0 | 4.0 | 1 | 2 | 0.00 | 1.00 |
| 10703 | Gene Moriarty | 3 | 2 | 0 | 2 | 0 | 15.7 | 5 | 8 | 0.00 | 1.72 |
| 10704 | Juan Morillo | 9 | 1 | 0 | 0 | 0 | 10.7 | 8 | 7 | 0.00 | 2.06 |
| 10705 | Juan Morillo | 42 | 0 | 0 | 3 | 1 | 34.3 | 36 | 20 | 0.00 | 1.69 |
| 10706 | Shawn Morimando | 6 | 0 | 0 | 0 | 0 | 15.0 | 14 | 10 | 0.00 | 2.47 |
| 10707 | Dan Morogiello | 22 | 0 | 0 | 1 | 1 | 37.7 | 15 | 10 | 0.00 | 1.30 |
| 10708 | A. J. Morris | 7 | 0 | 0 | 0 | 0 | 10.0 | 9 | 8 | 0.00 | 1.70 |
| 10709 | Akeel Morris | 18 | 0 | 0 | 0 | 0 | 22.0 | 16 | 15 | 0.00 | 1.91 |
| 10710 | Bugs Bennett | 10 | 5 | 0 | 5 | 0 | 33.7 | 5 | 29 | 0.00 | 2.11 |
| 10711 | Charlie Morris | 2 | 1 | 0 | 0 | 0 | 5.7 | 4 | 5 | 0.00 | 2.47 |
| 10712 | Danny Morris | 6 | 3 | 0 | 2 | 0 | 16.0 | 7 | 8 | 0.00 | 1.50 |
| 10713 | James Morris | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 0.00 | 4.00 |
| 10714 | Jim Morrison | 3 | 0 | 0 | 0 | 0 | 3.7 | 1 | 2 | 0.00 | 1.36 |
| 10715 | Jim Morris | 21 | 0 | 0 | 0 | 0 | 15.0 | 13 | 9 | 0.00 | 1.47 |
| 10716 | Phil Morrison | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0.00 | 1.50 |
| 10717 | Charlie Morton | 3 | 1 | 0 | 1 | 0 | 23.3 | 7 | 5 | 0.00 | 0.99 |
| 10718 | Sparrow Morton | 2 | 2 | 0 | 2 | 0 | 17.0 | 5 | 11 | 0.00 | 1.59 |
| 10719 | Robert Mosebach | 3 | 0 | 0 | 0 | 0 | 2.3 | 2 | 3 | 0.00 | 3.00 |
| 10720 | Walter Moser | 14 | 9 | 0 | 7 | 0 | 70.7 | 30 | 30 | 0.00 | 1.80 |
| 10721 | John Moses | 3 | 0 | 0 | 0 | 0 | 3.0 | 0 | 3 | 0.00 | 2.67 |
| 10722 | C. D. Mosley | 2 | 0 | 0 | 0 | 1 | 6.0 | 3 | 3 | 0.00 | 2.33 |
| 10723 | Jim Mosolf | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0.00 | 3.00 |
| 10724 | Mal Moss | 12 | 1 | 0 | 0 | 1 | 18.7 | 4 | 14 | 0.00 | 1.71 |
| 10725 | Earl Mossor | 3 | 0 | 0 | 0 | 0 | 1.7 | 1 | 7 | 0.00 | 5.40 |
| 10726 | Danny Mota | 4 | 0 | 0 | 0 | 0 | 5.3 | 3 | 1 | 0.00 | 2.06 |
| 10727 | Taylor Motter | 2 | 0 | 0 | 0 | 0 | 1.3 | 1 | 1 | 0.00 | 2.25 |
| 10728 | Ed Moyer | 6 | 3 | 0 | 3 | 0 | 25.0 | 3 | 13 | 0.00 | 1.40 |
| 10729 | Zach Muckenhirn | 3 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 0.00 | 2.17 |
| 10730 | Phil Mudrock | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0.00 | 2.00 |
| 10731 | Gordie Mueller | 8 | 0 | 0 | 0 | 0 | 7.0 | 1 | 13 | 0.00 | 3.43 |
| 10732 | Joe Muich | 3 | 0 | 0 | 0 | 0 | 9.0 | 1 | 5 | 0.00 | 2.67 |
| 10733 | Jose Mujica | 2 | 0 | 0 | 0 | 0 | 4.3 | 1 | 2 | 0.00 | 2.77 |
| 10734 | Conor Mullee | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 0.00 | 1.33 |
| 10735 | Greg Mullins | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0.00 | 1.00 |
| 10736 | Frank Mulroney | 2 | 0 | 0 | 1 | 0 | 3.0 | 2 | 0 | 0.00 | 1.00 |
| 10737 | Kevin Mulvey | 10 | 4 | 0 | 3 | 0 | 27.3 | 19 | 14 | 0.00 | 1.76 |
| 10738 | Manny Muniz | 5 | 0 | 0 | 1 | 0 | 10.3 | 6 | 8 | 0.00 | 1.65 |
| 10739 | Scott Munninghoff | 4 | 0 | 0 | 0 | 0 | 6.0 | 2 | 5 | 0.00 | 2.17 |
| 10740 | Arnie Munoz | 24 | 1 | 0 | 1 | 0 | 19.7 | 14 | 19 | 0.00 | 2.29 |
| 10741 | Rolddy Muñoz | 3 | 0 | 0 | 0 | 0 | 3.7 | 5 | 5 | 0.00 | 2.45 |
| 10742 | Toru Murata | 1 | 1 | 0 | 1 | 0 | 3.3 | 2 | 1 | 0.00 | 1.50 |
| 10743 | Tim Murchison | 3 | 0 | 0 | 0 | 0 | 6.0 | 2 | 6 | 0.00 | 1.50 |
| 10744 | Murdock | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 0.00 | 3.00 |
| 10745 | Murphy | 1 | 1 | 0 | 0 | 0 | 1.3 | 0 | 3 | 0.00 | 3.75 |
| 10746 | Bill Murphy | 18 | 0 | 0 | 0 | 0 | 17.7 | 8 | 15 | 0.00 | 1.58 |
| 10747 | Charles Murphy | 3 | 3 | 0 | 3 | 0 | 23.3 | 8 | 12 | 0.00 | 1.84 |
| 10748 | Dan Murphy | 7 | 0 | 0 | 0 | 0 | 6.3 | 1 | 4 | 0.00 | 1.58 |
| 10749 | David Murphy | 2 | 0 | 0 | 0 | 0 | 1.3 | 1 | 1 | 0.00 | 3.00 |
| 10750 | J. R. Murphy | 3 | 0 | 0 | 0 | 0 | 4.0 | 0 | 3 | 0.00 | 3.25 |
| 10751 | Patrick Murphy | 35 | 0 | 0 | 3 | 0 | 39.7 | 38 | 20 | 0.00 | 1.64 |
| 10752 | Tom Murphy | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0.00 | 0.67 |
| 10753 | Walter Murphy | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 0.00 | 2.50 |
| 10754 | Murray | 1 | 1 | 0 | 1 | 0 | 2.0 | 2 | 0 | 0.00 | 1.00 |
| 10755 | Amby Murray | 4 | 1 | 0 | 0 | 0 | 11.0 | 2 | 3 | 0.00 | 1.64 |
| 10756 | Cowboy Murray | 2 | 1 | 0 | 1 | 0 | 4.0 | 0 | 5 | 0.00 | 3.50 |
| 10757 | Dan Murray | 15 | 0 | 0 | 0 | 0 | 29.7 | 25 | 16 | 0.00 | 1.65 |
| 10758 | Jayden Murray | 9 | 1 | 0 | 0 | 0 | 11.7 | 8 | 3 | 0.00 | 1.11 |
| 10759 | Jim Murray | 4 | 0 | 0 | 0 | 1 | 6.0 | 3 | 3 | 0.00 | 1.83 |
| 10760 | Joe Murray | 8 | 2 | 0 | 3 | 0 | 30.0 | 8 | 21 | 0.00 | 1.83 |
| 10761 | Matt Murray | 6 | 2 | 0 | 3 | 0 | 14.0 | 4 | 8 | 0.00 | 2.07 |
| 10762 | Mitchell Murray | 1 | 1 | 0 | 1 | 0 | 7.0 | 3 | 5 | 0.00 | 3.29 |
| 10763 | Pat Murray | 8 | 2 | 0 | 2 | 0 | 34.3 | 11 | 12 | 0.00 | 1.81 |
| 10764 | Dennis Musgraves | 5 | 1 | 0 | 0 | 0 | 16.0 | 11 | 7 | 0.00 | 1.13 |
| 10765 | Parker Mushinski | 31 | 0 | 0 | 0 | 0 | 33.0 | 26 | 12 | 0.00 | 1.42 |
| 10766 | Stan Musial HOF | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0.00 |
| 10767 | Neal Musser | 18 | 0 | 0 | 1 | 0 | 25.7 | 19 | 15 | 0.00 | 1.83 |
| 10768 | Paul Musser | 12 | 6 | 0 | 2 | 2 | 40.3 | 24 | 24 | 0.00 | 1.64 |
| 10769 | Barney Mussill | 16 | 0 | 0 | 1 | 0 | 19.3 | 5 | 13 | 0.00 | 1.71 |
| 10770 | Alex Mustaikis | 6 | 1 | 0 | 1 | 0 | 15.0 | 6 | 15 | 0.00 | 2.00 |
| 10771 | Henry Myers | 6 | 2 | 0 | 2 | 0 | 26.0 | 7 | 4 | 0.00 | 1.31 |
| 10772 | Jimmy Myers | 11 | 0 | 0 | 0 | 0 | 14.0 | 6 | 3 | 0.00 | 1.50 |
| 10773 | Joseph Myers | 1 | 1 | 0 | 0 | 0 | 5.0 | 5 | 3 | 0.00 | 1.20 |
| 10774 | Wil Myers | 4 | 0 | 0 | 0 | 0 | 3.7 | 0 | 0 | 0.00 | 1.09 |
| 10775 | Bill Nagel | 1 | 0 | 0 | 0 | 0 | 3.0 | 0 | 1 | 0.00 | 2.67 |
| 10776 | James Naile | 17 | 0 | 0 | 0 | 0 | 24.3 | 12 | 11 | 0.00 | 1.89 |
| 10777 | Micheal Nakamura | 31 | 0 | 0 | 3 | 1 | 38.3 | 38 | 9 | 0.00 | 1.46 |
| 10778 | Pete Naktenis | 10 | 1 | 0 | 1 | 0 | 22.7 | 19 | 27 | 0.00 | 2.34 |
| 10779 | Sam Narron | 1 | 1 | 0 | 0 | 0 | 2.7 | 1 | 4 | 0.00 | 3.38 |
| 10780 | Nash | 1 | 1 | 0 | 1 | 0 | 0.7 | 0 | 0 | 0.00 | 4.50 |
| 10781 | Billy Nash | 2 | 0 | 0 | 0 | 0 | 1.3 | 0 | 1 | 0.00 | 1.50 |
| 10782 | Nick Nastrini | 9 | 8 | 0 | 7 | 0 | 35.7 | 26 | 36 | 0.00 | 1.91 |
| 10783 | Joey Nation | 2 | 2 | 0 | 2 | 0 | 11.7 | 8 | 8 | 0.00 | 1.71 |
| 10784 | Packy Naughton | 37 | 8 | 0 | 6 | 1 | 59.7 | 48 | 22 | 0.00 | 1.51 |
| 10785 | Edgar Navarro | 8 | 0 | 0 | 0 | 0 | 8.7 | 9 | 2 | 0.00 | 1.50 |
| 10786 | Earl Naylor | 20 | 4 | 0 | 5 | 0 | 60.3 | 19 | 29 | 0.00 | 1.61 |
| 10787 | Jack Neely | 6 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 0.00 | 1.67 |
| 10788 | Jim Neher | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0.00 | 0.00 |
| 10789 | Al Neiger | 6 | 0 | 0 | 0 | 0 | 12.7 | 3 | 4 | 0.00 | 1.58 |
| 10790 | Ernie Neitzke | 2 | 0 | 0 | 0 | 0 | 7.3 | 1 | 4 | 0.00 | 1.64 |
| 10791 | Bots Nekola | 11 | 1 | 0 | 0 | 0 | 20.0 | 2 | 16 | 0.00 | 2.05 |
| 10792 | Nelson | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0.00 | 2.00 |
| 10793 | Andy Nelson | 2 | 1 | 0 | 0 | 0 | 9.0 | 1 | 4 | 0.00 | 1.67 |
| 10794 | Dan Neumeier | 3 | 0 | 0 | 0 | 0 | 3.0 | 0 | 3 | 0.00 | 1.67 |
| 10795 | Michael Neu | 33 | 0 | 0 | 0 | 1 | 46.0 | 22 | 28 | 0.00 | 1.65 |
| 10796 | Sheldon Neuse | 3 | 0 | 0 | 0 | 0 | 3.7 | 0 | 0 | 0.00 | 0.27 |
| 10797 | Ernie Nevel | 14 | 1 | 0 | 1 | 1 | 20.7 | 9 | 8 | 0.00 | 1.69 |
| 10798 | Tom Newell | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 0.00 | 7.00 |
| 10799 | Floyd Newkirk | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0.00 | 2.00 |
| 10800 | Joel Newkirk | 3 | 1 | 0 | 1 | 0 | 8.7 | 3 | 9 | 0.00 | 2.19 |
Page 108 of 122 (12134 total)