Pitching Leaders
Pitching Leaders - Losses
12,134 pitchers
| Rank | Player | G | GS | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10201 | Vance Law | 7 | 0 | 0 | 0 | 0 | 8.0 | 2 | 3 | 3.38 | 1.50 |
| 10202 | Squiz Pillion | 2 | 0 | 0 | 0 | 0 | 5.3 | 0 | 2 | 6.75 | 2.25 |
| 10203 | Ty Adcock | 18 | 0 | 0 | 0 | 0 | 23.0 | 19 | 4 | 5.48 | 1.04 |
| 10204 | Jim Dunn | 3 | 0 | 0 | 0 | 0 | 5.3 | 2 | 3 | 3.38 | 1.31 |
| 10205 | Cam Vieaux | 8 | 0 | 0 | 0 | 0 | 8.7 | 15 | 5 | 10.38 | 2.31 |
| 10206 | Cliff Garrison | 6 | 0 | 0 | 0 | 0 | 16.0 | 0 | 6 | 7.88 | 1.75 |
| 10207 | Agustin Montero | 11 | 0 | 1 | 0 | 0 | 14.0 | 7 | 2 | 5.14 | 1.21 |
| 10208 | Jose Cecena | 22 | 0 | 0 | 0 | 1 | 26.3 | 27 | 23 | 4.78 | 1.63 |
| 10209 | Sonny Parker | 1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 1 | 0.00 | 0.29 |
| 10210 | Miguel Rojas | 8 | 0 | 0 | 0 | 0 | 9.0 | 0 | 3 | 9.00 | 2.00 |
| 10211 | David Watson | 2 | 2 | 0 | 0 | 0 | 7.7 | 1 | 4 | 4.70 | 2.09 |
| 10212 | Roy Talcott | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 2 | 27.00 | 4.50 |
| 10213 | Bill Currie | 3 | 0 | 0 | 0 | 0 | 4.3 | 2 | 2 | 12.46 | 2.08 |
| 10214 | Shane Robinson | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0.00 | 1.00 |
| 10215 | Jeff Zaske | 3 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 0.00 | 1.00 |
| 10216 | Jud McLaughlin | 16 | 0 | 0 | 0 | 0 | 23.7 | 4 | 17 | 10.27 | 2.49 |
| 10217 | John Russ | 1 | 0 | 0 | 0 | 0 | 3.0 | 0 | 1 | 3.00 | 1.33 |
| 10218 | Mel Deutsch | 3 | 0 | 0 | 0 | 0 | 6.3 | 2 | 3 | 5.68 | 1.58 |
| 10219 | Chris Dwyer | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0.00 | 1.00 |
| 10220 | Will Koenigsmark | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.00 | 0.00 |
| 10221 | Ted Cather | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 2 | 54.00 | 9.00 |
| 10222 | Abraham Nunez | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.00 | 0.00 |
| 10223 | George Korince | 11 | 0 | 1 | 0 | 0 | 17.0 | 13 | 14 | 4.24 | 1.47 |
| 10224 | Ildemaro Vargas | 5 | 0 | 0 | 0 | 0 | 5.0 | 0 | 1 | 3.60 | 1.20 |
| 10225 | Fred Hahn | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 0.00 | 1.50 |
| 10226 | Emmett Bowles | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 27.00 | 3.00 |
| 10227 | Dennis Konuszewski | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 1 | 54.00 | 12.00 |
| 10228 | Brandon Mann | 7 | 0 | 0 | 0 | 0 | 8.3 | 3 | 4 | 5.40 | 1.32 |
| 10229 | Frank Hansford | 1 | 0 | 0 | 0 | 0 | 7.0 | 0 | 5 | 3.86 | 2.14 |
| 10230 | Cunningham | 1 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0.00 | 0.60 |
| 10231 | Tom Dowse | 1 | 0 | 0 | 0 | 0 | 5.0 | 0 | 1 | 5.40 | 1.40 |
| 10232 | LaRue Kirby | 4 | 1 | 1 | 0 | 0 | 18.0 | 9 | 8 | 5.50 | 1.56 |
| 10233 | Frank McPartlin | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 3 | 4.50 | 1.75 |
| 10234 | Trick McSorley | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 4.50 | 2.50 |
| 10235 | Fred Rath | 2 | 0 | 0 | 0 | 0 | 5.3 | 2 | 2 | 1.69 | 1.50 |
| 10236 | Richard Urena | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 36.00 | 5.00 |
| 10237 | Hunter Jones | 14 | 0 | 0 | 0 | 0 | 14.3 | 12 | 8 | 8.16 | 1.67 |
| 10238 | Nash Walters | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 1 | 0.00 | 6.00 |
| 10239 | Bill Pecota | 2 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 6.00 | 1.67 |
| 10240 | Andre Granillo | 14 | 0 | 1 | 0 | 1 | 21.0 | 18 | 7 | 4.71 | 1.38 |
| 10241 | Matt Langwell | 13 | 0 | 1 | 0 | 0 | 14.0 | 12 | 7 | 5.14 | 1.43 |
| 10242 | Josh Smith | 16 | 0 | 0 | 0 | 0 | 14.3 | 18 | 12 | 6.91 | 1.74 |
| 10243 | James McCann | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 9.00 | 2.00 |
| 10244 | Aaron Northcraft | 5 | 0 | 1 | 0 | 0 | 8.0 | 5 | 8 | 2.25 | 1.63 |
| 10245 | Mike Misuraca | 5 | 0 | 0 | 0 | 0 | 10.3 | 10 | 7 | 11.32 | 2.13 |
| 10246 | John Braun | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0.00 | 1.50 |
| 10247 | Dave Stapleton | 10 | 0 | 2 | 0 | 0 | 28.3 | 20 | 12 | 3.81 | 1.59 |
| 10248 | Barney Higdon | 1 | 0 | 0 | 0 | 0 | 2.3 | 2 | 0 | 19.29 | 3.00 |
| 10249 | Joe Edelen | 27 | 0 | 2 | 0 | 0 | 45.3 | 26 | 11 | 6.75 | 1.48 |
| 10250 | Byron Humphrey | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 9.00 | 3.00 |
| 10251 | Hardin Barry | 3 | 0 | 0 | 0 | 0 | 13.0 | 3 | 4 | 7.62 | 1.69 |
| 10252 | Ollie Johns | 4 | 1 | 1 | 0 | 1 | 18.0 | 8 | 4 | 3.50 | 1.94 |
| 10253 | Buzz Wetzel | 2 | 1 | 0 | 0 | 0 | 4.7 | 0 | 5 | 7.71 | 2.79 |
| 10254 | Fred Demarais | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0.00 | 1.00 |
| 10255 | Jake Cronenworth | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0.00 | 1.50 |
| 10256 | Heavy Johnson | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0.00 | 1.00 |
| 10257 | Fred Wenz | 31 | 0 | 3 | 0 | 1 | 42.3 | 38 | 25 | 4.68 | 1.44 |
| 10258 | Garrett Jones | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 1 | 0.00 | 1.50 |
| 10259 | Roel Ramirez | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 81.00 | 10.00 |
| 10260 | Jake Stephens | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.00 | 0.00 |
| 10261 | Wilmer Difo | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 3 | 36.00 | 6.00 |
| 10262 | Leon Hooten | 6 | 0 | 0 | 0 | 0 | 8.3 | 1 | 4 | 3.24 | 1.20 |
| 10263 | Garrett Stubbs | 8 | 0 | 0 | 0 | 0 | 7.7 | 1 | 3 | 16.43 | 2.09 |
| 10264 | Charlie Maloney | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 4.50 | 2.00 |
| 10265 | Lance Pendleton | 15 | 0 | 0 | 0 | 0 | 18.7 | 13 | 11 | 6.75 | 1.66 |
| 10266 | Jordan Jankowski | 3 | 0 | 1 | 0 | 0 | 4.3 | 5 | 2 | 12.46 | 2.08 |
| 10267 | Jim Foor | 13 | 0 | 1 | 0 | 0 | 6.0 | 5 | 11 | 12.00 | 3.50 |
| 10268 | Ernie Neitzke | 2 | 0 | 0 | 0 | 0 | 7.3 | 1 | 4 | 6.14 | 1.64 |
| 10269 | Rufus Smith | 1 | 1 | 0 | 0 | 0 | 8.0 | 2 | 3 | 3.38 | 1.38 |
| 10270 | Seth Elledge | 23 | 0 | 1 | 0 | 0 | 23.3 | 25 | 15 | 4.63 | 1.67 |
| 10271 | Tom Brown | 6 | 0 | 0 | 0 | 0 | 13.0 | 8 | 4 | 4.15 | 1.38 |
| 10272 | Chris Withrow | 92 | 0 | 6 | 0 | 1 | 93.7 | 99 | 48 | 3.07 | 1.14 |
| 10273 | Denio Canton | 2 | 1 | 0 | 0 | 0 | 8.7 | 4 | 4 | 6.23 | 1.50 |
| 10274 | Mike Anderson | 3 | 0 | 0 | 0 | 0 | 5.3 | 4 | 3 | 18.56 | 2.81 |
| 10275 | Wimpy Quinn | 3 | 0 | 0 | 0 | 0 | 5.0 | 2 | 3 | 7.20 | 1.20 |
| 10276 | Joe Ohl | 4 | 0 | 0 | 0 | 0 | 8.7 | 2 | 1 | 2.08 | 0.92 |
| 10277 | Sam Marsonek | 1 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0.00 | 1.50 |
| 10278 | George Diehl | 2 | 0 | 0 | 0 | 0 | 7.7 | 1 | 5 | 3.52 | 1.43 |
| 10279 | R. J. Swindle | 9 | 0 | 0 | 0 | 0 | 11.3 | 12 | 6 | 12.71 | 2.38 |
| 10280 | Hub Andrews | 8 | 0 | 0 | 0 | 0 | 11.7 | 2 | 4 | 4.63 | 1.80 |
| 10281 | Marcus Gwyn | 3 | 0 | 0 | 0 | 1 | 5.3 | 3 | 5 | 11.81 | 2.63 |
| 10282 | Bill Grevell | 5 | 2 | 0 | 0 | 0 | 12.0 | 3 | 18 | 14.25 | 2.75 |
| 10283 | Yosver Zulueta | 19 | 0 | 1 | 0 | 0 | 23.7 | 25 | 11 | 5.32 | 1.31 |
| 10284 | Harry Simpson | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 27.00 | 6.00 |
| 10285 | Charlie Ferguson | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 2 | 0.00 | 1.50 |
| 10286 | Dan Neumeier | 3 | 0 | 0 | 0 | 0 | 3.0 | 0 | 3 | 9.00 | 1.67 |
| 10287 | Ollie Voigt | 8 | 1 | 1 | 0 | 0 | 16.3 | 4 | 13 | 5.51 | 2.08 |
| 10288 | Katsy Keifer | 1 | 1 | 1 | 0 | 0 | 9.0 | 2 | 2 | 2.00 | 0.89 |
| 10289 | Eli Villalobos | 3 | 0 | 0 | 0 | 0 | 4.3 | 3 | 2 | 2.08 | 1.15 |
| 10290 | Seth Rosin | 4 | 0 | 1 | 0 | 0 | 6.0 | 3 | 2 | 12.00 | 2.50 |
| 10291 | Harry Sullivan | 2 | 1 | 0 | 0 | 0 | 1.0 | 1 | 2 | 36.00 | 6.00 |
| 10292 | Soldero | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 2 | 6.00 | 1.50 |
| 10293 | Ed Lennon | 5 | 0 | 0 | 0 | 0 | 12.3 | 6 | 10 | 8.76 | 2.35 |
| 10294 | Gibson Alba | 3 | 0 | 0 | 0 | 0 | 3.3 | 3 | 2 | 2.70 | 0.90 |
| 10295 | Jon Edwards | 49 | 0 | 2 | 0 | 0 | 41.7 | 46 | 31 | 3.67 | 1.61 |
| 10296 | Brody Koerner | 2 | 0 | 0 | 0 | 0 | 3.0 | 1 | 2 | 3.00 | 1.33 |
| 10297 | Taylor Smith | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 1 | 81.00 | 6.00 |
| 10298 | Alex Pacheco | 5 | 0 | 0 | 0 | 0 | 5.7 | 7 | 1 | 11.12 | 1.59 |
| 10299 | Jim Tennant | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0.00 | 1.00 |
| 10300 | Enderson Franco | 5 | 0 | 0 | 0 | 0 | 5.3 | 4 | 1 | 3.38 | 0.94 |
Page 103 of 122 (12134 total)