Pitching Leaders
Pitching Leaders - ERA
12,134 pitchers
| Rank | Player | G | GS | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10301 | Reymin Guduan | 43 | 0 | 1 | 0 | 0 | 39.0 | 31 | 21 | 7.38 | 1.87 |
| 10302 | Cy Morgan | 19 | 0 | 1 | 1 | 1 | 31.7 | 8 | 19 | 7.39 | 2.02 |
| 10303 | Brett de Geus | 61 | 0 | 3 | 4 | 0 | 63.3 | 48 | 32 | 7.39 | 1.72 |
| 10304 | Ralph Botting | 18 | 7 | 2 | 3 | 0 | 56.0 | 34 | 28 | 7.39 | 2.04 |
| 10305 | Bobby Korecky | 24 | 0 | 2 | 0 | 0 | 28.0 | 11 | 14 | 7.39 | 1.75 |
| 10306 | James Naile | 17 | 0 | 0 | 0 | 0 | 24.3 | 12 | 11 | 7.40 | 1.89 |
| 10307 | Cedrick Bowers | 19 | 0 | 0 | 1 | 0 | 20.7 | 23 | 11 | 7.40 | 1.65 |
| 10308 | Matt Carasiti | 53 | 5 | 2 | 2 | 1 | 58.3 | 50 | 30 | 7.41 | 1.89 |
| 10309 | Jose Alberro | 27 | 5 | 0 | 4 | 0 | 58.3 | 23 | 36 | 7.41 | 1.94 |
| 10310 | Rodolfo Fernández | 19 | 7 | 2 | 4 | 0 | 58.3 | 29 | 23 | 7.41 | 1.83 |
| 10311 | Ben Hendrickson | 14 | 12 | 1 | 10 | 0 | 58.3 | 37 | 29 | 7.41 | 1.85 |
| 10312 | Ernie Ross | 2 | 2 | 1 | 1 | 0 | 17.0 | 2 | 12 | 7.41 | 1.88 |
| 10313 | Hardin Cathey | 12 | 2 | 1 | 1 | 0 | 30.3 | 8 | 16 | 7.42 | 1.98 |
| 10314 | Woody Upchurch | 10 | 5 | 0 | 4 | 0 | 43.7 | 8 | 26 | 7.42 | 1.95 |
| 10315 | Ventura López | 12 | 7 | 0 | 5 | 0 | 57.0 | 12 | 17 | 7.42 | 1.82 |
| 10316 | Sean Henn | 64 | 5 | 2 | 10 | 0 | 83.7 | 63 | 67 | 7.42 | 2.02 |
| 10317 | Jimmy Journell | 12 | 0 | 0 | 1 | 0 | 13.3 | 13 | 16 | 7.43 | 2.40 |
| 10318 | Marc Kroon | 26 | 0 | 0 | 2 | 0 | 26.7 | 23 | 26 | 7.43 | 2.06 |
| 10319 | Tim Hamulack | 39 | 0 | 0 | 3 | 0 | 36.3 | 36 | 23 | 7.43 | 1.82 |
| 10320 | Martin Duke | 4 | 3 | 0 | 3 | 0 | 23.0 | 5 | 19 | 7.43 | 2.39 |
| 10321 | Mike Milchin | 39 | 0 | 3 | 1 | 0 | 32.7 | 29 | 17 | 7.44 | 1.87 |
| 10322 | Carl Thomas | 4 | 0 | 1 | 0 | 0 | 9.7 | 5 | 10 | 7.45 | 1.86 |
| 10323 | Michael Darrell-Hicks | 7 | 0 | 1 | 0 | 0 | 9.7 | 8 | 4 | 7.45 | 1.45 |
| 10324 | Jesus Cruz | 8 | 0 | 0 | 0 | 0 | 9.7 | 8 | 5 | 7.45 | 1.66 |
| 10325 | Billy Petrick | 8 | 0 | 0 | 0 | 0 | 9.7 | 6 | 7 | 7.45 | 1.55 |
| 10326 | Mike Adamson | 11 | 4 | 0 | 4 | 0 | 25.3 | 14 | 22 | 7.46 | 1.97 |
| 10327 | Eugene Keeton | 7 | 3 | 0 | 3 | 0 | 25.3 | 12 | 10 | 7.46 | 2.05 |
| 10328 | George Curry | 3 | 3 | 0 | 3 | 0 | 15.7 | 2 | 24 | 7.47 | 2.74 |
| 10329 | Franklin Nunez | 13 | 0 | 1 | 3 | 0 | 15.7 | 16 | 11 | 7.47 | 1.72 |
| 10330 | Sam Moran | 10 | 6 | 2 | 4 | 0 | 62.7 | 19 | 51 | 7.47 | 2.06 |
| 10331 | Jeff Ware | 18 | 9 | 3 | 6 | 0 | 59.0 | 29 | 52 | 7.47 | 1.95 |
| 10332 | Kurt Miller | 44 | 9 | 2 | 7 | 0 | 80.7 | 55 | 50 | 7.48 | 1.91 |
| 10333 | Biz Mackey HOF | 7 | 3 | 0 | 5 | 0 | 21.7 | 15 | 6 | 7.48 | 1.66 |
| 10334 | Joe Trimble | 7 | 4 | 0 | 2 | 0 | 21.7 | 10 | 16 | 7.48 | 1.80 |
| 10335 | Allan Winans | 11 | 9 | 1 | 5 | 0 | 49.3 | 44 | 15 | 7.48 | 1.60 |
| 10336 | Percy Forrest | 38 | 27 | 3 | 20 | 0 | 187.7 | 58 | 87 | 7.48 | 1.80 |
| 10337 | Ryan Hancock | 11 | 4 | 4 | 1 | 0 | 27.7 | 19 | 17 | 7.48 | 1.84 |
| 10338 | Anthony Lerew | 20 | 11 | 1 | 7 | 0 | 61.3 | 40 | 32 | 7.48 | 1.76 |
| 10339 | Travis Adams | 18 | 2 | 1 | 4 | 0 | 33.7 | 31 | 17 | 7.49 | 1.66 |
| 10340 | Pedro Silva | 17 | 11 | 3 | 9 | 0 | 101.0 | 33 | 55 | 7.49 | 1.89 |
| 10341 | Jae Kuk Ryu | 28 | 1 | 1 | 3 | 0 | 39.7 | 32 | 18 | 7.49 | 1.82 |
| 10342 | Jeff Williams | 37 | 4 | 4 | 1 | 0 | 57.7 | 30 | 41 | 7.49 | 1.84 |
| 10343 | Charlie Perkins | 19 | 3 | 0 | 3 | 0 | 48.0 | 20 | 29 | 7.50 | 1.90 |
| 10344 | Mark Johnson | 9 | 3 | 0 | 1 | 0 | 24.0 | 11 | 16 | 7.50 | 1.71 |
| 10345 | Pedro Viola | 15 | 0 | 0 | 0 | 0 | 12.0 | 12 | 6 | 7.50 | 1.67 |
| 10346 | Larry Hesterfer | 1 | 1 | 0 | 1 | 0 | 6.0 | 2 | 3 | 7.50 | 3.00 |
| 10347 | August Williams | 2 | 2 | 0 | 1 | 0 | 12.0 | 2 | 12 | 7.50 | 2.08 |
| 10348 | Tuck Turner | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 7.50 | 1.83 |
| 10349 | Clark | 1 | 1 | 0 | 1 | 0 | 6.0 | 3 | 1 | 7.50 | 1.50 |
| 10350 | Rafaelito Ortiz | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 3 | 7.50 | 1.83 |
| 10351 | Ed Schorr | 2 | 0 | 0 | 0 | 0 | 6.0 | 3 | 5 | 7.50 | 2.33 |
| 10352 | Gary Timberlake | 2 | 2 | 0 | 0 | 0 | 6.0 | 4 | 9 | 7.50 | 2.67 |
| 10353 | Bill Dumpson | 1 | 1 | 0 | 1 | 0 | 6.0 | 6 | 3 | 7.50 | 1.67 |
| 10354 | Charlie Bradford | 8 | 3 | 1 | 1 | 0 | 30.0 | 16 | 14 | 7.50 | 2.27 |
| 10355 | Jailen Peguero | 25 | 0 | 1 | 0 | 0 | 24.0 | 14 | 17 | 7.50 | 1.79 |
| 10356 | Drew Butera | 7 | 0 | 0 | 0 | 0 | 6.0 | 5 | 4 | 7.50 | 2.00 |
| 10357 | Frosty Thomas | 2 | 1 | 0 | 1 | 0 | 6.0 | 5 | 3 | 7.50 | 2.17 |
| 10358 | Luis Contreras | 14 | 0 | 0 | 0 | 0 | 18.0 | 19 | 10 | 7.50 | 1.56 |
| 10359 | Len Church | 4 | 0 | 0 | 1 | 0 | 6.0 | 3 | 7 | 7.50 | 2.83 |
| 10360 | Horacio Estrada | 15 | 4 | 4 | 1 | 0 | 36.0 | 22 | 25 | 7.50 | 2.03 |
| 10361 | Micheal Nakamura | 31 | 0 | 0 | 3 | 1 | 38.3 | 38 | 9 | 7.51 | 1.46 |
| 10362 | Bill Connors | 26 | 1 | 0 | 2 | 0 | 43.0 | 24 | 19 | 7.53 | 1.58 |
| 10363 | Sam Dailey | 20 | 5 | 2 | 2 | 0 | 51.3 | 18 | 23 | 7.54 | 1.89 |
| 10364 | Rick Gorecki | 7 | 4 | 2 | 2 | 0 | 22.7 | 13 | 16 | 7.54 | 1.76 |
| 10365 | Charlie Gray | 5 | 4 | 1 | 4 | 0 | 31.0 | 10 | 24 | 7.55 | 2.32 |
| 10366 | Dean Wilkins | 25 | 0 | 3 | 1 | 2 | 31.0 | 21 | 26 | 7.55 | 2.13 |
| 10367 | Dick Such | 21 | 5 | 1 | 5 | 0 | 50.0 | 41 | 45 | 7.56 | 1.86 |
| 10368 | Carson Kelly | 8 | 0 | 0 | 0 | 0 | 8.3 | 1 | 3 | 7.56 | 2.64 |
| 10369 | Drew Carpenter | 23 | 1 | 1 | 1 | 0 | 33.3 | 33 | 18 | 7.56 | 1.83 |
| 10370 | Bob Conley | 2 | 2 | 0 | 0 | 0 | 8.3 | 0 | 1 | 7.56 | 1.20 |
| 10371 | Dale Jones | 2 | 1 | 0 | 1 | 0 | 8.3 | 2 | 6 | 7.56 | 2.28 |
| 10372 | James Field | 27 | 17 | 5 | 9 | 1 | 129.7 | 67 | 54 | 7.57 | 1.87 |
| 10373 | Kohei Arihara | 15 | 14 | 3 | 7 | 0 | 60.7 | 38 | 24 | 7.57 | 1.73 |
| 10374 | Jake Reed | 29 | 1 | 2 | 1 | 1 | 27.3 | 24 | 11 | 7.57 | 1.57 |
| 10375 | Miguel Yajure | 19 | 4 | 1 | 3 | 1 | 46.3 | 35 | 28 | 7.58 | 1.71 |
| 10376 | Chuck Lauer | 3 | 3 | 0 | 2 | 0 | 19.0 | 8 | 9 | 7.58 | 1.68 |
| 10377 | Hank Morrison | 7 | 7 | 3 | 4 | 0 | 57.0 | 13 | 27 | 7.58 | 1.86 |
| 10378 | Chad Bentz | 40 | 0 | 0 | 3 | 0 | 29.7 | 18 | 23 | 7.58 | 1.82 |
| 10379 | Kevin Frederick | 30 | 0 | 0 | 2 | 0 | 40.3 | 27 | 26 | 7.59 | 1.76 |
| 10380 | Zach Kroenke | 7 | 1 | 1 | 1 | 0 | 10.7 | 5 | 5 | 7.59 | 1.88 |
| 10381 | Bill Rotes | 20 | 19 | 5 | 12 | 0 | 151.7 | 22 | 66 | 7.60 | 2.04 |
| 10382 | Nat Howard | 6 | 4 | 2 | 1 | 0 | 34.3 | 11 | 11 | 7.60 | 1.92 |
| 10383 | David Rollins | 31 | 0 | 1 | 2 | 0 | 34.3 | 27 | 15 | 7.60 | 1.86 |
| 10384 | Mel Wright | 58 | 0 | 2 | 4 | 3 | 84.0 | 36 | 27 | 7.61 | 1.74 |
| 10385 | Robinson Checo | 16 | 6 | 3 | 5 | 0 | 36.7 | 30 | 21 | 7.61 | 1.85 |
| 10386 | Dennis Tankersley | 27 | 16 | 1 | 10 | 0 | 86.3 | 68 | 61 | 7.61 | 1.83 |
| 10387 | Hardin Barry | 3 | 0 | 0 | 0 | 0 | 13.0 | 3 | 4 | 7.62 | 1.69 |
| 10388 | Ryan Kurosaki | 7 | 0 | 0 | 0 | 0 | 13.0 | 6 | 7 | 7.62 | 1.69 |
| 10389 | Jess Todd | 25 | 0 | 0 | 1 | 0 | 28.3 | 29 | 12 | 7.62 | 1.94 |
| 10390 | Len Yochim | 12 | 3 | 1 | 2 | 0 | 28.3 | 12 | 19 | 7.62 | 2.08 |
| 10391 | DeWayne Vaughn | 8 | 0 | 0 | 0 | 0 | 15.3 | 8 | 4 | 7.63 | 1.83 |
| 10392 | Mike Bertotti | 28 | 6 | 3 | 1 | 0 | 46.0 | 38 | 33 | 7.63 | 2.02 |
| 10393 | Bobby Wahl | 17 | 0 | 0 | 2 | 0 | 15.3 | 16 | 8 | 7.63 | 1.89 |
| 10394 | Dutch Kemner | 9 | 0 | 0 | 0 | 1 | 15.3 | 10 | 8 | 7.63 | 1.76 |
| 10395 | John Pawlowski | 8 | 0 | 1 | 0 | 0 | 17.7 | 12 | 6 | 7.64 | 1.87 |
| 10396 | Gus Schlosser | 15 | 0 | 0 | 1 | 0 | 17.7 | 8 | 6 | 7.64 | 1.64 |
| 10397 | Ossie Brown | 11 | 10 | 2 | 6 | 0 | 62.3 | 36 | 27 | 7.65 | 1.73 |
| 10398 | Red Torkelson | 4 | 3 | 2 | 1 | 0 | 22.3 | 10 | 13 | 7.66 | 2.06 |
| 10399 | Biggs Wehde | 12 | 0 | 1 | 0 | 0 | 22.3 | 6 | 17 | 7.66 | 1.93 |
| 10400 | Lem Cross | 11 | 10 | 3 | 6 | 0 | 74.0 | 18 | 30 | 7.66 | 2.00 |
Page 104 of 122 (12134 total)