Pitching Leaders
Pitching Leaders - Games
12,134 pitchers
| Rank | Player | G | GS | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10301 | George Scales | 2 | 0 | 0 | 0 | 0 | 4.0 | 2 | 2 | 4.50 | 1.75 |
| 10302 | Pat Valaika | 2 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0.00 | 0.00 |
| 10303 | George Craig | 2 | 0 | 0 | 0 | 0 | 1.7 | 0 | 3 | 10.80 | 3.00 |
| 10304 | Andy Tomasic | 2 | 0 | 0 | 1 | 0 | 5.0 | 2 | 5 | 18.00 | 2.80 |
| 10305 | Harlan Pyle | 2 | 1 | 0 | 0 | 0 | 1.3 | 1 | 4 | 20.25 | 3.75 |
| 10306 | Chris Mahoney | 2 | 1 | 0 | 1 | 1 | 11.0 | 6 | 5 | 3.27 | 1.91 |
| 10307 | Jim Marquis | 2 | 0 | 0 | 0 | 0 | 7.3 | 0 | 6 | 9.82 | 2.45 |
| 10308 | Tim Laker | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 0.00 | 2.00 |
| 10309 | Irish McIlveen | 2 | 1 | 0 | 1 | 0 | 7.0 | 3 | 2 | 7.71 | 1.71 |
| 10310 | Albert Youngblood | 2 | 0 | 0 | 0 | 0 | 4.3 | 0 | 7 | 14.54 | 3.69 |
| 10311 | Austin | 2 | 1 | 0 | 1 | 0 | 7.0 | 2 | 8 | 16.71 | 3.71 |
| 10312 | Jason Roach | 2 | 2 | 0 | 2 | 0 | 9.0 | 2 | 4 | 12.00 | 2.00 |
| 10313 | Bill Clowers | 2 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0.00 | 1.20 |
| 10314 | Orinthal Anderson | 2 | 1 | 0 | 0 | 0 | 4.3 | 3 | 2 | 16.62 | 3.00 |
| 10315 | Dick Carroll | 2 | 1 | 0 | 0 | 0 | 5.0 | 1 | 1 | 3.60 | 1.60 |
| 10316 | Don Loun | 2 | 2 | 1 | 1 | 0 | 13.0 | 3 | 3 | 2.08 | 1.23 |
| 10317 | Thomas Malone | 2 | 2 | 0 | 2 | 0 | 18.0 | 0 | 4 | 10.50 | 3.06 |
| 10318 | Cal Crum | 2 | 1 | 0 | 1 | 0 | 3.3 | 0 | 4 | 10.80 | 3.30 |
| 10319 | Jack Powell | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 2 | 0.00 | 1.50 |
| 10320 | Frank McCoy | 2 | 1 | 0 | 1 | 0 | 10.0 | 6 | 4 | 4.50 | 1.40 |
| 10321 | Jake Freeze | 2 | 0 | 0 | 0 | 0 | 3.7 | 1 | 3 | 2.45 | 2.18 |
| 10322 | Ed Swartwood | 2 | 0 | 0 | 0 | 0 | 5.3 | 1 | 1 | 6.75 | 1.69 |
| 10323 | Mark Loretta | 2 | 0 | 0 | 0 | 0 | 1.3 | 2 | 1 | 0.00 | 1.50 |
| 10324 | Greg Mullins | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0.00 | 1.00 |
| 10325 | Dave Cheadle | 2 | 0 | 0 | 1 | 0 | 2.0 | 2 | 3 | 18.00 | 2.50 |
| 10326 | Bob Barnes | 2 | 0 | 0 | 0 | 0 | 4.7 | 1 | 0 | 19.29 | 3.00 |
| 10327 | Rick Dempsey | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 4.50 | 2.00 |
| 10328 | John Pappalau | 2 | 1 | 0 | 1 | 0 | 12.0 | 3 | 6 | 10.50 | 2.33 |
| 10329 | Herman Purcell | 2 | 1 | 0 | 0 | 0 | 5.3 | 1 | 5 | 6.75 | 2.25 |
| 10330 | Jim Jones | 2 | 1 | 0 | 1 | 0 | 11.7 | 3 | 7 | 15.43 | 2.74 |
| 10331 | George Burpo | 2 | 0 | 0 | 0 | 0 | 2.3 | 1 | 5 | 15.43 | 3.86 |
| 10332 | Tex Wilson | 2 | 0 | 0 | 0 | 0 | 3.7 | 1 | 1 | 14.73 | 2.18 |
| 10333 | Clarence Stephens | 2 | 2 | 1 | 1 | 0 | 16.0 | 9 | 8 | 6.75 | 1.63 |
| 10334 | Jeremy Bleich | 2 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 54.00 | 6.00 |
| 10335 | Doug Nikhazy | 2 | 1 | 0 | 1 | 0 | 4.0 | 5 | 6 | 13.50 | 2.75 |
| 10336 | Phil Irwin | 2 | 2 | 0 | 1 | 0 | 8.7 | 6 | 6 | 7.27 | 2.08 |
| 10337 | Jerry Terrell | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 0.00 | 1.00 |
| 10338 | Hub Knolls | 2 | 0 | 0 | 0 | 0 | 6.7 | 3 | 2 | 4.05 | 2.25 |
| 10339 | Joe Bradshaw | 2 | 0 | 0 | 0 | 0 | 4.0 | 1 | 4 | 4.50 | 1.75 |
| 10340 | Frank Keffer | 2 | 1 | 1 | 1 | 0 | 16.0 | 4 | 9 | 5.63 | 1.50 |
| 10341 | Billy O'Brien | 2 | 0 | 1 | 0 | 0 | 10.0 | 7 | 3 | 1.80 | 1.10 |
| 10342 | Count Gedney | 2 | 1 | 1 | 0 | 0 | 11.0 | 2 | 1 | 0.82 | 0.73 |
| 10343 | Mike DeGerick | 2 | 0 | 0 | 0 | 0 | 2.7 | 0 | 2 | 3.38 | 1.88 |
| 10344 | Andy Nelson | 2 | 1 | 0 | 0 | 0 | 9.0 | 1 | 4 | 2.00 | 1.67 |
| 10345 | John Scheneberg | 2 | 1 | 0 | 1 | 0 | 8.0 | 1 | 3 | 11.25 | 2.50 |
| 10346 | George Gick | 2 | 0 | 0 | 0 | 1 | 3.0 | 2 | 0 | 0.00 | 0.00 |
| 10347 | George Scott | 2 | 0 | 0 | 0 | 0 | 6.0 | 1 | 3 | 4.50 | 1.17 |
| 10348 | Elmer Sexauer | 2 | 0 | 0 | 0 | 0 | 0.7 | 0 | 2 | 13.50 | 3.00 |
| 10349 | Marty Lang | 2 | 0 | 0 | 0 | 0 | 1.7 | 2 | 3 | 54.00 | 7.20 |
| 10350 | Francisco Mejia | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 27.00 | 3.00 |
| 10351 | Cory Spangenberg | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 3 | 13.50 | 3.50 |
| 10352 | Enmanuel De Jesus | 2 | 0 | 0 | 0 | 0 | 6.3 | 5 | 4 | 11.37 | 2.05 |
| 10353 | Ryan Fitzgerald | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0.00 | 1.00 |
| 10354 | Carlos Perez | 2 | 0 | 0 | 0 | 0 | 1.7 | 0 | 2 | 10.80 | 3.60 |
| 10355 | Darin Ruf | 2 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 6.00 | 1.33 |
| 10356 | John Graff | 2 | 1 | 0 | 1 | 0 | 12.0 | 4 | 13 | 11.25 | 2.83 |
| 10357 | Derek Aucoin | 2 | 0 | 0 | 1 | 0 | 2.7 | 1 | 1 | 3.38 | 1.50 |
| 10358 | Jim Field | 2 | 1 | 1 | 0 | 1 | 9.7 | 2 | 4 | 2.79 | 1.14 |
| 10359 | Matt Grott | 2 | 0 | 0 | 0 | 0 | 1.7 | 2 | 0 | 21.60 | 3.60 |
| 10360 | George Smith | 2 | 1 | 0 | 1 | 0 | 13.3 | 5 | 5 | 8.10 | 2.18 |
| 10361 | Steve Lyons | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 4 | 3.00 | 2.67 |
| 10362 | Jake Livingstone | 2 | 0 | 0 | 0 | 0 | 12.0 | 6 | 7 | 9.00 | 2.75 |
| 10363 | Frank Rosso | 2 | 0 | 0 | 0 | 0 | 4.0 | 1 | 3 | 9.00 | 3.50 |
| 10364 | Bert Brenner | 2 | 1 | 1 | 0 | 0 | 13.0 | 3 | 4 | 2.77 | 1.38 |
| 10365 | Dan Lewandowski | 2 | 0 | 0 | 1 | 0 | 1.0 | 1 | 1 | 9.00 | 4.00 |
| 10366 | Jesse Shipp | 2 | 1 | 0 | 2 | 0 | 11.3 | 1 | 1 | 7.94 | 1.50 |
| 10367 | Don Fisher | 2 | 1 | 1 | 0 | 0 | 18.0 | 4 | 7 | 2.00 | 1.06 |
| 10368 | Todd Zeile | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 22.50 | 3.50 |
| 10369 | Jimmie Bennett | 2 | 2 | 0 | 1 | 0 | 9.3 | 3 | 4 | 4.82 | 2.04 |
| 10370 | Wilfredo Rodriguez | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 15.00 | 2.33 |
| 10371 | Ty France | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 4.50 | 1.00 |
| 10372 | Harry Dean | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 3 | 4.50 | 2.50 |
| 10373 | Mike Jurewicz | 2 | 0 | 0 | 0 | 0 | 2.3 | 2 | 1 | 7.71 | 2.57 |
| 10374 | Junie Barnes | 2 | 0 | 0 | 0 | 0 | 0.3 | 0 | 1 | 0.00 | 3.00 |
| 10375 | Matt Wotherspoon | 2 | 0 | 0 | 0 | 0 | 4.7 | 2 | 2 | 15.43 | 2.57 |
| 10376 | Ambrose Reid | 2 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 11.25 | 1.75 |
| 10377 | James Lynch | 2 | 1 | 2 | 0 | 0 | 17.0 | 15 | 4 | 3.71 | 1.06 |
| 10378 | Chase Lyons | 2 | 1 | 0 | 2 | 0 | 4.0 | 1 | 1 | 18.00 | 2.50 |
| 10379 | John Mabry | 2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 4 | 63.00 | 10.00 |
| 10380 | Lew Brown | 2 | 0 | 0 | 0 | 1 | 2.0 | 0 | 5 | 27.00 | 5.50 |
| 10381 | Frank Menechino | 2 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 27.00 | 6.00 |
| 10382 | Bob Adams | 2 | 0 | 0 | 0 | 0 | 5.7 | 1 | 3 | 7.94 | 2.29 |
| 10383 | William Woods | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0.00 | 1.50 |
| 10384 | Mike Shea | 2 | 2 | 1 | 1 | 0 | 16.7 | 0 | 10 | 7.02 | 2.16 |
| 10385 | Oliver Marcell | 2 | 1 | 0 | 2 | 0 | 12.7 | 1 | 3 | 2.13 | 1.03 |
| 10386 | John Strike | 2 | 2 | 1 | 1 | 0 | 15.0 | 11 | 7 | 4.80 | 1.73 |
| 10387 | Hunter Barco | 2 | 0 | 1 | 0 | 0 | 3.0 | 3 | 0 | 0.00 | 1.00 |
| 10388 | Buck Rogers | 2 | 1 | 0 | 1 | 0 | 10.0 | 7 | 6 | 7.20 | 2.20 |
| 10389 | John Taber | 2 | 1 | 0 | 1 | 1 | 13.0 | 3 | 8 | 4.15 | 1.46 |
| 10390 | Stan Rees | 2 | 0 | 1 | 0 | 0 | 2.0 | 1 | 4 | 0.00 | 3.50 |
| 10391 | Ed Pinnance | 2 | 1 | 0 | 0 | 1 | 7.0 | 2 | 2 | 2.57 | 1.00 |
| 10392 | Carson Ragsdale | 2 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 14.40 | 2.20 |
| 10393 | Nestor Chavez | 2 | 0 | 1 | 0 | 0 | 5.0 | 3 | 3 | 0.00 | 1.40 |
| 10394 | Chris Davis | 2 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 3.00 | 1.67 |
| 10395 | Ken Polivka | 2 | 0 | 0 | 0 | 0 | 3.0 | 1 | 3 | 3.00 | 2.00 |
| 10396 | Dar Smith | 2 | 1 | 0 | 1 | 0 | 6.7 | 6 | 4 | 4.05 | 1.35 |
| 10397 | Jay Avrea | 2 | 0 | 0 | 0 | 0 | 5.3 | 2 | 3 | 3.38 | 1.69 |
| 10398 | Jose Mujica | 2 | 0 | 0 | 0 | 0 | 4.3 | 1 | 2 | 12.46 | 2.77 |
| 10399 | Horace Fenner | 2 | 1 | 0 | 0 | 0 | 7.0 | 1 | 3 | 7.71 | 2.43 |
| 10400 | Chris George | 2 | 1 | 0 | 0 | 0 | 6.0 | 2 | 0 | 3.00 | 1.33 |
Page 104 of 122 (12134 total)