Pitching Leaders
Pitching Leaders - Wins
12,134 pitchers
| Rank | Player | G | GS | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10601 | Chris Haughey | 1 | 0 | 0 | 1 | 0 | 7.0 | 0 | 10 | 3.86 | 2.14 |
| 10602 | Bob Whitcher | 6 | 3 | 0 | 2 | 0 | 15.7 | 6 | 12 | 2.87 | 1.53 |
| 10603 | Kyle Farmer | 5 | 0 | 0 | 0 | 0 | 6.3 | 0 | 1 | 5.68 | 1.89 |
| 10604 | Evan MacLane | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1 | 9.00 | 2.00 |
| 10605 | Steve Watkins | 11 | 0 | 0 | 0 | 0 | 14.3 | 7 | 4 | 6.28 | 1.47 |
| 10606 | Andrew Brackman | 3 | 0 | 0 | 0 | 0 | 2.3 | 0 | 3 | 0.00 | 1.71 |
| 10607 | Mike Palagyi | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0.00 | 0.00 |
| 10608 | Fred Mauer | 1 | 1 | 0 | 1 | 0 | 2.0 | 0 | 2 | 36.00 | 5.50 |
| 10609 | Mitch Atkins | 10 | 3 | 0 | 0 | 0 | 22.7 | 17 | 9 | 6.75 | 1.90 |
| 10610 | Blair Calvo | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0.00 | 0.00 |
| 10611 | Floyd Newkirk | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0.00 | 2.00 |
| 10612 | Billy Sadler | 39 | 0 | 0 | 1 | 0 | 49.7 | 50 | 30 | 4.53 | 1.43 |
| 10613 | Flip Lafferty | 1 | 1 | 0 | 1 | 0 | 9.0 | 0 | 0 | 0.00 | 0.56 |
| 10614 | Earl Jones | 10 | 0 | 0 | 0 | 1 | 28.3 | 13 | 18 | 2.54 | 1.27 |
| 10615 | Ted Goulait | 1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 4 | 6.43 | 2.14 |
| 10616 | Dick Strahs | 9 | 0 | 0 | 0 | 1 | 14.3 | 8 | 8 | 5.65 | 1.67 |
| 10617 | Jay Dahl | 1 | 1 | 0 | 1 | 0 | 2.7 | 0 | 0 | 16.88 | 2.63 |
| 10618 | Don Rowe | 26 | 1 | 0 | 0 | 0 | 54.7 | 27 | 21 | 4.28 | 1.46 |
| 10619 | Roman Bertrand | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 9.00 | 2.50 |
| 10620 | Steve Kraly | 5 | 3 | 0 | 2 | 1 | 25.0 | 8 | 16 | 3.24 | 1.40 |
| 10621 | Max Povse | 3 | 0 | 0 | 0 | 0 | 3.7 | 2 | 1 | 7.36 | 2.73 |
| 10622 | Jim Roberts | 12 | 5 | 0 | 3 | 0 | 26.3 | 10 | 8 | 7.18 | 1.90 |
| 10623 | Perci Garner | 8 | 0 | 0 | 0 | 0 | 9.3 | 12 | 5 | 4.82 | 1.82 |
| 10624 | Keith Butler | 18 | 0 | 0 | 0 | 0 | 22.0 | 18 | 12 | 6.14 | 1.41 |
| 10625 | Red Miller | 1 | 0 | 0 | 0 | 0 | 1.7 | 0 | 1 | 32.40 | 4.20 |
| 10626 | Pen Gilliard | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 1 | 27.00 | 6.00 |
| 10627 | Matt Duffy | 3 | 0 | 0 | 0 | 0 | 2.3 | 0 | 0 | 3.86 | 1.29 |
| 10628 | Tony Von Fricken | 1 | 1 | 0 | 1 | 0 | 8.0 | 2 | 8 | 10.13 | 3.88 |
| 10629 | Josef Koukalik | 1 | 1 | 0 | 1 | 0 | 8.0 | 1 | 4 | 1.13 | 1.75 |
| 10630 | Dave Concepcion | 1 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0.00 | 1.50 |
| 10631 | Steve Bechler | 3 | 0 | 0 | 0 | 0 | 4.7 | 3 | 4 | 13.50 | 2.14 |
| 10632 | Salvador Massip | 2 | 1 | 0 | 1 | 0 | 12.0 | 0 | 1 | 5.25 | 1.33 |
| 10633 | Yarborough | 1 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 10.80 | 1.80 |
| 10634 | Bill Mack | 2 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 3.00 | 1.00 |
| 10635 | Jake Freeze | 2 | 0 | 0 | 0 | 0 | 3.7 | 1 | 3 | 2.45 | 2.18 |
| 10636 | Michael Stefanic | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0.00 | 0.50 |
| 10637 | Shannon Withem | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 3.00 | 1.67 |
| 10638 | Leonys Martin | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 27.00 | 4.50 |
| 10639 | Dan Cortes | 14 | 0 | 0 | 3 | 0 | 16.0 | 9 | 9 | 5.06 | 1.56 |
| 10640 | Roy Branch | 2 | 2 | 0 | 1 | 0 | 11.3 | 6 | 7 | 7.94 | 1.68 |
| 10641 | Bob Garibaldi | 15 | 1 | 0 | 2 | 2 | 26.3 | 14 | 11 | 3.08 | 1.48 |
| 10642 | Baylock | 1 | 0 | 0 | 0 | 0 | 3.7 | 4 | 0 | 4.91 | 1.09 |
| 10643 | Jerry Denny | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 4 | 9.00 | 2.25 |
| 10644 | Justin Huisman | 14 | 0 | 0 | 0 | 1 | 25.0 | 13 | 8 | 6.84 | 1.76 |
| 10645 | Len Church | 4 | 0 | 0 | 1 | 0 | 6.0 | 3 | 7 | 7.50 | 2.83 |
| 10646 | Tom Grubbs | 1 | 1 | 0 | 1 | 0 | 5.0 | 0 | 0 | 7.20 | 1.80 |
| 10647 | Reeve McKay | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 9.00 | 1.00 |
| 10648 | Gary Ignasiak | 3 | 0 | 0 | 0 | 0 | 4.7 | 4 | 3 | 3.86 | 1.71 |
| 10649 | Dennis Dove | 3 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 15.00 | 2.00 |
| 10650 | Jess Todd | 25 | 0 | 0 | 1 | 0 | 28.3 | 29 | 12 | 7.62 | 1.94 |
| 10651 | Dan Sherman | 1 | 1 | 0 | 1 | 0 | 0.3 | 0 | 2 | 0.00 | 6.00 |
| 10652 | Rick Dempsey | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 4.50 | 2.00 |
| 10653 | Kevin Shackelford | 31 | 0 | 0 | 1 | 0 | 38.7 | 45 | 17 | 5.35 | 1.55 |
| 10654 | Rick Engle | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 18.00 | 3.50 |
| 10655 | Andrew Taylor | 3 | 0 | 0 | 0 | 0 | 2.3 | 0 | 4 | 11.57 | 3.00 |
| 10656 | Arthur | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0.00 | 1.00 |
| 10657 | Bob Sprout | 1 | 1 | 0 | 0 | 0 | 4.0 | 2 | 3 | 4.50 | 1.75 |
| 10658 | Scott Davison | 8 | 0 | 0 | 0 | 0 | 13.3 | 12 | 4 | 8.10 | 1.65 |
| 10659 | Harry Heitmann | 1 | 1 | 0 | 1 | 0 | 0.3 | 0 | 0 | 108.00 | 12.00 |
| 10660 | Fred Brokaw | 1 | 1 | 0 | 1 | 0 | 9.0 | 4 | 3 | 5.00 | 1.33 |
| 10661 | Angel Castro | 5 | 0 | 0 | 1 | 0 | 4.0 | 4 | 3 | 2.25 | 2.75 |
| 10662 | Keith Osik | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 40.50 | 4.50 |
| 10663 | Bert Hall | 7 | 1 | 0 | 1 | 0 | 18.0 | 8 | 13 | 4.00 | 1.78 |
| 10664 | John Webb | 5 | 1 | 0 | 1 | 0 | 13.0 | 11 | 11 | 10.38 | 2.23 |
| 10665 | Alan Rangel | 5 | 0 | 0 | 0 | 1 | 11.0 | 8 | 6 | 2.45 | 1.45 |
| 10666 | Chuck Nieson | 2 | 0 | 0 | 0 | 0 | 2.0 | 5 | 1 | 4.50 | 1.00 |
| 10667 | Tex Wilson | 2 | 0 | 0 | 0 | 0 | 3.7 | 1 | 1 | 14.73 | 2.18 |
| 10668 | Jorge Comellas | 7 | 1 | 0 | 2 | 0 | 12.0 | 6 | 6 | 4.50 | 1.42 |
| 10669 | John Russell | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.00 | 0.00 |
| 10670 | George Curry | 3 | 3 | 0 | 3 | 0 | 15.7 | 2 | 24 | 7.47 | 2.74 |
| 10671 | Chandler Shepherd | 5 | 3 | 0 | 0 | 0 | 19.0 | 17 | 6 | 6.63 | 1.53 |
| 10672 | Jack Phillips | 1 | 0 | 0 | 0 | 0 | 4.3 | 0 | 5 | 10.38 | 2.31 |
| 10673 | Larry Monroe | 8 | 2 | 0 | 1 | 0 | 21.7 | 9 | 13 | 4.15 | 1.66 |
| 10674 | Bill Kirksieck | 23 | 2 | 0 | 2 | 0 | 62.7 | 13 | 32 | 7.18 | 1.80 |
| 10675 | Russ Dedeaux | 4 | 2 | 0 | 2 | 0 | 10.0 | 5 | 6 | 13.50 | 3.40 |
| 10676 | Thurston | 1 | 0 | 0 | 1 | 0 | 10.3 | 2 | 7 | 1.74 | 1.16 |
| 10677 | Phelbert Lawson | 1 | 1 | 0 | 0 | 0 | 0.7 | 1 | 2 | 27.00 | 4.50 |
| 10678 | Bill Hoffman | 3 | 0 | 0 | 0 | 0 | 6.0 | 1 | 7 | 13.50 | 2.50 |
| 10679 | Mays Copeland | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 13.50 | 3.00 |
| 10680 | Ed Corey | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 4.50 | 1.50 |
| 10681 | Zach Clark | 1 | 0 | 0 | 0 | 0 | 1.7 | 1 | 2 | 16.20 | 3.00 |
| 10682 | Guido Grilli | 22 | 0 | 0 | 2 | 1 | 20.3 | 12 | 20 | 7.08 | 2.16 |
| 10683 | Hagen Danner | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.00 | 0.00 |
| 10684 | Scott Sheldon | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0.00 | 0.00 |
| 10685 | Howie Gregory | 3 | 1 | 0 | 1 | 0 | 7.0 | 1 | 4 | 5.14 | 2.14 |
| 10686 | Jacob Fox | 1 | 0 | 0 | 0 | 1 | 1.0 | 1 | 1 | 18.00 | 3.00 |
| 10687 | Nish Williams | 3 | 0 | 0 | 0 | 0 | 5.0 | 2 | 8 | 21.60 | 4.20 |
| 10688 | Walter Silva | 6 | 6 | 0 | 2 | 0 | 24.7 | 11 | 15 | 8.76 | 1.99 |
| 10689 | John Doyle | 3 | 3 | 0 | 3 | 0 | 24.0 | 5 | 3 | 2.63 | 1.83 |
| 10690 | Derek Thompson | 4 | 3 | 0 | 0 | 0 | 18.0 | 13 | 10 | 3.50 | 1.44 |
| 10691 | Tom Walker | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 6.00 | 2.00 |
| 10692 | Nolan Hoffman | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 27.00 | 4.00 |
| 10693 | Fred Tenney | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 4.50 | 3.00 |
| 10694 | Cliff Hill | 1 | 0 | 0 | 0 | 0 | 2.7 | 0 | 1 | 6.75 | 2.25 |
| 10695 | Ren Kelly | 1 | 0 | 0 | 0 | 0 | 7.0 | 1 | 4 | 2.57 | 1.57 |
| 10696 | Adam Wilk | 13 | 5 | 0 | 5 | 0 | 40.3 | 27 | 16 | 7.36 | 1.91 |
| 10697 | Pat Valaika | 2 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0.00 | 0.00 |
| 10698 | Dick Luebke | 10 | 0 | 0 | 1 | 0 | 13.3 | 7 | 6 | 2.70 | 1.35 |
| 10699 | Sam Lanford | 2 | 1 | 0 | 1 | 0 | 7.0 | 2 | 5 | 5.14 | 2.14 |
| 10700 | Tommy La Stella | 1 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 6.75 | 2.25 |
Page 107 of 122 (12134 total)