Pitching Leaders
Pitching Leaders - ERA
12,134 pitchers
| Rank | Player | G | GS | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10701 | Dennis Moeller | 15 | 4 | 1 | 3 | 0 | 34.3 | 19 | 18 | 8.39 | 1.98 |
| 10702 | Ralph Erickson | 8 | 0 | 1 | 0 | 0 | 15.0 | 2 | 12 | 8.40 | 2.33 |
| 10703 | Miguel Garcia | 14 | 0 | 0 | 2 | 0 | 20.3 | 11 | 12 | 8.41 | 2.11 |
| 10704 | Ken Crosby | 16 | 1 | 1 | 0 | 0 | 20.3 | 11 | 15 | 8.41 | 2.21 |
| 10705 | Chance Adams | 22 | 1 | 1 | 2 | 1 | 41.7 | 33 | 15 | 8.42 | 1.85 |
| 10706 | Danny Mota | 4 | 0 | 0 | 0 | 0 | 5.3 | 3 | 1 | 8.44 | 2.06 |
| 10707 | Clyde Hatter | 11 | 2 | 1 | 0 | 0 | 42.7 | 19 | 41 | 8.44 | 2.39 |
| 10708 | Zack Burdi | 18 | 0 | 0 | 1 | 0 | 21.3 | 23 | 10 | 8.44 | 1.88 |
| 10709 | Anastacio Martinez | 11 | 0 | 2 | 1 | 0 | 10.7 | 5 | 6 | 8.44 | 1.78 |
| 10710 | Eddie Carnett | 6 | 0 | 0 | 0 | 0 | 5.3 | 4 | 3 | 8.44 | 1.88 |
| 10711 | Kolton Ingram | 5 | 0 | 0 | 0 | 0 | 5.3 | 7 | 5 | 8.44 | 2.44 |
| 10712 | Willie Mills | 2 | 2 | 0 | 2 | 0 | 16.0 | 3 | 4 | 8.44 | 1.56 |
| 10713 | Alberto Baldonado | 14 | 0 | 0 | 1 | 0 | 10.7 | 12 | 7 | 8.44 | 1.59 |
| 10714 | Mark Koenig | 5 | 1 | 0 | 1 | 0 | 16.0 | 9 | 19 | 8.44 | 2.31 |
| 10715 | Russell Pence | 4 | 0 | 0 | 0 | 0 | 5.3 | 2 | 7 | 8.44 | 2.44 |
| 10716 | Walter Burch | 2 | 0 | 0 | 1 | 0 | 5.3 | 2 | 2 | 8.44 | 2.25 |
| 10717 | George Wetzell | 2 | 2 | 0 | 2 | 0 | 17.0 | 6 | 9 | 8.47 | 2.12 |
| 10718 | Marino Salas | 13 | 0 | 1 | 0 | 0 | 17.0 | 9 | 14 | 8.47 | 2.29 |
| 10719 | Brooks Pounders | 45 | 0 | 4 | 2 | 0 | 45.7 | 47 | 12 | 8.47 | 1.80 |
| 10720 | Nick Avila | 8 | 0 | 1 | 0 | 0 | 11.7 | 14 | 3 | 8.49 | 1.71 |
| 10721 | Oscar Roettger | 6 | 0 | 0 | 0 | 1 | 11.7 | 7 | 14 | 8.49 | 2.66 |
| 10722 | Julian Fernandez | 10 | 0 | 1 | 0 | 0 | 11.7 | 9 | 6 | 8.49 | 1.54 |
| 10723 | Ernie Phillips | 2 | 2 | 0 | 2 | 0 | 11.7 | 10 | 12 | 8.49 | 2.23 |
| 10724 | Mario Pedemonte | 15 | 13 | 2 | 10 | 0 | 71.0 | 30 | 41 | 8.49 | 2.03 |
| 10725 | Michael Roth | 23 | 1 | 2 | 1 | 0 | 36.0 | 29 | 16 | 8.50 | 1.83 |
| 10726 | Harry Cozart | 7 | 2 | 0 | 3 | 1 | 18.0 | 9 | 9 | 8.50 | 1.72 |
| 10727 | Hoge Workman | 11 | 0 | 0 | 0 | 0 | 18.0 | 7 | 11 | 8.50 | 2.00 |
| 10728 | John Leister | 10 | 7 | 0 | 2 | 0 | 36.0 | 19 | 16 | 8.50 | 2.00 |
| 10729 | Geoff Combe | 18 | 0 | 1 | 0 | 0 | 24.3 | 19 | 14 | 8.51 | 2.05 |
| 10730 | Paul Radford | 10 | 4 | 0 | 4 | 0 | 43.3 | 13 | 17 | 8.52 | 2.35 |
| 10731 | Ralph Schwamb | 12 | 5 | 1 | 1 | 0 | 31.7 | 7 | 21 | 8.53 | 2.05 |
| 10732 | Bill Whitby | 4 | 0 | 0 | 0 | 0 | 6.3 | 2 | 1 | 8.53 | 1.42 |
| 10733 | Joel Bennett | 7 | 3 | 2 | 1 | 0 | 19.0 | 13 | 10 | 8.53 | 2.00 |
| 10734 | Sam Odom | 2 | 2 | 0 | 2 | 0 | 12.7 | 14 | 9 | 8.53 | 2.45 |
| 10735 | Brian Fitzgerald | 6 | 0 | 0 | 0 | 0 | 6.3 | 3 | 2 | 8.53 | 2.05 |
| 10736 | Victor Mederos | 12 | 3 | 0 | 3 | 0 | 25.3 | 22 | 21 | 8.53 | 2.01 |
| 10737 | Zach Lee | 4 | 2 | 1 | 1 | 0 | 12.7 | 9 | 9 | 8.53 | 2.21 |
| 10738 | Charlie Jamison | 4 | 2 | 0 | 3 | 0 | 12.7 | 6 | 4 | 8.53 | 2.05 |
| 10739 | Donnie Joseph | 7 | 0 | 0 | 0 | 0 | 6.3 | 9 | 5 | 8.53 | 2.21 |
| 10740 | Chris Clemons | 5 | 2 | 0 | 2 | 0 | 12.7 | 8 | 11 | 8.53 | 2.37 |
| 10741 | Mike Raczka | 8 | 0 | 0 | 0 | 0 | 6.3 | 2 | 5 | 8.53 | 2.05 |
| 10742 | Ray Callahan | 3 | 0 | 0 | 0 | 0 | 6.3 | 4 | 1 | 8.53 | 2.05 |
| 10743 | Julio De Paula | 16 | 0 | 0 | 1 | 0 | 20.0 | 8 | 10 | 8.55 | 2.00 |
| 10744 | Colt Hynes | 27 | 0 | 0 | 0 | 0 | 20.0 | 17 | 11 | 8.55 | 2.20 |
| 10745 | Ramón Bragaña | 4 | 2 | 0 | 3 | 0 | 13.7 | 7 | 9 | 8.56 | 2.05 |
| 10746 | Wayne McLeland | 10 | 1 | 0 | 1 | 0 | 13.7 | 0 | 10 | 8.56 | 2.49 |
| 10747 | Takahito Nomura | 21 | 0 | 0 | 0 | 0 | 13.7 | 9 | 18 | 8.56 | 2.12 |
| 10748 | Ryan Carpenter | 15 | 14 | 2 | 8 | 0 | 63.0 | 40 | 17 | 8.57 | 1.78 |
| 10749 | Scott Ruffcorn | 30 | 9 | 0 | 8 | 0 | 70.3 | 46 | 70 | 8.57 | 2.22 |
| 10750 | Marion Cain | 7 | 4 | 1 | 4 | 0 | 29.3 | 8 | 16 | 8.59 | 2.05 |
| 10751 | Shad Williams | 14 | 2 | 0 | 2 | 0 | 29.3 | 26 | 22 | 8.59 | 2.22 |
| 10752 | Paul McCullough | 3 | 0 | 0 | 0 | 0 | 7.3 | 3 | 2 | 8.59 | 1.23 |
| 10753 | Tracey Johnson | 1 | 1 | 0 | 1 | 0 | 7.3 | 1 | 3 | 8.59 | 1.50 |
| 10754 | Lazaro Estrada | 2 | 0 | 0 | 0 | 0 | 7.3 | 10 | 1 | 8.59 | 1.50 |
| 10755 | Willie Prall | 3 | 3 | 0 | 2 | 0 | 14.7 | 7 | 8 | 8.59 | 1.98 |
| 10756 | Brandon Knight | 15 | 2 | 1 | 0 | 0 | 31.3 | 24 | 15 | 8.62 | 1.85 |
| 10757 | Ray Richmond | 8 | 4 | 2 | 1 | 0 | 31.3 | 10 | 22 | 8.62 | 1.95 |
| 10758 | Ben Diggins | 5 | 5 | 0 | 4 | 0 | 24.0 | 15 | 18 | 8.63 | 1.92 |
| 10759 | Ben Henderson | 5 | 4 | 2 | 2 | 0 | 24.0 | 20 | 10 | 8.63 | 1.92 |
| 10760 | Sean Spencer | 10 | 0 | 0 | 0 | 0 | 8.3 | 8 | 6 | 8.64 | 2.16 |
| 10761 | Steve Stemle | 11 | 0 | 0 | 1 | 0 | 16.7 | 9 | 7 | 8.64 | 1.92 |
| 10762 | Jake Brigham | 12 | 0 | 0 | 1 | 0 | 16.7 | 12 | 8 | 8.64 | 2.16 |
| 10763 | Jared Wells | 8 | 0 | 0 | 0 | 0 | 8.3 | 5 | 7 | 8.64 | 2.16 |
| 10764 | Joe Bokina | 5 | 1 | 0 | 2 | 0 | 8.3 | 5 | 6 | 8.64 | 2.52 |
| 10765 | John Cahill | 10 | 2 | 2 | 2 | 0 | 50.0 | 8 | 26 | 8.64 | 1.84 |
| 10766 | Dick Blaisdell | 3 | 3 | 0 | 3 | 0 | 26.0 | 8 | 4 | 8.65 | 2.04 |
| 10767 | Miguel Almonte | 19 | 0 | 0 | 2 | 0 | 17.7 | 17 | 12 | 8.66 | 1.87 |
| 10768 | Freddy Rodriguez | 8 | 0 | 0 | 0 | 2 | 9.3 | 6 | 5 | 8.68 | 1.82 |
| 10769 | Thomas Szapucki | 12 | 1 | 0 | 1 | 0 | 18.7 | 22 | 10 | 8.68 | 1.93 |
| 10770 | Mike Tiernan | 5 | 0 | 1 | 2 | 1 | 19.7 | 3 | 7 | 8.69 | 2.03 |
| 10771 | Jason Beverlin | 7 | 3 | 0 | 3 | 0 | 19.7 | 16 | 9 | 8.69 | 1.83 |
| 10772 | Joe Rosselli | 9 | 5 | 2 | 1 | 0 | 30.0 | 7 | 20 | 8.70 | 1.97 |
| 10773 | Jim Goodwin | 8 | 1 | 0 | 0 | 1 | 10.3 | 3 | 12 | 8.71 | 2.03 |
| 10774 | Ethan Small | 4 | 2 | 0 | 0 | 1 | 10.3 | 13 | 10 | 8.71 | 2.61 |
| 10775 | Nelson Greene | 15 | 1 | 2 | 1 | 1 | 31.0 | 7 | 9 | 8.71 | 2.19 |
| 10776 | Angel Sanchez | 8 | 0 | 1 | 0 | 0 | 12.3 | 10 | 1 | 8.76 | 1.38 |
| 10777 | Walter Silva | 6 | 6 | 0 | 2 | 0 | 24.7 | 11 | 15 | 8.76 | 1.99 |
| 10778 | Gus Bono | 4 | 1 | 0 | 2 | 0 | 12.3 | 4 | 6 | 8.76 | 1.86 |
| 10779 | Jason Rakers | 13 | 0 | 2 | 0 | 0 | 24.7 | 16 | 11 | 8.76 | 1.86 |
| 10780 | Ed Lennon | 5 | 0 | 0 | 0 | 0 | 12.3 | 6 | 10 | 8.76 | 2.35 |
| 10781 | Jim Lewis | 11 | 1 | 0 | 1 | 0 | 25.7 | 9 | 12 | 8.77 | 2.22 |
| 10782 | Enrique Burgos | 10 | 0 | 0 | 1 | 0 | 13.3 | 18 | 12 | 8.78 | 2.33 |
| 10783 | Frank Cimorelli | 11 | 0 | 0 | 0 | 1 | 13.3 | 1 | 10 | 8.78 | 2.25 |
| 10784 | Earl Brown | 3 | 1 | 0 | 2 | 0 | 14.3 | 9 | 11 | 8.79 | 2.23 |
| 10785 | Andry Lara | 9 | 0 | 0 | 0 | 0 | 14.3 | 10 | 8 | 8.79 | 2.44 |
| 10786 | Luis Oviedo | 22 | 1 | 1 | 2 | 0 | 29.7 | 31 | 26 | 8.80 | 1.99 |
| 10787 | Felix Martin | 5 | 3 | 0 | 3 | 0 | 16.3 | 10 | 10 | 8.82 | 2.45 |
| 10788 | Antonio Santos | 10 | 1 | 0 | 2 | 0 | 17.3 | 14 | 9 | 8.83 | 1.85 |
| 10789 | Bob Chlupsa | 15 | 0 | 0 | 2 | 0 | 18.3 | 11 | 9 | 8.84 | 2.07 |
| 10790 | Andy Larkin | 39 | 15 | 3 | 11 | 1 | 105.7 | 69 | 75 | 8.86 | 2.03 |
| 10791 | Aaron Taylor | 20 | 0 | 0 | 0 | 0 | 21.3 | 19 | 9 | 8.86 | 1.83 |
| 10792 | Dave Maurer | 22 | 0 | 1 | 1 | 0 | 22.3 | 18 | 14 | 8.87 | 2.06 |
| 10793 | Anthony Vasquez | 7 | 7 | 1 | 6 | 0 | 29.3 | 13 | 10 | 8.90 | 1.91 |
| 10794 | Carson Palmquist | 9 | 7 | 0 | 4 | 0 | 34.3 | 27 | 25 | 8.91 | 2.04 |
| 10795 | John Griffin | 10 | 3 | 2 | 2 | 0 | 43.3 | 16 | 27 | 8.93 | 1.98 |
| 10796 | Glenn Liebhardt | 31 | 0 | 0 | 1 | 0 | 67.3 | 23 | 35 | 8.96 | 2.24 |
| 10797 | Gary Geiger | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 9.00 | 1.50 |
| 10798 | Kid Baldwin | 2 | 1 | 0 | 0 | 0 | 4.0 | 1 | 6 | 9.00 | 2.75 |
| 10799 | Jerry McCormick | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 9.00 | 2.50 |
| 10800 | William Lackey | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 3 | 9.00 | 2.00 |
Page 108 of 122 (12134 total)