Pitching Leaders
Pitching Leaders - Strikeouts
12,134 pitchers
| Rank | Player | G | GS | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11001 | Malone | 1 | 0 | 0 | 0 | 0 | 3.3 | 1 | 1 | 21.60 | 3.60 |
| 11002 | Babe Melton | 2 | 0 | 0 | 0 | 0 | 5.0 | 1 | 4 | 3.60 | 2.80 |
| 11003 | Kyle Dohy | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0.00 | 2.00 |
| 11004 | Gowell Claset | 8 | 1 | 2 | 0 | 0 | 11.3 | 1 | 11 | 9.53 | 3.00 |
| 11005 | Andy Harrington | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 9.00 | 1.75 |
| 11006 | Yadier Molina | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 18.00 | 3.00 |
| 11007 | Frank Cimorelli | 11 | 0 | 0 | 0 | 1 | 13.3 | 1 | 10 | 8.78 | 2.25 |
| 11008 | James Wilson | 1 | 0 | 0 | 1 | 0 | 2.7 | 1 | 2 | 20.25 | 3.00 |
| 11009 | Jim Sadowski | 4 | 0 | 0 | 1 | 0 | 9.0 | 1 | 9 | 6.00 | 1.78 |
| 11010 | Chuck Tompkins | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0.00 | 1.67 |
| 11011 | Clarence Fisher | 4 | 0 | 0 | 1 | 0 | 7.7 | 1 | 8 | 11.74 | 2.74 |
| 11012 | Jack Scheible | 3 | 3 | 1 | 2 | 0 | 18.3 | 1 | 13 | 5.40 | 1.85 |
| 11013 | Chuck Locke | 2 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 0.00 | 0.33 |
| 11014 | Tex Hoyle | 3 | 0 | 0 | 0 | 0 | 2.3 | 1 | 1 | 27.00 | 4.29 |
| 11015 | Jerry Byrne | 3 | 1 | 0 | 1 | 0 | 7.3 | 1 | 6 | 7.36 | 2.32 |
| 11016 | José Velásquez | 1 | 1 | 0 | 1 | 0 | 8.0 | 1 | 3 | 2.25 | 1.25 |
| 11017 | Larry Douglas | 2 | 0 | 1 | 0 | 0 | 3.0 | 1 | 2 | 3.00 | 1.67 |
| 11018 | Mike Jerzembeck | 3 | 2 | 0 | 1 | 0 | 6.3 | 1 | 4 | 12.79 | 2.05 |
| 11019 | Charlie Bohn | 2 | 2 | 1 | 1 | 0 | 18.0 | 1 | 3 | 3.00 | 1.33 |
| 11020 | Steven Tolleson | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0.00 | 1.00 |
| 11021 | McLemore | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0.00 | 2.00 |
| 11022 | James Barnhill | 1 | 0 | 0 | 1 | 0 | 0.7 | 1 | 2 | 27.00 | 7.50 |
| 11023 | Walter Watson | 2 | 2 | 0 | 1 | 0 | 14.0 | 1 | 6 | 5.79 | 2.00 |
| 11024 | Dusty Bergman | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 13.50 | 2.50 |
| 11025 | Bill Hurst | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0.00 | 2.00 |
| 11026 | Radhames Dykhoff | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 18.00 | 3.00 |
| 11027 | Travis Snider | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 18.00 | 3.00 |
| 11028 | Cy Malis | 1 | 0 | 0 | 0 | 0 | 3.7 | 1 | 2 | 4.91 | 1.64 |
| 11029 | Mike Grzanich | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 18.00 | 3.00 |
| 11030 | Jonathan Schoop | 1 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0.00 | 0.75 |
| 11031 | Mike Ford | 4 | 0 | 0 | 0 | 0 | 5.0 | 1 | 2 | 19.80 | 2.80 |
| 11032 | Donnie Hill | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0.00 | 1.00 |
| 11033 | Anthony Ferrari | 4 | 0 | 0 | 0 | 0 | 4.0 | 1 | 5 | 6.75 | 2.25 |
| 11034 | Len Lovett | 1 | 1 | 0 | 1 | 0 | 9.0 | 1 | 1 | 7.00 | 2.56 |
| 11035 | Charlie Hartman | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 4.50 | 1.50 |
| 11036 | Richie Moloney | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0.00 | 2.00 |
| 11037 | Andy Bruckmiller | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 27.00 | 5.00 |
| 11038 | Red Cox | 3 | 0 | 0 | 0 | 0 | 5.0 | 1 | 3 | 5.40 | 2.40 |
| 11039 | Enrique Hernandez | 10 | 0 | 0 | 1 | 0 | 10.0 | 1 | 10 | 12.60 | 2.70 |
| 11040 | Jim Morrison | 3 | 0 | 0 | 0 | 0 | 3.7 | 1 | 2 | 0.00 | 1.36 |
| 11041 | Billy Geer | 2 | 0 | 0 | 0 | 0 | 5.0 | 1 | 3 | 12.60 | 3.40 |
| 11042 | Vinny Capra | 3 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 6.00 | 1.67 |
| 11043 | Joe Royal | 1 | 1 | 0 | 0 | 0 | 6.3 | 1 | 3 | 9.95 | 2.37 |
| 11044 | W. Williams | 2 | 0 | 0 | 0 | 0 | 5.7 | 1 | 1 | 6.35 | 1.76 |
| 11045 | Chris Smith | 4 | 0 | 0 | 0 | 0 | 5.0 | 1 | 1 | 5.40 | 1.60 |
| 11046 | James McDermott | 7 | 7 | 0 | 7 | 0 | 63.0 | 1 | 14 | 8.14 | 2.49 |
| 11047 | Charlie Cuellar | 2 | 0 | 0 | 0 | 0 | 1.3 | 1 | 3 | 33.75 | 6.75 |
| 11048 | Joe Muich | 3 | 0 | 0 | 0 | 0 | 9.0 | 1 | 5 | 11.00 | 2.67 |
| 11049 | Jake Smith | 2 | 0 | 0 | 0 | 0 | 5.0 | 1 | 2 | 0.00 | 1.00 |
| 11050 | James Bourque | 7 | 0 | 1 | 0 | 0 | 4.7 | 1 | 7 | 13.50 | 2.79 |
| 11051 | Joe Vernon | 2 | 1 | 0 | 0 | 0 | 7.3 | 1 | 11 | 11.05 | 2.59 |
| 11052 | Christian Parker | 1 | 1 | 0 | 1 | 0 | 3.0 | 1 | 1 | 21.00 | 3.00 |
| 11053 | Elmer Tutwiler | 2 | 0 | 0 | 0 | 0 | 3.7 | 1 | 0 | 4.91 | 1.09 |
| 11054 | Loren Bain | 3 | 0 | 0 | 0 | 0 | 8.0 | 1 | 4 | 7.88 | 1.75 |
| 11055 | Josh Lester | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0.00 | 2.00 |
| 11056 | Dave Orr | 3 | 0 | 0 | 0 | 0 | 10.0 | 1 | 5 | 7.20 | 1.60 |
| 11057 | Fred McBride | 1 | 0 | 0 | 0 | 0 | 2.3 | 1 | 2 | 7.71 | 2.14 |
| 11058 | Al Parker | 2 | 0 | 0 | 0 | 0 | 2.3 | 1 | 2 | 7.71 | 3.00 |
| 11059 | Carl Stimson | 2 | 0 | 0 | 0 | 0 | 4.0 | 1 | 5 | 22.50 | 4.25 |
| 11060 | Tommy Vereker | 2 | 0 | 0 | 0 | 0 | 3.0 | 1 | 2 | 15.00 | 1.67 |
| 11061 | Robinson Piña | 2 | 0 | 0 | 0 | 0 | 2.3 | 1 | 1 | 7.71 | 2.57 |
| 11062 | Paul Gehrman | 2 | 1 | 0 | 1 | 0 | 9.3 | 1 | 5 | 2.89 | 1.71 |
| 11063 | Nate Fisher | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 2 | 0.00 | 1.00 |
| 11064 | Roman Bertrand | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 9.00 | 2.50 |
| 11065 | Frank DiMichele | 4 | 0 | 0 | 0 | 0 | 4.7 | 1 | 2 | 9.64 | 1.50 |
| 11066 | Austin Pope | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0.00 | 1.50 |
| 11067 | Zack Short | 6 | 0 | 0 | 0 | 0 | 6.0 | 1 | 1 | 6.00 | 2.17 |
| 11068 | James Roseman | 4 | 1 | 0 | 1 | 0 | 16.0 | 1 | 7 | 7.88 | 1.69 |
| 11069 | Johnnie Chambers | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 18.00 | 3.50 |
| 11070 | Verle Tiefenthaler | 3 | 0 | 0 | 0 | 0 | 3.7 | 1 | 7 | 9.82 | 3.55 |
| 11071 | Kris Keller | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 27.00 | 5.00 |
| 11072 | Jake Hager | 3 | 0 | 0 | 0 | 0 | 2.3 | 1 | 0 | 7.71 | 1.29 |
| 11073 | Kevin Seitzer | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0.00 | 0.00 |
| 11074 | Bill Zinser | 2 | 0 | 0 | 0 | 0 | 0.7 | 1 | 5 | 27.00 | 9.00 |
| 11075 | Nick Raquet | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0.00 | 0.50 |
| 11076 | Harry Sullivan | 2 | 1 | 0 | 0 | 0 | 1.0 | 1 | 2 | 36.00 | 6.00 |
| 11077 | Paul Fitzke | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 3 | 4.50 | 2.00 |
| 11078 | William Lackey | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 3 | 9.00 | 2.00 |
| 11079 | Leon Roberts | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 27.00 | 5.00 |
| 11080 | Juan Castillo | 2 | 2 | 0 | 0 | 0 | 11.7 | 1 | 5 | 6.94 | 1.89 |
| 11081 | Ralph Jefferson | 1 | 0 | 0 | 0 | 0 | 1.3 | 1 | 3 | 20.25 | 5.25 |
| 11082 | George Diehl | 2 | 0 | 0 | 0 | 0 | 7.7 | 1 | 5 | 3.52 | 1.43 |
| 11083 | Frank Barberich | 4 | 2 | 1 | 1 | 0 | 17.3 | 1 | 7 | 6.23 | 1.90 |
| 11084 | Gil Paulsen | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0.00 | 0.50 |
| 11085 | George Williams | 1 | 0 | 0 | 0 | 0 | 1.3 | 1 | 1 | 0.00 | 2.25 |
| 11086 | Niko Kavadas | 1 | 0 | 0 | 0 | 0 | 1.7 | 1 | 1 | 0.00 | 2.40 |
| 11087 | Leon Hooten | 6 | 0 | 0 | 0 | 0 | 8.3 | 1 | 4 | 3.24 | 1.20 |
| 11088 | Buckshot May | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0.00 | 2.00 |
| 11089 | Wilmer Difo | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 3 | 36.00 | 6.00 |
| 11090 | Jay Sborz | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 67.50 | 4.50 |
| 11091 | Roel Ramirez | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 81.00 | 10.00 |
| 11092 | Fred Demarais | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0.00 | 1.00 |
| 11093 | Adam Rosales | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 9.00 | 1.50 |
| 11094 | Brailyn Marquez | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 3 | 67.50 | 7.50 |
| 11095 | Clyde Augustus | 1 | 0 | 0 | 1 | 0 | 8.7 | 1 | 2 | 6.23 | 1.15 |
| 11096 | Bryan Holaday | 6 | 0 | 0 | 0 | 0 | 5.0 | 1 | 1 | 7.20 | 1.60 |
| 11097 | Slim Embry | 1 | 0 | 0 | 0 | 0 | 2.7 | 1 | 2 | 10.13 | 3.38 |
| 11098 | Harry Raymond | 1 | 1 | 1 | 0 | 0 | 9.0 | 1 | 11 | 1.00 | 2.11 |
| 11099 | Bill Hoffman | 3 | 0 | 0 | 0 | 0 | 6.0 | 1 | 7 | 13.50 | 2.50 |
| 11100 | Bill Wilson | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0.00 | 2.00 |
Page 111 of 122 (12134 total)