Pitching Leaders
Pitching Leaders - Games Started
12,134 pitchers
| Rank | Player | G | GS | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11601 | Walker | 1 | 0 | 1 | 0 | 0 | 4.3 | 1 | 0 | 0.00 | 1.15 |
| 11602 | Sam Mayer | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.00 | 0.00 |
| 11603 | Willians Astudillo | 7 | 0 | 0 | 0 | 0 | 7.0 | 0 | 4 | 7.71 | 1.43 |
| 11604 | Nick Maton | 3 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 16.20 | 2.40 |
| 11605 | Bill Fulton | 3 | 0 | 1 | 0 | 0 | 4.7 | 2 | 1 | 11.57 | 2.14 |
| 11606 | Josh Harrison | 6 | 0 | 0 | 0 | 0 | 5.0 | 2 | 4 | 19.80 | 4.20 |
| 11607 | Bobby Kline | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 27.00 | 5.00 |
| 11608 | Zach Jackson | 73 | 0 | 4 | 4 | 4 | 66.0 | 90 | 43 | 2.86 | 1.35 |
| 11609 | Kelvin Caceres | 2 | 0 | 0 | 0 | 0 | 1.3 | 1 | 2 | 6.75 | 3.00 |
| 11610 | Tom Newell | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 36.00 | 7.00 |
| 11611 | Bill Holland | 3 | 0 | 0 | 1 | 0 | 4.0 | 2 | 5 | 11.25 | 2.75 |
| 11612 | Paul Kardow | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 2 | 4.50 | 1.50 |
| 11613 | Justin Miller | 173 | 0 | 14 | 5 | 4 | 175.3 | 172 | 60 | 4.62 | 1.27 |
| 11614 | Kevin Wickander | 150 | 0 | 5 | 1 | 2 | 138.7 | 101 | 85 | 4.02 | 1.70 |
| 11615 | Tom Hutton | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 27.00 | 4.00 |
| 11616 | Matt Svanson | 39 | 0 | 4 | 0 | 0 | 60.3 | 68 | 20 | 1.94 | 0.88 |
| 11617 | Tom Clyde | 4 | 0 | 0 | 0 | 0 | 6.0 | 0 | 4 | 9.00 | 1.83 |
| 11618 | James Meeker | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0.00 | 2.00 |
| 11619 | Johnny Van Cuyk | 7 | 0 | 0 | 0 | 0 | 10.3 | 3 | 3 | 5.23 | 1.45 |
| 11620 | Harry O'Neill | 4 | 0 | 0 | 0 | 0 | 5.0 | 2 | 4 | 1.80 | 1.40 |
| 11621 | Tim Laker | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 0.00 | 2.00 |
| 11622 | Mason Fluharty | 55 | 0 | 5 | 2 | 1 | 52.7 | 56 | 24 | 4.44 | 1.14 |
| 11623 | John Franco | 1,119 | 0 | 90 | 87 | 424 | 1245.7 | 975 | 495 | 2.89 | 1.33 |
| 11624 | David Peralta | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 27.00 | 4.00 |
| 11625 | Bill Wertz | 35 | 0 | 2 | 3 | 0 | 64.0 | 54 | 33 | 4.08 | 1.50 |
| 11626 | Gary Mielke | 79 | 0 | 1 | 3 | 1 | 93.7 | 42 | 41 | 3.56 | 1.47 |
| 11627 | Bill Dailey | 119 | 0 | 10 | 7 | 22 | 185.7 | 109 | 59 | 2.76 | 1.19 |
| 11628 | William Ford | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0.00 | 0.00 |
| 11629 | Xavier Cedeno | 254 | 0 | 10 | 7 | 3 | 177.7 | 175 | 72 | 3.65 | 1.39 |
| 11630 | Jason Jimenez | 6 | 0 | 0 | 0 | 0 | 7.3 | 5 | 2 | 7.36 | 1.91 |
| 11631 | Brian Meyer | 34 | 0 | 0 | 5 | 2 | 50.7 | 29 | 23 | 2.84 | 1.26 |
| 11632 | Steve Howe | 497 | 0 | 47 | 41 | 91 | 606.0 | 328 | 139 | 3.03 | 1.20 |
| 11633 | Chris Haughey | 1 | 0 | 0 | 1 | 0 | 7.0 | 0 | 10 | 3.86 | 2.14 |
| 11634 | Jermaine Van Buren | 16 | 0 | 1 | 2 | 0 | 19.0 | 11 | 24 | 9.00 | 2.11 |
| 11635 | Hector Almonte | 50 | 0 | 1 | 4 | 0 | 51.7 | 40 | 30 | 6.27 | 1.80 |
| 11636 | Mike Palagyi | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0.00 | 0.00 |
| 11637 | Shun Yamaguchi | 17 | 0 | 2 | 4 | 0 | 25.7 | 26 | 17 | 8.06 | 1.75 |
| 11638 | Blair Calvo | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0.00 | 0.00 |
| 11639 | Floyd Newkirk | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0.00 | 2.00 |
| 11640 | Billy Sadler | 39 | 0 | 0 | 1 | 0 | 49.7 | 50 | 30 | 4.53 | 1.43 |
| 11641 | Eddy Rodriguez | 38 | 0 | 2 | 1 | 0 | 58.3 | 48 | 40 | 5.40 | 1.59 |
| 11642 | Earl Jones | 10 | 0 | 0 | 0 | 1 | 28.3 | 13 | 18 | 2.54 | 1.27 |
| 11643 | Edwin Diaz | 520 | 0 | 28 | 36 | 253 | 519.3 | 839 | 182 | 2.82 | 1.04 |
| 11644 | Pen Gilliard | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 1 | 27.00 | 6.00 |
| 11645 | Steve Bechler | 3 | 0 | 0 | 0 | 0 | 4.7 | 3 | 4 | 13.50 | 2.14 |
| 11646 | Jake Freeze | 2 | 0 | 0 | 0 | 0 | 3.7 | 1 | 3 | 2.45 | 2.18 |
| 11647 | Justin Huisman | 14 | 0 | 0 | 0 | 1 | 25.0 | 13 | 8 | 6.84 | 1.76 |
| 11648 | Antonio Osuna | 411 | 0 | 36 | 29 | 21 | 488.7 | 501 | 209 | 3.68 | 1.31 |
| 11649 | Reeve McKay | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 9.00 | 1.00 |
| 11650 | Gary Ignasiak | 3 | 0 | 0 | 0 | 0 | 4.7 | 4 | 3 | 3.86 | 1.71 |
| 11651 | Jess Todd | 25 | 0 | 0 | 1 | 0 | 28.3 | 29 | 12 | 7.62 | 1.94 |
| 11652 | Rick Dempsey | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 4.50 | 2.00 |
| 11653 | Andrew Taylor | 3 | 0 | 0 | 0 | 0 | 2.3 | 0 | 4 | 11.57 | 3.00 |
| 11654 | Arthur | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0.00 | 1.00 |
| 11655 | Courtney Duncan | 38 | 0 | 3 | 3 | 0 | 45.0 | 50 | 26 | 4.80 | 1.56 |
| 11656 | Isaac Mattson | 51 | 0 | 3 | 3 | 0 | 57.3 | 54 | 29 | 2.98 | 1.22 |
| 11657 | Tex Wilson | 2 | 0 | 0 | 0 | 0 | 3.7 | 1 | 1 | 14.73 | 2.18 |
| 11658 | Diego Moreno | 9 | 0 | 1 | 1 | 0 | 16.0 | 14 | 5 | 5.06 | 1.25 |
| 11659 | Jack Phillips | 1 | 0 | 0 | 0 | 0 | 4.3 | 0 | 5 | 10.38 | 2.31 |
| 11660 | Thurston | 1 | 0 | 0 | 1 | 0 | 10.3 | 2 | 7 | 1.74 | 1.16 |
| 11661 | Zach Clark | 1 | 0 | 0 | 0 | 0 | 1.7 | 1 | 2 | 16.20 | 3.00 |
| 11662 | Guido Grilli | 22 | 0 | 0 | 2 | 1 | 20.3 | 12 | 20 | 7.08 | 2.16 |
| 11663 | Nish Williams | 3 | 0 | 0 | 0 | 0 | 5.0 | 2 | 8 | 21.60 | 4.20 |
| 11664 | Tom Walker | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 6.00 | 2.00 |
| 11665 | Fred Tenney | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 4.50 | 3.00 |
| 11666 | Dick Luebke | 10 | 0 | 0 | 1 | 0 | 13.3 | 7 | 6 | 2.70 | 1.35 |
| 11667 | Tommy La Stella | 1 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 6.75 | 2.25 |
| 11668 | Buddy Harris | 22 | 0 | 1 | 1 | 0 | 37.0 | 23 | 16 | 6.32 | 1.49 |
| 11669 | Anderson Espinoza | 7 | 0 | 0 | 2 | 0 | 18.3 | 19 | 16 | 5.40 | 1.64 |
| 11670 | George Williams | 1 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0.00 | 0.60 |
| 11671 | Bobby Veach | 1 | 0 | 0 | 0 | 1 | 2.0 | 0 | 2 | 4.50 | 2.00 |
| 11672 | Branden Kline | 37 | 0 | 1 | 4 | 0 | 46.0 | 41 | 22 | 5.48 | 1.48 |
| 11673 | Josh Sharpless | 20 | 0 | 0 | 1 | 0 | 16.3 | 8 | 12 | 4.41 | 1.59 |
| 11674 | Larry Loughlin | 3 | 0 | 0 | 0 | 0 | 5.3 | 5 | 4 | 15.19 | 2.44 |
| 11675 | Victor Arano | 116 | 0 | 4 | 3 | 4 | 116.7 | 124 | 35 | 3.32 | 1.23 |
| 11676 | Luis Gomez | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 27.00 | 5.00 |
| 11677 | Tony Arnold | 38 | 0 | 0 | 2 | 0 | 78.3 | 25 | 28 | 5.06 | 1.58 |
| 11678 | Derek Bell | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 3 | 36.00 | 6.00 |
| 11679 | Ryan Fitzgerald | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0.00 | 1.00 |
| 11680 | Ace Williams | 6 | 0 | 0 | 0 | 0 | 9.0 | 5 | 13 | 16.00 | 3.89 |
| 11681 | Robel Garcia | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 36.00 | 5.00 |
| 11682 | Shingo Takatsu | 99 | 0 | 8 | 6 | 27 | 98.7 | 88 | 40 | 3.38 | 1.23 |
| 11683 | Andrew Vasquez | 64 | 0 | 3 | 1 | 0 | 63.7 | 63 | 31 | 4.24 | 1.40 |
| 11684 | Devin Williams | 308 | 0 | 31 | 16 | 86 | 297.7 | 465 | 137 | 2.45 | 1.04 |
| 11685 | Nori Aoki | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 27.00 | 3.00 |
| 11686 | P. Burgess | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 9.00 | 4.00 |
| 11687 | Konner Wade | 7 | 0 | 0 | 0 | 0 | 12.3 | 11 | 5 | 11.68 | 2.27 |
| 11688 | Jeff Shaver | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0.00 | 0.00 |
| 11689 | Frank Pearce | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 4.50 | 1.50 |
| 11690 | Ehren Wassermann | 57 | 0 | 2 | 3 | 0 | 42.7 | 23 | 21 | 5.06 | 1.59 |
| 11691 | Paul O'Dea | 4 | 0 | 0 | 0 | 0 | 6.3 | 0 | 8 | 5.68 | 2.68 |
| 11692 | Jeff Bronkey | 45 | 0 | 2 | 2 | 2 | 69.0 | 36 | 29 | 4.04 | 1.49 |
| 11693 | George Wood | 5 | 0 | 0 | 0 | 2 | 12.0 | 3 | 5 | 5.25 | 1.92 |
| 11694 | Mickey Hatcher | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 3 | 9.00 | 3.00 |
| 11695 | Wilfredo Rodriguez | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 15.00 | 2.33 |
| 11696 | Bill Paschall | 11 | 0 | 0 | 2 | 1 | 23.7 | 9 | 5 | 5.32 | 1.31 |
| 11697 | Robbie Beckett | 7 | 0 | 0 | 0 | 0 | 7.0 | 8 | 10 | 11.57 | 2.43 |
| 11698 | Gabe Gonzalez | 3 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 9.00 | 2.00 |
| 11699 | Chris Eddy | 6 | 0 | 0 | 0 | 0 | 3.7 | 2 | 2 | 7.36 | 2.45 |
| 11700 | Mike Jurewicz | 2 | 0 | 0 | 0 | 0 | 2.3 | 2 | 1 | 7.71 | 2.57 |
Page 117 of 122 (12134 total)