Pitching Leaders
Pitching Leaders - Innings Pitched
12,134 pitchers
| Rank | Player | G | GS | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5901 | Andrew Brown | 73 | 0 | 4 | 3 | 0 | 86.7 | 78 | 46 | 3.84 | 1.30 |
| 5902 | Curt Kaufman | 40 | 1 | 3 | 3 | 1 | 86.3 | 50 | 30 | 4.48 | 1.36 |
| 5903 | John Pezzullo | 42 | 7 | 3 | 5 | 1 | 86.3 | 24 | 51 | 6.36 | 1.93 |
| 5904 | Mose Offutt | 20 | 7 | 4 | 3 | 0 | 86.3 | 31 | 36 | 6.98 | 1.59 |
| 5905 | Kevin Cameron | 69 | 0 | 2 | 0 | 1 | 86.3 | 70 | 48 | 3.02 | 1.48 |
| 5906 | Ray Steineder | 29 | 2 | 3 | 2 | 0 | 86.3 | 34 | 39 | 4.90 | 1.53 |
| 5907 | Marcus Moore | 79 | 0 | 7 | 5 | 2 | 86.3 | 73 | 63 | 6.25 | 1.76 |
| 5908 | Kevin Morton | 16 | 15 | 6 | 5 | 0 | 86.3 | 45 | 40 | 4.59 | 1.54 |
| 5909 | Dennis Tankersley | 27 | 16 | 1 | 10 | 0 | 86.3 | 68 | 61 | 7.61 | 1.83 |
| 5910 | Gregory Santos | 81 | 0 | 3 | 6 | 5 | 86.3 | 77 | 31 | 4.17 | 1.42 |
| 5911 | Red Swanson | 42 | 8 | 3 | 3 | 0 | 86.3 | 34 | 42 | 4.90 | 1.54 |
| 5912 | Harry Eells | 14 | 8 | 4 | 5 | 0 | 86.3 | 35 | 48 | 2.61 | 1.45 |
| 5913 | Bryan Hudson | 65 | 0 | 6 | 2 | 0 | 86.0 | 88 | 34 | 2.83 | 1.03 |
| 5914 | Mitch Stetter | 132 | 0 | 8 | 2 | 1 | 86.0 | 89 | 52 | 4.08 | 1.40 |
| 5915 | Oswaldo Peraza | 19 | 15 | 5 | 7 | 0 | 86.0 | 61 | 37 | 5.55 | 1.57 |
| 5916 | Anthony Ranaudo | 20 | 14 | 5 | 5 | 0 | 86.0 | 44 | 44 | 7.01 | 1.59 |
| 5917 | Archie Campbell | 40 | 4 | 2 | 6 | 6 | 86.0 | 29 | 47 | 5.86 | 1.84 |
| 5918 | Colton Gordon | 20 | 14 | 6 | 4 | 1 | 86.0 | 72 | 19 | 5.34 | 1.42 |
| 5919 | Harry Kane | 15 | 9 | 2 | 7 | 0 | 86.0 | 43 | 50 | 4.81 | 1.74 |
| 5920 | Ben Casparius | 49 | 3 | 9 | 5 | 2 | 86.0 | 83 | 25 | 4.40 | 1.30 |
| 5921 | Cody Poteet | 25 | 13 | 5 | 4 | 0 | 85.7 | 70 | 37 | 4.20 | 1.27 |
| 5922 | John Raleigh | 18 | 11 | 1 | 10 | 0 | 85.7 | 28 | 21 | 4.10 | 1.33 |
| 5923 | Joel Johnston | 59 | 0 | 3 | 5 | 2 | 85.7 | 61 | 37 | 4.31 | 1.20 |
| 5924 | Luis Atilano | 16 | 16 | 6 | 7 | 0 | 85.7 | 40 | 32 | 5.15 | 1.49 |
| 5925 | Jim Pearce | 30 | 7 | 3 | 4 | 0 | 85.7 | 22 | 53 | 5.78 | 1.75 |
| 5926 | Kyle Funkhouser | 70 | 2 | 8 | 5 | 1 | 85.7 | 75 | 49 | 4.20 | 1.51 |
| 5927 | Yerry De Los Santos | 73 | 0 | 1 | 5 | 3 | 85.7 | 72 | 41 | 3.78 | 1.37 |
| 5928 | Ed Strelecki | 42 | 2 | 1 | 3 | 1 | 85.7 | 13 | 32 | 5.78 | 1.52 |
| 5929 | Kevin Beirne | 46 | 4 | 3 | 3 | 0 | 85.7 | 63 | 43 | 6.09 | 1.54 |
| 5930 | Riley Smith | 30 | 6 | 3 | 4 | 1 | 85.7 | 54 | 20 | 5.04 | 1.41 |
| 5931 | Eric Hetzel | 21 | 19 | 3 | 7 | 0 | 85.3 | 53 | 49 | 6.12 | 1.75 |
| 5932 | Fred Smith | 18 | 9 | 2 | 7 | 1 | 85.3 | 19 | 24 | 2.85 | 1.34 |
| 5933 | Hank Griffin | 19 | 7 | 0 | 6 | 0 | 85.3 | 31 | 40 | 5.80 | 1.64 |
| 5934 | Scott Chiamparino | 15 | 15 | 2 | 6 | 0 | 85.3 | 40 | 29 | 3.27 | 1.36 |
| 5935 | Anthony Kay | 44 | 7 | 4 | 2 | 0 | 85.3 | 88 | 47 | 5.59 | 1.61 |
| 5936 | Don Cooper | 44 | 3 | 1 | 6 | 0 | 85.3 | 47 | 46 | 5.27 | 1.65 |
| 5937 | Michael Stutes | 79 | 0 | 9 | 3 | 0 | 85.3 | 72 | 40 | 4.01 | 1.29 |
| 5938 | Paco Rodriguez | 124 | 0 | 4 | 5 | 2 | 85.3 | 91 | 30 | 2.53 | 1.00 |
| 5939 | Darwinzon Hernandez | 91 | 1 | 3 | 4 | 0 | 85.3 | 133 | 73 | 5.06 | 1.73 |
| 5940 | Scott Effross | 88 | 1 | 3 | 5 | 4 | 85.3 | 88 | 21 | 3.59 | 1.15 |
| 5941 | Harry McNeal | 12 | 10 | 5 | 5 | 0 | 85.3 | 15 | 30 | 4.43 | 1.76 |
| 5942 | Walter Hilcher | 31 | 6 | 3 | 6 | 0 | 85.0 | 28 | 33 | 5.29 | 1.60 |
| 5943 | Henry Owens | 16 | 16 | 4 | 6 | 0 | 85.0 | 71 | 44 | 5.19 | 1.52 |
| 5944 | Tim Drew | 35 | 11 | 2 | 4 | 2 | 84.7 | 40 | 39 | 7.02 | 1.80 |
| 5945 | Dany Jimenez | 86 | 1 | 4 | 9 | 13 | 84.7 | 81 | 54 | 3.93 | 1.30 |
| 5946 | Tom McCarthy | 40 | 0 | 3 | 2 | 1 | 84.7 | 34 | 26 | 3.61 | 1.35 |
| 5947 | Bill Powell | 17 | 11 | 4 | 8 | 0 | 84.7 | 25 | 43 | 2.87 | 1.41 |
| 5948 | Tim Dillard | 73 | 0 | 1 | 4 | 0 | 84.3 | 62 | 29 | 4.70 | 1.47 |
| 5949 | Tom Jackson | 27 | 16 | 4 | 6 | 0 | 84.3 | 31 | 55 | 6.19 | 1.89 |
| 5950 | Shawn Sedlacek | 16 | 14 | 3 | 5 | 0 | 84.3 | 52 | 36 | 6.72 | 1.60 |
| 5951 | Michael McDermott | 9 | 9 | 1 | 8 | 0 | 84.3 | 22 | 34 | 4.16 | 1.68 |
| 5952 | Reiver Sanmartin | 62 | 6 | 7 | 4 | 0 | 84.3 | 73 | 42 | 5.66 | 1.65 |
| 5953 | William Selden | 11 | 8 | 9 | 0 | 0 | 84.3 | 41 | 15 | 2.13 | 1.06 |
| 5954 | Hub Miller | 12 | 9 | 3 | 6 | 0 | 84.3 | 42 | 26 | 3.63 | 1.38 |
| 5955 | Harry Kimberlin | 34 | 6 | 1 | 4 | 0 | 84.3 | 21 | 47 | 4.70 | 1.83 |
| 5956 | Sid Roberson | 26 | 13 | 6 | 4 | 0 | 84.3 | 40 | 37 | 5.76 | 1.65 |
| 5957 | Adrian Zabala | 26 | 9 | 4 | 7 | 1 | 84.3 | 27 | 30 | 5.02 | 1.42 |
| 5958 | Ted Sadowski | 43 | 2 | 2 | 3 | 1 | 84.3 | 39 | 31 | 5.76 | 1.59 |
| 5959 | George Branigan | 17 | 7 | 4 | 7 | 0 | 84.0 | 38 | 32 | 6.54 | 1.64 |
| 5960 | Harry Wolter | 15 | 9 | 4 | 6 | 0 | 84.0 | 29 | 50 | 3.75 | 1.74 |
| 5961 | Lefty Capers | 10 | 10 | 6 | 4 | 0 | 84.0 | 19 | 29 | 3.86 | 1.26 |
| 5962 | Bronswell Patrick | 38 | 3 | 5 | 1 | 1 | 84.0 | 55 | 32 | 5.04 | 1.48 |
| 5963 | Mel Wright | 58 | 0 | 2 | 4 | 3 | 84.0 | 36 | 27 | 7.61 | 1.74 |
| 5964 | Ed Trumbull | 10 | 10 | 1 | 9 | 0 | 84.0 | 43 | 31 | 4.71 | 1.65 |
| 5965 | Toots Shultz | 27 | 7 | 1 | 7 | 1 | 84.0 | 29 | 50 | 6.00 | 1.85 |
| 5966 | Russ Meers | 43 | 4 | 3 | 3 | 0 | 83.7 | 35 | 48 | 3.98 | 1.48 |
| 5967 | Peter Strzelecki | 77 | 0 | 5 | 6 | 1 | 83.7 | 86 | 30 | 3.44 | 1.22 |
| 5968 | Steve Barr | 24 | 13 | 3 | 7 | 0 | 83.7 | 32 | 57 | 5.16 | 1.73 |
| 5969 | Sean Henn | 64 | 5 | 2 | 10 | 0 | 83.7 | 63 | 67 | 7.42 | 2.02 |
| 5970 | Corey Thurman | 49 | 4 | 3 | 4 | 0 | 83.3 | 67 | 54 | 4.75 | 1.68 |
| 5971 | Greg Garrett | 34 | 8 | 5 | 7 | 0 | 83.3 | 55 | 54 | 2.48 | 1.31 |
| 5972 | Charlie Haeger | 34 | 10 | 2 | 7 | 1 | 83.0 | 69 | 59 | 6.40 | 1.75 |
| 5973 | Bull Wagner | 24 | 1 | 4 | 3 | 0 | 83.0 | 15 | 42 | 5.64 | 1.60 |
| 5974 | Ben Howard | 40 | 8 | 2 | 5 | 0 | 83.0 | 67 | 50 | 5.20 | 1.58 |
| 5975 | Victor Marte | 82 | 0 | 6 | 3 | 0 | 83.0 | 64 | 44 | 7.05 | 1.81 |
| 5976 | Dale Williams | 9 | 9 | 1 | 8 | 0 | 83.0 | 9 | 4 | 4.23 | 1.53 |
| 5977 | Dusty Hughes | 80 | 1 | 2 | 5 | 0 | 83.0 | 60 | 40 | 4.99 | 1.58 |
| 5978 | Red Hoff | 23 | 5 | 2 | 4 | 0 | 83.0 | 49 | 38 | 2.49 | 1.27 |
| 5979 | Brian Wolfe | 72 | 0 | 5 | 5 | 0 | 82.7 | 47 | 22 | 3.81 | 1.22 |
| 5980 | Hurley McNair | 15 | 7 | 3 | 3 | 0 | 82.7 | 43 | 31 | 4.14 | 1.31 |
| 5981 | Jon Leicester | 48 | 6 | 7 | 6 | 0 | 82.7 | 58 | 37 | 5.88 | 1.50 |
| 5982 | Pete Daniels | 14 | 10 | 2 | 8 | 0 | 82.7 | 21 | 26 | 4.79 | 1.55 |
| 5983 | Geoff Hartlieb | 68 | 0 | 1 | 1 | 0 | 82.7 | 81 | 61 | 7.95 | 1.96 |
| 5984 | Andre Jackson | 26 | 7 | 1 | 4 | 4 | 82.7 | 76 | 32 | 4.25 | 1.25 |
| 5985 | Kevin Olsen | 28 | 10 | 0 | 5 | 0 | 82.7 | 63 | 37 | 5.12 | 1.57 |
| 5986 | José Agustín Rodríguez | 19 | 9 | 2 | 6 | 0 | 82.7 | 29 | 23 | 5.12 | 1.44 |
| 5987 | Merle Settlemire | 30 | 9 | 0 | 6 | 0 | 82.3 | 12 | 34 | 5.47 | 1.82 |
| 5988 | Hayden Penn | 33 | 15 | 4 | 6 | 0 | 82.3 | 53 | 57 | 9.51 | 2.17 |
| 5989 | Steel Arm Davis | 21 | 12 | 5 | 4 | 1 | 82.3 | 37 | 48 | 5.57 | 1.68 |
| 5990 | Chad Orvella | 69 | 0 | 4 | 10 | 1 | 82.3 | 66 | 53 | 5.79 | 1.87 |
| 5991 | Jim Lewis | 16 | 4 | 2 | 4 | 0 | 82.3 | 20 | 23 | 5.79 | 1.48 |
| 5992 | Ron Mrozinski | 37 | 5 | 1 | 3 | 1 | 82.3 | 44 | 44 | 5.36 | 1.59 |
| 5993 | Isaac Lane | 21 | 5 | 1 | 2 | 1 | 82.3 | 23 | 24 | 6.34 | 1.46 |
| 5994 | Chris Murphy | 43 | 0 | 4 | 2 | 1 | 82.3 | 79 | 37 | 4.15 | 1.31 |
| 5995 | Everett Fagan | 38 | 2 | 2 | 7 | 3 | 82.3 | 21 | 38 | 5.47 | 1.53 |
| 5996 | Mo Sanford | 27 | 11 | 2 | 4 | 0 | 82.3 | 84 | 58 | 4.81 | 1.58 |
| 5997 | Enerio Del Rosario | 84 | 0 | 1 | 4 | 0 | 82.0 | 46 | 42 | 5.60 | 1.85 |
| 5998 | Charlie Devens | 16 | 10 | 5 | 3 | 0 | 82.0 | 31 | 62 | 3.73 | 1.66 |
| 5999 | Randy Williams | 97 | 0 | 3 | 4 | 0 | 82.0 | 75 | 57 | 5.82 | 1.87 |
| 6000 | Oscar Harstad | 32 | 7 | 3 | 5 | 1 | 82.0 | 35 | 35 | 3.40 | 1.41 |
Page 60 of 122 (12134 total)