Pitching Leaders
Pitching Leaders - Wins
12,134 pitchers
| Rank | Player | G | GS | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5901 | Wei-Chung Wang | 47 | 0 | 3 | 0 | 0 | 49.7 | 33 | 22 | 6.52 | 1.69 |
| 5902 | Dewey McDougal | 21 | 15 | 3 | 11 | 0 | 124.7 | 23 | 50 | 8.30 | 2.01 |
| 5903 | Candy Jim Taylor | 27 | 7 | 3 | 6 | 0 | 90.0 | 25 | 27 | 5.50 | 1.60 |
| 5904 | Steve Rain | 53 | 0 | 3 | 5 | 0 | 64.3 | 66 | 34 | 5.46 | 1.68 |
| 5905 | Johnny Johnson | 51 | 1 | 3 | 2 | 7 | 96.3 | 49 | 59 | 4.20 | 1.75 |
| 5906 | Scott Effross | 88 | 1 | 3 | 5 | 4 | 85.3 | 88 | 21 | 3.59 | 1.15 |
| 5907 | Stan Spencer | 23 | 21 | 3 | 9 | 0 | 118.7 | 107 | 34 | 5.54 | 1.37 |
| 5908 | Lem Cross | 11 | 10 | 3 | 6 | 0 | 74.0 | 18 | 30 | 7.66 | 2.00 |
| 5909 | Johnny Johnson | 37 | 18 | 3 | 14 | 2 | 163.7 | 57 | 82 | 6.27 | 1.70 |
| 5910 | Shane Youman | 21 | 11 | 3 | 7 | 0 | 79.0 | 34 | 33 | 5.13 | 1.43 |
| 5911 | Clarence Evans | 4 | 2 | 3 | 0 | 0 | 17.7 | 4 | 7 | 4.58 | 1.87 |
| 5912 | Sack Morgan | 11 | 5 | 3 | 3 | 0 | 48.0 | 22 | 38 | 6.94 | 2.10 |
| 5913 | Kim Seaman | 27 | 0 | 3 | 2 | 4 | 25.7 | 13 | 15 | 3.16 | 1.21 |
| 5914 | David Patton | 20 | 0 | 3 | 1 | 0 | 27.7 | 23 | 19 | 6.83 | 1.81 |
| 5915 | Zaza Harvey | 17 | 9 | 3 | 7 | 1 | 96.0 | 27 | 35 | 3.47 | 1.34 |
| 5916 | Shawn Sedlacek | 16 | 14 | 3 | 5 | 0 | 84.3 | 52 | 36 | 6.72 | 1.60 |
| 5917 | Tommy Atkins | 16 | 4 | 3 | 2 | 2 | 63.0 | 33 | 28 | 2.86 | 1.38 |
| 5918 | Ryan Bukvich | 97 | 0 | 3 | 0 | 1 | 87.7 | 62 | 71 | 6.16 | 1.83 |
| 5919 | Preston Claiborne | 63 | 0 | 3 | 2 | 0 | 73.3 | 60 | 24 | 4.05 | 1.42 |
| 5920 | Erik Sabel | 50 | 0 | 3 | 2 | 0 | 61.0 | 31 | 18 | 5.02 | 1.46 |
| 5921 | Riley Smith | 30 | 6 | 3 | 4 | 1 | 85.7 | 54 | 20 | 5.04 | 1.41 |
| 5922 | Nick Burdi | 35 | 0 | 3 | 2 | 1 | 30.3 | 44 | 21 | 5.34 | 1.65 |
| 5923 | Chad Jenkins | 46 | 6 | 3 | 4 | 0 | 100.7 | 51 | 26 | 3.31 | 1.25 |
| 5924 | Yorman Bazardo | 25 | 8 | 3 | 4 | 0 | 60.3 | 37 | 34 | 6.86 | 1.69 |
| 5925 | Dean Wilkins | 25 | 0 | 3 | 1 | 2 | 31.0 | 21 | 26 | 7.55 | 2.13 |
| 5926 | Steve Nagy | 15 | 10 | 3 | 8 | 0 | 67.3 | 21 | 38 | 6.42 | 1.86 |
| 5927 | Scott Holman | 43 | 14 | 3 | 8 | 0 | 134.7 | 58 | 60 | 3.34 | 1.33 |
| 5928 | Sam Shaw | 8 | 8 | 3 | 4 | 0 | 69.0 | 23 | 28 | 3.91 | 1.52 |
| 5929 | Scott Winchester | 38 | 17 | 3 | 8 | 0 | 116.3 | 55 | 35 | 5.42 | 1.58 |
| 5930 | Roy Witherup | 26 | 17 | 3 | 12 | 0 | 162.3 | 71 | 47 | 4.44 | 1.45 |
| 5931 | Oscar Fuhr | 63 | 16 | 3 | 12 | 0 | 175.7 | 59 | 69 | 6.35 | 1.81 |
| 5932 | George Merritt | 4 | 3 | 3 | 0 | 0 | 28.0 | 7 | 6 | 4.50 | 1.36 |
| 5933 | Greg Infante | 67 | 0 | 3 | 2 | 0 | 68.3 | 60 | 32 | 3.56 | 1.33 |
| 5934 | Cot Deal | 45 | 2 | 3 | 4 | 1 | 89.3 | 34 | 48 | 6.55 | 1.78 |
| 5935 | Bryan Oelkers | 45 | 12 | 3 | 8 | 1 | 103.3 | 46 | 57 | 6.01 | 1.77 |
| 5936 | Casey Hageman | 32 | 11 | 3 | 7 | 1 | 120.3 | 47 | 40 | 3.07 | 1.23 |
| 5937 | Russ Meers | 43 | 4 | 3 | 3 | 0 | 83.7 | 35 | 48 | 3.98 | 1.48 |
| 5938 | Henry Howell | 7 | 4 | 3 | 1 | 0 | 46.3 | 28 | 13 | 3.69 | 1.38 |
| 5939 | John Stephens | 5 | 4 | 3 | 0 | 0 | 22.0 | 9 | 15 | 4.09 | 1.59 |
| 5940 | Mick Abel | 10 | 8 | 3 | 4 | 0 | 39.0 | 39 | 16 | 6.23 | 1.51 |
| 5941 | John Pezzullo | 42 | 7 | 3 | 5 | 1 | 86.3 | 24 | 51 | 6.36 | 1.93 |
| 5942 | Butch Edge | 9 | 9 | 3 | 4 | 0 | 51.7 | 19 | 24 | 5.23 | 1.63 |
| 5943 | Michael Bowden | 103 | 2 | 3 | 5 | 0 | 133.7 | 100 | 54 | 4.51 | 1.40 |
| 5944 | Doug Mathis | 45 | 6 | 3 | 3 | 1 | 87.3 | 44 | 35 | 4.84 | 1.61 |
| 5945 | Royce Ring | 99 | 0 | 3 | 3 | 0 | 68.0 | 55 | 42 | 5.29 | 1.57 |
| 5946 | Merkin Valdez | 74 | 1 | 3 | 1 | 0 | 72.7 | 59 | 42 | 5.57 | 1.73 |
| 5947 | Clint Blume | 13 | 2 | 3 | 0 | 0 | 33.0 | 4 | 21 | 3.00 | 1.52 |
| 5948 | Earl Bumpus | 19 | 10 | 3 | 7 | 2 | 89.0 | 44 | 50 | 5.56 | 1.81 |
| 5949 | Hurley McNair | 15 | 7 | 3 | 3 | 0 | 82.7 | 43 | 31 | 4.14 | 1.31 |
| 5950 | Don Florence | 14 | 0 | 3 | 0 | 0 | 12.0 | 5 | 6 | 1.50 | 1.92 |
| 5951 | Harry Baldwin | 11 | 2 | 3 | 1 | 0 | 34.7 | 5 | 12 | 4.41 | 1.64 |
| 5952 | Ashton Goudeau | 32 | 1 | 3 | 1 | 1 | 63.0 | 40 | 29 | 5.57 | 1.48 |
| 5953 | Bob Giggie | 30 | 2 | 3 | 1 | 1 | 57.3 | 32 | 32 | 5.18 | 1.78 |
| 5954 | Frank Harter | 29 | 6 | 3 | 5 | 0 | 100.7 | 30 | 37 | 3.67 | 1.41 |
| 5955 | Art Quirk | 14 | 8 | 3 | 2 | 0 | 48.3 | 30 | 26 | 5.21 | 1.76 |
| 5956 | Phil Nastu | 34 | 15 | 3 | 5 | 0 | 114.0 | 53 | 48 | 4.50 | 1.50 |
| 5957 | Taylor Williams | 97 | 0 | 3 | 5 | 6 | 98.7 | 105 | 49 | 5.29 | 1.56 |
| 5958 | Jimmy Johnson | 10 | 9 | 3 | 5 | 0 | 68.7 | 47 | 27 | 3.41 | 1.24 |
| 5959 | Frank Seward | 26 | 8 | 3 | 3 | 0 | 87.3 | 18 | 37 | 5.15 | 1.68 |
| 5960 | Charlie Craig | 13 | 9 | 3 | 2 | 1 | 71.0 | 26 | 34 | 5.96 | 1.66 |
| 5961 | Brent Honeywell | 63 | 3 | 3 | 5 | 1 | 94.3 | 67 | 37 | 4.10 | 1.35 |
| 5962 | Harry Weaver | 19 | 8 | 3 | 6 | 1 | 81.7 | 21 | 31 | 3.64 | 1.38 |
| 5963 | George Soriano | 72 | 1 | 3 | 1 | 3 | 118.0 | 117 | 55 | 5.95 | 1.47 |
| 5964 | German Gonzalez | 38 | 0 | 3 | 2 | 1 | 50.3 | 44 | 19 | 4.11 | 1.41 |
| 5965 | Gonzalez Germen | 129 | 1 | 3 | 3 | 3 | 144.0 | 129 | 81 | 4.63 | 1.56 |
| 5966 | Edgar Burch | 8 | 5 | 3 | 1 | 0 | 50.3 | 16 | 16 | 3.75 | 1.37 |
| 5967 | Huck Flener | 29 | 12 | 3 | 3 | 0 | 94.7 | 55 | 43 | 5.51 | 1.67 |
| 5968 | Frank Pearson | 17 | 10 | 3 | 7 | 0 | 90.7 | 43 | 18 | 4.07 | 1.31 |
| 5969 | Roosevelt Owens | 9 | 7 | 3 | 2 | 0 | 42.3 | 21 | 21 | 6.59 | 1.77 |
| 5970 | Nick Hagadone | 143 | 0 | 3 | 2 | 1 | 118.3 | 122 | 60 | 4.72 | 1.37 |
| 5971 | Bill Wakefield | 62 | 4 | 3 | 5 | 2 | 119.7 | 61 | 61 | 3.61 | 1.37 |
| 5972 | Shang Johnson | 17 | 8 | 3 | 2 | 0 | 88.3 | 38 | 29 | 4.18 | 1.35 |
| 5973 | Lave Winham | 6 | 4 | 3 | 1 | 0 | 39.0 | 23 | 23 | 2.08 | 1.54 |
| 5974 | Hank Morrison | 7 | 7 | 3 | 4 | 0 | 57.0 | 13 | 27 | 7.58 | 1.86 |
| 5975 | Win Remmerswaal | 22 | 0 | 3 | 1 | 0 | 55.7 | 36 | 21 | 5.50 | 1.54 |
| 5976 | Alex Pearson | 15 | 13 | 3 | 8 | 0 | 112.3 | 36 | 25 | 3.85 | 1.33 |
| 5977 | Dick Robertson | 22 | 14 | 3 | 8 | 0 | 124.7 | 26 | 46 | 2.89 | 1.37 |
| 5978 | B. Brown | 8 | 3 | 3 | 4 | 0 | 44.3 | 24 | 10 | 2.23 | 0.97 |
| 5979 | Grant Wolfram | 21 | 0 | 3 | 1 | 0 | 26.7 | 31 | 15 | 5.40 | 1.88 |
| 5980 | Wild Bill Luhrsen | 5 | 3 | 3 | 1 | 0 | 29.0 | 11 | 16 | 2.48 | 1.41 |
| 5981 | Yoendrys Gómez | 27 | 9 | 3 | 3 | 1 | 76.0 | 72 | 34 | 4.86 | 1.39 |
| 5982 | Mike Milchin | 39 | 0 | 3 | 1 | 0 | 32.7 | 29 | 17 | 7.44 | 1.87 |
| 5983 | Greg Aquino | 145 | 0 | 3 | 6 | 17 | 154.3 | 143 | 87 | 5.31 | 1.62 |
| 5984 | Dan Meyer | 103 | 7 | 3 | 9 | 2 | 113.7 | 92 | 57 | 5.46 | 1.55 |
| 5985 | Chick Harper | 6 | 5 | 3 | 2 | 0 | 47.0 | 31 | 15 | 3.83 | 1.32 |
| 5986 | Riley O'Brien | 52 | 1 | 3 | 2 | 6 | 58.3 | 59 | 34 | 3.55 | 1.42 |
| 5987 | Grant Dayton | 99 | 0 | 3 | 4 | 0 | 102.3 | 119 | 39 | 3.43 | 1.18 |
| 5988 | Dave Gumpert | 86 | 1 | 3 | 2 | 5 | 135.7 | 76 | 50 | 4.31 | 1.47 |
| 5989 | Steve Peters | 56 | 0 | 3 | 3 | 1 | 60.0 | 41 | 28 | 5.25 | 1.70 |
| 5990 | Elbert Eatmon | 16 | 6 | 3 | 1 | 0 | 58.0 | 27 | 30 | 5.90 | 1.81 |
| 5991 | Buddy Boshers | 128 | 1 | 3 | 3 | 0 | 106.3 | 104 | 35 | 4.49 | 1.32 |
| 5992 | Mike Blyzka | 70 | 9 | 3 | 11 | 1 | 180.7 | 58 | 107 | 5.58 | 1.66 |
| 5993 | Fernando Romero | 26 | 11 | 3 | 4 | 0 | 69.7 | 63 | 30 | 5.17 | 1.56 |
| 5994 | Derek Botelho | 19 | 11 | 3 | 4 | 0 | 68.0 | 35 | 31 | 4.90 | 1.59 |
| 5995 | Kevin Brown | 24 | 13 | 3 | 5 | 0 | 89.7 | 44 | 45 | 4.82 | 1.46 |
| 5996 | Chummy Gray | 9 | 7 | 3 | 3 | 0 | 70.7 | 9 | 24 | 3.44 | 1.54 |
| 5997 | Henry Sosa | 10 | 10 | 3 | 5 | 0 | 53.3 | 38 | 23 | 5.23 | 1.44 |
| 5998 | Jason Standridge | 80 | 9 | 3 | 9 | 0 | 127.3 | 80 | 74 | 5.80 | 1.77 |
| 5999 | Aaron Slegers | 49 | 6 | 3 | 4 | 3 | 89.0 | 59 | 28 | 5.46 | 1.36 |
| 6000 | Jim Weaver | 27 | 2 | 3 | 1 | 1 | 53.0 | 28 | 19 | 2.55 | 1.26 |
Page 60 of 122 (12134 total)