Pitching Leaders
Pitching Leaders - Losses
12,134 pitchers
| Rank | Player | G | GS | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9201 | Mike Zagurski | 91 | 0 | 1 | 1 | 0 | 76.3 | 77 | 48 | 7.78 | 1.81 |
| 9202 | Turkey Stearnes HOF | 1 | 1 | 0 | 1 | 0 | 7.0 | 2 | 4 | 15.43 | 2.43 |
| 9203 | Billy Sadler | 39 | 0 | 0 | 1 | 0 | 49.7 | 50 | 30 | 4.53 | 1.43 |
| 9204 | Eddy Rodriguez | 38 | 0 | 2 | 1 | 0 | 58.3 | 48 | 40 | 5.40 | 1.59 |
| 9205 | Miguel Aguilar | 9 | 0 | 1 | 1 | 0 | 7.0 | 3 | 4 | 6.43 | 1.43 |
| 9206 | Walt Miller | 3 | 2 | 0 | 1 | 0 | 11.0 | 0 | 6 | 6.55 | 2.00 |
| 9207 | Ed Brown | 2 | 1 | 0 | 1 | 0 | 11.0 | 2 | 4 | 7.36 | 2.27 |
| 9208 | Ralph Ducy | 3 | 2 | 1 | 1 | 0 | 10.3 | 2 | 4 | 6.10 | 1.35 |
| 9209 | Erich Uelmen | 26 | 0 | 2 | 1 | 1 | 28.0 | 22 | 14 | 5.79 | 1.50 |
| 9210 | William Drew | 1 | 0 | 0 | 1 | 0 | 7.0 | 2 | 0 | 3.86 | 1.00 |
| 9211 | William Zay | 1 | 1 | 0 | 1 | 0 | 2.0 | 2 | 4 | 9.00 | 4.00 |
| 9212 | Jay Spurgeon | 7 | 4 | 1 | 1 | 0 | 24.0 | 11 | 15 | 6.00 | 1.71 |
| 9213 | Jerry Vasto | 6 | 0 | 0 | 1 | 0 | 4.3 | 4 | 2 | 8.31 | 1.85 |
| 9214 | Norge Ruiz | 14 | 0 | 0 | 1 | 0 | 19.0 | 18 | 7 | 7.11 | 1.95 |
| 9215 | Douglas Rhone | 1 | 1 | 0 | 1 | 0 | 8.0 | 4 | 1 | 3.38 | 1.38 |
| 9216 | Hiker Moran | 7 | 2 | 1 | 1 | 0 | 23.0 | 4 | 12 | 3.91 | 1.48 |
| 9217 | Tom Norton | 21 | 0 | 0 | 1 | 0 | 32.3 | 22 | 14 | 2.78 | 1.39 |
| 9218 | McDoolan | 1 | 1 | 0 | 1 | 0 | 9.0 | 0 | 0 | 3.00 | 2.00 |
| 9219 | Tony Von Fricken | 1 | 1 | 0 | 1 | 0 | 8.0 | 2 | 8 | 10.13 | 3.88 |
| 9220 | Josef Koukalik | 1 | 1 | 0 | 1 | 0 | 8.0 | 1 | 4 | 1.13 | 1.75 |
| 9221 | Giovanni Beale | 2 | 0 | 0 | 1 | 0 | 6.7 | 0 | 2 | 1.35 | 1.05 |
| 9222 | Erick Threets | 21 | 0 | 0 | 1 | 0 | 24.7 | 13 | 15 | 3.28 | 1.62 |
| 9223 | Pedro Olave | 3 | 3 | 2 | 1 | 0 | 19.3 | 6 | 8 | 2.33 | 1.09 |
| 9224 | Daniel Zamora | 37 | 0 | 3 | 1 | 0 | 22.0 | 27 | 9 | 4.50 | 1.36 |
| 9225 | Chris Vierira | 1 | 1 | 0 | 1 | 0 | 1.3 | 0 | 2 | 20.25 | 5.25 |
| 9226 | William Malone | 4 | 3 | 2 | 1 | 0 | 26.3 | 8 | 10 | 2.39 | 1.56 |
| 9227 | Wilson Heredia | 16 | 0 | 1 | 1 | 0 | 31.7 | 14 | 31 | 3.41 | 1.71 |
| 9228 | Will Wynne | 1 | 1 | 0 | 1 | 0 | 8.0 | 2 | 8 | 6.75 | 2.25 |
| 9229 | Clarence Brown | 1 | 1 | 0 | 1 | 0 | 3.3 | 0 | 1 | 10.80 | 1.80 |
| 9230 | Mark DiFelice | 77 | 0 | 5 | 1 | 0 | 73.7 | 71 | 21 | 3.79 | 1.22 |
| 9231 | Emmanuel Ramirez | 15 | 0 | 0 | 1 | 0 | 20.7 | 21 | 8 | 6.97 | 1.40 |
| 9232 | Jim Lewis | 11 | 1 | 0 | 1 | 0 | 25.7 | 9 | 12 | 8.77 | 2.22 |
| 9233 | Frederick Fass | 4 | 2 | 0 | 1 | 1 | 15.7 | 0 | 8 | 10.34 | 2.11 |
| 9234 | Speedball Hackett | 2 | 1 | 0 | 1 | 0 | 6.7 | 3 | 4 | 10.80 | 2.85 |
| 9235 | Paul Penson | 5 | 3 | 1 | 1 | 0 | 16.0 | 3 | 14 | 4.50 | 1.75 |
| 9236 | Vinny Nittoli | 15 | 0 | 0 | 1 | 0 | 18.7 | 13 | 5 | 2.41 | 1.07 |
| 9237 | Nelson | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 9.00 | 2.00 |
| 9238 | Mitch Harris | 26 | 0 | 2 | 1 | 0 | 27.0 | 15 | 13 | 3.67 | 1.59 |
| 9239 | Danny Leon | 15 | 0 | 1 | 1 | 0 | 18.3 | 15 | 10 | 5.89 | 1.53 |
| 9240 | Cecil Kaiser | 15 | 6 | 3 | 1 | 1 | 57.7 | 29 | 12 | 4.21 | 1.42 |
| 9241 | Jess Todd | 25 | 0 | 0 | 1 | 0 | 28.3 | 29 | 12 | 7.62 | 1.94 |
| 9242 | Juan Burgos | 13 | 0 | 1 | 1 | 0 | 13.3 | 14 | 8 | 6.08 | 1.88 |
| 9243 | Masanori Murakami | 54 | 1 | 5 | 1 | 9 | 89.3 | 100 | 23 | 3.43 | 0.99 |
| 9244 | Yilber Díaz | 8 | 4 | 1 | 1 | 0 | 31.3 | 20 | 15 | 4.31 | 1.47 |
| 9245 | Len Madden | 6 | 2 | 0 | 1 | 0 | 12.3 | 5 | 9 | 2.92 | 2.03 |
| 9246 | Gene Rounsaville | 8 | 0 | 0 | 1 | 0 | 6.3 | 3 | 2 | 9.95 | 1.89 |
| 9247 | Rob Zastryzny | 80 | 6 | 6 | 1 | 0 | 89.0 | 74 | 41 | 3.84 | 1.40 |
| 9248 | Ed Warner | 11 | 3 | 1 | 1 | 0 | 45.0 | 13 | 18 | 3.60 | 1.29 |
| 9249 | John Greenig | 1 | 1 | 0 | 1 | 0 | 9.0 | 2 | 4 | 11.00 | 2.33 |
| 9250 | Harry Heitmann | 1 | 1 | 0 | 1 | 0 | 0.3 | 0 | 0 | 108.00 | 12.00 |
| 9251 | Fred Brokaw | 1 | 1 | 0 | 1 | 0 | 9.0 | 4 | 3 | 5.00 | 1.33 |
| 9252 | Roger Deago | 2 | 2 | 0 | 1 | 0 | 10.3 | 10 | 8 | 7.84 | 1.84 |
| 9253 | George Davis HOF | 3 | 0 | 0 | 1 | 1 | 4.0 | 4 | 3 | 15.75 | 2.75 |
| 9254 | Jim Weaver | 27 | 2 | 3 | 1 | 1 | 53.0 | 28 | 19 | 2.55 | 1.26 |
| 9255 | Mark Ciardi | 4 | 3 | 1 | 1 | 0 | 16.3 | 8 | 9 | 9.37 | 2.14 |
| 9256 | Jeff Williams | 37 | 4 | 4 | 1 | 0 | 57.7 | 30 | 41 | 7.49 | 1.84 |
| 9257 | DeShield | 1 | 1 | 0 | 1 | 0 | 5.0 | 7 | 4 | 3.60 | 1.20 |
| 9258 | Lown Lee | 2 | 1 | 0 | 1 | 0 | 2.3 | 0 | 1 | 19.29 | 3.00 |
| 9259 | Diego Moreno | 9 | 0 | 1 | 1 | 0 | 16.0 | 14 | 5 | 5.06 | 1.25 |
| 9260 | Lefty O'Doul | 34 | 1 | 1 | 1 | 0 | 77.7 | 19 | 49 | 4.87 | 1.97 |
| 9261 | Kyle Waldrop | 24 | 0 | 1 | 1 | 0 | 32.3 | 12 | 12 | 3.62 | 1.52 |
| 9262 | Clarence Stephens | 2 | 2 | 1 | 1 | 0 | 16.0 | 9 | 8 | 6.75 | 1.63 |
| 9263 | Kerby Farrell | 5 | 0 | 0 | 1 | 0 | 23.0 | 4 | 9 | 4.30 | 1.43 |
| 9264 | Jerry Upp | 7 | 4 | 2 | 1 | 0 | 26.7 | 13 | 12 | 1.69 | 1.43 |
| 9265 | Mike Lee | 13 | 4 | 1 | 1 | 0 | 35.0 | 17 | 25 | 3.34 | 1.74 |
| 9266 | Mark Kiefer | 44 | 0 | 5 | 1 | 1 | 79.7 | 61 | 45 | 4.29 | 1.44 |
| 9267 | Thurston | 1 | 0 | 0 | 1 | 0 | 10.3 | 2 | 7 | 1.74 | 1.16 |
| 9268 | Brandyn Sittinger | 5 | 0 | 0 | 1 | 0 | 4.7 | 1 | 2 | 7.71 | 1.50 |
| 9269 | Randy Bockus | 39 | 0 | 2 | 1 | 0 | 61.7 | 33 | 25 | 4.23 | 1.48 |
| 9270 | Woody Abernathy | 16 | 1 | 1 | 1 | 1 | 42.0 | 6 | 11 | 3.64 | 1.12 |
| 9271 | Frank Carpin | 49 | 0 | 4 | 1 | 4 | 45.7 | 29 | 30 | 3.74 | 1.62 |
| 9272 | Harry Kinzy | 13 | 2 | 0 | 1 | 0 | 34.3 | 12 | 31 | 4.98 | 2.01 |
| 9273 | Jim Hopper | 2 | 1 | 0 | 1 | 0 | 4.0 | 1 | 3 | 11.25 | 2.25 |
| 9274 | Bill Gilbert | 2 | 1 | 0 | 1 | 0 | 14.0 | 5 | 17 | 5.79 | 2.21 |
| 9275 | Joe Winkelsas | 8 | 0 | 0 | 1 | 0 | 7.3 | 4 | 7 | 9.82 | 2.73 |
| 9276 | Jeff D'Amico | 7 | 1 | 0 | 1 | 0 | 13.7 | 9 | 15 | 9.22 | 2.49 |
| 9277 | John Emory | 4 | 3 | 1 | 1 | 0 | 22.0 | 7 | 4 | 2.05 | 0.91 |
| 9278 | Murray | 1 | 1 | 0 | 1 | 0 | 2.0 | 2 | 0 | 4.50 | 1.00 |
| 9279 | Al Veigel | 2 | 2 | 0 | 1 | 0 | 2.7 | 1 | 5 | 6.75 | 3.00 |
| 9280 | Ray Lucas | 22 | 2 | 1 | 1 | 1 | 56.0 | 5 | 32 | 5.79 | 1.61 |
| 9281 | Tyler Sturdevant | 16 | 0 | 0 | 1 | 0 | 18.3 | 14 | 6 | 3.93 | 1.31 |
| 9282 | Greg Erardi | 5 | 0 | 0 | 1 | 0 | 9.0 | 5 | 6 | 6.00 | 2.00 |
| 9283 | George Estock | 37 | 1 | 0 | 1 | 3 | 60.3 | 11 | 37 | 4.33 | 1.54 |
| 9284 | Eddie Priest | 2 | 2 | 0 | 1 | 0 | 6.0 | 1 | 1 | 10.50 | 2.17 |
| 9285 | Lefty Phillips | 6 | 2 | 0 | 1 | 0 | 8.7 | 7 | 9 | 8.31 | 2.88 |
| 9286 | Ridgely | 1 | 1 | 0 | 1 | 0 | 8.0 | 2 | 0 | 6.75 | 1.75 |
| 9287 | John Flavin | 5 | 1 | 0 | 1 | 0 | 4.7 | 5 | 3 | 13.50 | 3.00 |
| 9288 | Logan Gillaspie | 40 | 0 | 1 | 1 | 0 | 44.7 | 29 | 12 | 4.63 | 1.52 |
| 9289 | Dick Luebke | 10 | 0 | 0 | 1 | 0 | 13.3 | 7 | 6 | 2.70 | 1.35 |
| 9290 | Logan Easley | 27 | 0 | 2 | 1 | 2 | 38.7 | 27 | 24 | 5.12 | 1.42 |
| 9291 | Charles Witherow | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 18.00 | 4.00 |
| 9292 | Esmailin Caridad | 22 | 0 | 1 | 1 | 0 | 23.3 | 21 | 8 | 3.09 | 1.16 |
| 9293 | Bill Morrisette | 13 | 4 | 3 | 1 | 0 | 51.0 | 28 | 29 | 3.35 | 1.47 |
| 9294 | Milt Jordan | 8 | 1 | 0 | 1 | 0 | 17.0 | 4 | 5 | 5.82 | 1.82 |
| 9295 | Buddy Harris | 22 | 0 | 1 | 1 | 0 | 37.0 | 23 | 16 | 6.32 | 1.49 |
| 9296 | Lefty Taber | 9 | 1 | 0 | 1 | 0 | 11.7 | 0 | 10 | 10.80 | 2.23 |
| 9297 | Lee Davis | 1 | 1 | 0 | 1 | 0 | 8.0 | 2 | 5 | 5.63 | 1.63 |
| 9298 | David Patton | 20 | 0 | 3 | 1 | 0 | 27.7 | 23 | 19 | 6.83 | 1.81 |
| 9299 | Glenn Mickens | 4 | 2 | 0 | 1 | 0 | 6.3 | 5 | 4 | 11.37 | 2.37 |
| 9300 | Jules Thomas | 6 | 4 | 2 | 1 | 0 | 29.7 | 8 | 18 | 5.46 | 1.85 |
Page 93 of 122 (12134 total)