Pitching Leaders
Pitching Leaders - Wins
12,134 pitchers
| Rank | Player | G | GS | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9701 | Mason Tobin | 4 | 0 | 0 | 0 | 0 | 5.3 | 0 | 5 | 6.75 | 1.88 |
| 9702 | Jim Crowell | 10 | 1 | 0 | 1 | 0 | 12.7 | 6 | 5 | 11.37 | 2.61 |
| 9703 | Ricardo Sanchez | 3 | 0 | 0 | 0 | 0 | 5.3 | 4 | 5 | 6.75 | 1.88 |
| 9704 | Charlie Morton | 3 | 1 | 0 | 1 | 0 | 23.3 | 7 | 5 | 3.09 | 0.99 |
| 9705 | Sean Tracey | 7 | 0 | 0 | 0 | 0 | 8.0 | 3 | 5 | 3.38 | 1.13 |
| 9706 | George Winkelman | 1 | 1 | 0 | 1 | 0 | 6.0 | 4 | 5 | 10.50 | 2.83 |
| 9707 | Gabe Klobosits | 11 | 0 | 0 | 1 | 0 | 11.3 | 5 | 5 | 5.56 | 1.59 |
| 9708 | Bob Bowman | 5 | 0 | 0 | 1 | 0 | 6.0 | 0 | 5 | 6.00 | 1.67 |
| 9709 | Lou Bierbauer | 4 | 0 | 0 | 0 | 1 | 14.7 | 5 | 5 | 3.07 | 1.23 |
| 9710 | John Upham | 7 | 0 | 0 | 1 | 0 | 8.3 | 4 | 5 | 5.40 | 1.32 |
| 9711 | Paul Gehrman | 2 | 1 | 0 | 1 | 0 | 9.3 | 1 | 5 | 2.89 | 1.71 |
| 9712 | Rudy Arroyo | 9 | 0 | 0 | 1 | 0 | 11.7 | 5 | 5 | 5.40 | 1.97 |
| 9713 | Scott Dunn | 10 | 0 | 1 | 0 | 0 | 10.7 | 6 | 5 | 10.97 | 2.72 |
| 9714 | Sterling Sharp | 4 | 0 | 0 | 0 | 0 | 5.3 | 3 | 5 | 10.13 | 2.25 |
| 9715 | Juan Castillo | 2 | 2 | 0 | 0 | 0 | 11.7 | 1 | 5 | 6.94 | 1.89 |
| 9716 | Lefty Hopper | 2 | 2 | 0 | 2 | 0 | 11.0 | 5 | 5 | 4.91 | 1.73 |
| 9717 | Lou Lombardo | 2 | 0 | 0 | 0 | 0 | 5.3 | 0 | 5 | 6.75 | 1.88 |
| 9718 | Foster Griffin | 7 | 0 | 1 | 0 | 0 | 8.0 | 5 | 5 | 6.75 | 1.50 |
| 9719 | Rip Jordan | 5 | 1 | 0 | 0 | 0 | 16.3 | 3 | 5 | 6.61 | 1.47 |
| 9720 | Hank Leiber | 1 | 1 | 0 | 1 | 0 | 9.0 | 5 | 5 | 6.00 | 1.56 |
| 9721 | Jim Prendergast | 10 | 2 | 1 | 1 | 1 | 16.7 | 3 | 5 | 10.26 | 2.10 |
| 9722 | Ed Fuller | 2 | 1 | 0 | 1 | 0 | 13.0 | 3 | 5 | 6.92 | 1.54 |
| 9723 | Ben Callahan | 4 | 2 | 1 | 2 | 0 | 9.3 | 2 | 5 | 12.54 | 2.46 |
| 9724 | Lee Gregory | 11 | 0 | 0 | 0 | 0 | 18.0 | 8 | 5 | 3.50 | 1.56 |
| 9725 | John Terry | 4 | 2 | 1 | 2 | 0 | 22.7 | 2 | 5 | 2.78 | 1.50 |
| 9726 | Eddie Kolb | 1 | 1 | 0 | 1 | 0 | 8.0 | 1 | 5 | 10.13 | 2.88 |
| 9727 | John Lawson | 2 | 2 | 2 | 0 | 0 | 18.0 | 2 | 5 | 2.00 | 1.11 |
| 9728 | Jack O'Loughlin | 4 | 0 | 0 | 0 | 0 | 9.7 | 6 | 5 | 4.66 | 1.86 |
| 9729 | Frank Wayenberg | 2 | 1 | 0 | 0 | 0 | 6.7 | 3 | 5 | 5.40 | 1.80 |
| 9730 | Abel De Los Santos | 7 | 0 | 0 | 0 | 0 | 7.3 | 5 | 5 | 9.82 | 1.91 |
| 9731 | Jeff Carter | 5 | 2 | 0 | 1 | 0 | 12.0 | 2 | 5 | 5.25 | 1.08 |
| 9732 | Harvey Branch | 1 | 1 | 0 | 1 | 0 | 5.0 | 2 | 5 | 5.40 | 2.00 |
| 9733 | Carl Stimson | 2 | 0 | 0 | 0 | 0 | 4.0 | 1 | 5 | 22.50 | 4.25 |
| 9734 | Jose Garcia | 5 | 0 | 0 | 0 | 0 | 11.0 | 8 | 5 | 4.91 | 1.36 |
| 9735 | Ulysses Evans | 3 | 1 | 0 | 1 | 0 | 7.0 | 4 | 5 | 6.43 | 1.86 |
| 9736 | Edwin Almonte | 12 | 0 | 0 | 0 | 0 | 11.3 | 7 | 5 | 11.12 | 2.29 |
| 9737 | Chad Beck | 17 | 0 | 0 | 0 | 0 | 18.0 | 12 | 5 | 5.50 | 1.50 |
| 9738 | Tyler White | 6 | 0 | 0 | 0 | 0 | 5.3 | 2 | 5 | 18.56 | 2.81 |
| 9739 | Andrew Walters | 11 | 1 | 1 | 0 | 0 | 10.0 | 8 | 5 | 1.80 | 0.80 |
| 9740 | Matt Miller | 15 | 0 | 0 | 0 | 0 | 10.3 | 7 | 5 | 7.84 | 2.42 |
| 9741 | Joe Muich | 3 | 0 | 0 | 0 | 0 | 9.0 | 1 | 5 | 11.00 | 2.67 |
| 9742 | Milt Galatzer | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 5 | 4.50 | 2.00 |
| 9743 | M. Johnson | 2 | 1 | 0 | 1 | 1 | 3.0 | 1 | 5 | 18.00 | 3.33 |
| 9744 | Jeff Bettendorf | 3 | 0 | 0 | 0 | 1 | 9.7 | 5 | 5 | 4.66 | 1.45 |
| 9745 | Jean-Pierre Roy | 3 | 1 | 0 | 0 | 0 | 6.3 | 6 | 5 | 9.95 | 1.58 |
| 9746 | Ricardo Rodriguez | 20 | 0 | 0 | 1 | 1 | 19.7 | 14 | 5 | 5.49 | 1.68 |
| 9747 | Lyman Linde | 4 | 0 | 0 | 0 | 0 | 10.7 | 0 | 5 | 6.75 | 1.59 |
| 9748 | Rogelio Armenteros | 5 | 2 | 1 | 1 | 1 | 18.0 | 18 | 5 | 4.00 | 1.22 |
| 9749 | Bill Bonness | 2 | 1 | 0 | 1 | 0 | 7.0 | 1 | 5 | 7.71 | 2.29 |
| 9750 | Aaron Rakers | 14 | 0 | 1 | 0 | 0 | 19.0 | 14 | 4 | 3.32 | 1.11 |
| 9751 | Sang-Hoon Lee | 9 | 0 | 0 | 0 | 0 | 11.7 | 6 | 4 | 3.09 | 1.29 |
| 9752 | Mike Darr | 1 | 1 | 0 | 1 | 0 | 1.3 | 1 | 4 | 33.75 | 5.25 |
| 9753 | Bill Williams | 1 | 1 | 0 | 0 | 0 | 5.3 | 2 | 4 | 5.06 | 1.31 |
| 9754 | Joe Stanka | 2 | 0 | 1 | 0 | 0 | 5.3 | 3 | 4 | 3.38 | 1.13 |
| 9755 | Nat Edwards | 2 | 2 | 0 | 2 | 0 | 13.0 | 6 | 4 | 8.31 | 2.15 |
| 9756 | Mark Esser | 2 | 0 | 0 | 0 | 0 | 1.7 | 1 | 4 | 16.20 | 3.60 |
| 9757 | Walter Goines | 3 | 2 | 1 | 2 | 0 | 13.7 | 8 | 4 | 3.29 | 1.10 |
| 9758 | Herb Juul | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 4 | 4.50 | 1.75 |
| 9759 | David Watson | 2 | 2 | 0 | 0 | 0 | 7.7 | 1 | 4 | 4.70 | 2.09 |
| 9760 | Ed Blake | 8 | 0 | 0 | 0 | 0 | 8.7 | 1 | 4 | 6.23 | 2.19 |
| 9761 | Sam Narron | 1 | 1 | 0 | 0 | 0 | 2.7 | 1 | 4 | 13.50 | 3.38 |
| 9762 | Cornelius Augustus | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 4 | 81.00 | 18.00 |
| 9763 | Bill Miller | 1 | 1 | 0 | 1 | 0 | 4.0 | 1 | 4 | 13.50 | 2.75 |
| 9764 | Clarence Winters | 4 | 2 | 0 | 1 | 0 | 7.0 | 3 | 4 | 20.57 | 3.71 |
| 9765 | Bill Johnson | 14 | 0 | 1 | 0 | 0 | 17.7 | 7 | 4 | 3.57 | 1.42 |
| 9766 | Joe McManus | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 4 | 18.00 | 3.50 |
| 9767 | Leon Hooten | 6 | 0 | 0 | 0 | 0 | 8.3 | 1 | 4 | 3.24 | 1.20 |
| 9768 | Ryan Merritt | 9 | 5 | 3 | 0 | 0 | 31.7 | 13 | 4 | 1.71 | 1.14 |
| 9769 | Ty Adcock | 18 | 0 | 0 | 0 | 0 | 23.0 | 19 | 4 | 5.48 | 1.04 |
| 9770 | Maceo Clark | 4 | 3 | 0 | 2 | 0 | 13.0 | 2 | 4 | 13.15 | 2.54 |
| 9771 | Wilbur Lansing | 3 | 3 | 2 | 0 | 0 | 15.3 | 11 | 4 | 1.76 | 1.24 |
| 9772 | Jack Keenan | 1 | 1 | 0 | 1 | 0 | 8.0 | 5 | 4 | 0.00 | 1.25 |
| 9773 | Jose De Paula | 1 | 0 | 0 | 0 | 0 | 3.3 | 2 | 4 | 2.70 | 1.80 |
| 9774 | John Grim | 1 | 0 | 0 | 0 | 0 | 3.3 | 3 | 4 | 0.00 | 2.10 |
| 9775 | Merlin Nippert | 4 | 0 | 0 | 0 | 0 | 6.0 | 3 | 4 | 4.50 | 1.33 |
| 9776 | James Lynch | 2 | 1 | 2 | 0 | 0 | 17.0 | 15 | 4 | 3.71 | 1.06 |
| 9777 | Joe Skalski | 2 | 1 | 0 | 2 | 0 | 6.7 | 3 | 4 | 6.75 | 1.65 |
| 9778 | Jason Wheeler | 2 | 0 | 0 | 0 | 0 | 3.0 | 0 | 4 | 9.00 | 3.33 |
| 9779 | Tobi Stoner | 5 | 0 | 0 | 1 | 0 | 11.3 | 5 | 4 | 3.97 | 1.41 |
| 9780 | Jaime Bluma | 17 | 0 | 0 | 0 | 5 | 20.0 | 14 | 4 | 3.60 | 1.10 |
| 9781 | Frank Figgemeier | 1 | 1 | 0 | 1 | 0 | 8.0 | 2 | 4 | 11.25 | 2.00 |
| 9782 | Art Smith | 3 | 2 | 0 | 1 | 0 | 7.0 | 1 | 4 | 11.57 | 3.00 |
| 9783 | John Goetz | 4 | 0 | 0 | 0 | 0 | 6.3 | 6 | 4 | 12.79 | 2.21 |
| 9784 | Howard | 1 | 0 | 0 | 1 | 0 | 6.7 | 2 | 4 | 6.75 | 1.65 |
| 9785 | Jeff Lindgren | 3 | 0 | 0 | 0 | 0 | 7.0 | 1 | 4 | 5.14 | 1.14 |
| 9786 | Don Choate | 4 | 0 | 0 | 0 | 0 | 8.0 | 7 | 4 | 2.25 | 1.38 |
| 9787 | Felton Snow | 6 | 1 | 2 | 0 | 0 | 26.3 | 19 | 4 | 3.76 | 1.03 |
| 9788 | Jamuel Tarrant | 2 | 1 | 0 | 1 | 0 | 7.0 | 3 | 4 | 14.14 | 2.57 |
| 9789 | Hal Raether | 2 | 0 | 0 | 0 | 0 | 4.0 | 0 | 4 | 6.75 | 1.75 |
| 9790 | Denio Canton | 2 | 1 | 0 | 0 | 0 | 8.7 | 4 | 4 | 6.23 | 1.50 |
| 9791 | Darnell McDonald | 2 | 0 | 0 | 1 | 0 | 2.0 | 0 | 4 | 22.50 | 3.50 |
| 9792 | Drew Butera | 7 | 0 | 0 | 0 | 0 | 6.0 | 5 | 4 | 7.50 | 2.00 |
| 9793 | Roland Anderson | 1 | 1 | 0 | 0 | 0 | 3.3 | 1 | 4 | 10.80 | 2.70 |
| 9794 | Gordon Dillard | 7 | 1 | 0 | 0 | 0 | 7.0 | 4 | 4 | 6.43 | 2.00 |
| 9795 | Bill Tozer | 4 | 0 | 0 | 0 | 0 | 10.7 | 5 | 4 | 1.69 | 1.41 |
| 9796 | Jake Virtue | 2 | 0 | 0 | 0 | 0 | 5.0 | 2 | 4 | 1.80 | 1.40 |
| 9797 | Tom Clyde | 4 | 0 | 0 | 0 | 0 | 6.0 | 0 | 4 | 9.00 | 1.83 |
| 9798 | Zach Penrod | 7 | 0 | 0 | 0 | 0 | 4.0 | 3 | 4 | 2.25 | 1.75 |
| 9799 | Harlan Pyle | 2 | 1 | 0 | 0 | 0 | 1.3 | 1 | 4 | 20.25 | 3.75 |
| 9800 | Jimmie Bennett | 2 | 2 | 0 | 1 | 0 | 9.3 | 3 | 4 | 4.82 | 2.04 |
Page 98 of 122 (12134 total)