Pitching Leaders
Pitching Leaders - Losses
12,134 pitchers
| Rank | Player | G | GS | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9701 | Weston Wilson | 3 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0.00 | 1.00 |
| 9702 | Jim Morris | 21 | 0 | 0 | 0 | 0 | 15.0 | 13 | 9 | 4.80 | 1.47 |
| 9703 | Cristian Mena | 4 | 1 | 1 | 0 | 0 | 9.7 | 10 | 6 | 4.66 | 1.34 |
| 9704 | Buck O'Neil HOF | 1 | 0 | 0 | 0 | 0 | 3.7 | 2 | 0 | 4.91 | 1.64 |
| 9705 | Codie Spearman | 1 | 1 | 0 | 0 | 0 | 0.7 | 0 | 3 | 40.50 | 7.50 |
| 9706 | Philip Abner | 5 | 0 | 0 | 0 | 0 | 3.7 | 5 | 3 | 4.91 | 2.18 |
| 9707 | Loyd Colson | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 4.50 | 1.50 |
| 9708 | Bobby Reeves | 1 | 0 | 0 | 0 | 0 | 7.3 | 0 | 1 | 3.68 | 0.95 |
| 9709 | Loren Bain | 3 | 0 | 0 | 0 | 0 | 8.0 | 1 | 4 | 7.88 | 1.75 |
| 9710 | Charlie Householder | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 3.00 | 1.33 |
| 9711 | Mark Filley | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 27.00 | 6.00 |
| 9712 | Clay Rapada | 152 | 0 | 8 | 0 | 0 | 93.0 | 82 | 51 | 4.06 | 1.37 |
| 9713 | Kelvin Jimenez | 49 | 0 | 3 | 0 | 0 | 66.0 | 35 | 32 | 6.82 | 1.76 |
| 9714 | Marty Decker | 4 | 0 | 0 | 0 | 0 | 8.7 | 9 | 3 | 2.08 | 0.92 |
| 9715 | George Williams | 1 | 0 | 0 | 0 | 0 | 1.3 | 1 | 1 | 0.00 | 2.25 |
| 9716 | Jose Valdez | 24 | 0 | 0 | 0 | 0 | 26.0 | 25 | 15 | 5.88 | 1.69 |
| 9717 | Bill Bradford | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 9.00 | 1.50 |
| 9718 | Mitch Maier | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0.00 | 1.00 |
| 9719 | Paul Janish | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 49.50 | 5.50 |
| 9720 | Tommy Vereker | 2 | 0 | 0 | 0 | 0 | 3.0 | 1 | 2 | 15.00 | 1.67 |
| 9721 | Buckshot May | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0.00 | 2.00 |
| 9722 | Dan Webster | 8 | 1 | 2 | 0 | 0 | 44.3 | 21 | 12 | 5.48 | 1.47 |
| 9723 | Lane Ramsey | 21 | 0 | 1 | 0 | 0 | 20.0 | 18 | 9 | 5.85 | 1.70 |
| 9724 | Albert Almora | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 27.00 | 2.00 |
| 9725 | Jack O'Loughlin | 4 | 0 | 0 | 0 | 0 | 9.7 | 6 | 5 | 4.66 | 1.86 |
| 9726 | Bobby Cuellar | 4 | 0 | 0 | 0 | 0 | 6.7 | 3 | 2 | 1.35 | 0.90 |
| 9727 | Fuller Thompson | 3 | 0 | 0 | 0 | 0 | 4.7 | 0 | 2 | 3.86 | 1.50 |
| 9728 | Austin Pope | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0.00 | 1.50 |
| 9729 | Aneurys Zabala | 2 | 0 | 0 | 0 | 0 | 2.7 | 2 | 1 | 0.00 | 1.50 |
| 9730 | Howard Craghead | 15 | 0 | 0 | 0 | 0 | 23.0 | 4 | 12 | 6.26 | 1.70 |
| 9731 | George Perring | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 1 | 13.50 | 4.50 |
| 9732 | Jake Hager | 3 | 0 | 0 | 0 | 0 | 2.3 | 1 | 0 | 7.71 | 1.29 |
| 9733 | Jorge Guzman | 3 | 0 | 0 | 0 | 0 | 2.7 | 3 | 7 | 27.00 | 4.88 |
| 9734 | Daniel Duarte | 36 | 0 | 4 | 0 | 1 | 38.3 | 28 | 24 | 3.99 | 1.38 |
| 9735 | Kevin Seitzer | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0.00 | 0.00 |
| 9736 | Dave Williams | 3 | 0 | 0 | 0 | 0 | 18.7 | 7 | 11 | 5.30 | 1.77 |
| 9737 | Matt Mervis | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 81.00 | 10.50 |
| 9738 | Dick Wallace | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 1 | 0.00 | 3.00 |
| 9739 | Paul Fitzke | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 3 | 4.50 | 2.00 |
| 9740 | Jhonny Pereda | 4 | 0 | 0 | 0 | 0 | 3.3 | 3 | 2 | 18.90 | 3.30 |
| 9741 | Eddie O'Brien | 5 | 1 | 1 | 0 | 0 | 16.3 | 11 | 4 | 3.31 | 1.22 |
| 9742 | Farmer Burns | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 9.00 | 3.00 |
| 9743 | Luis Peraza | 8 | 0 | 0 | 0 | 0 | 9.0 | 7 | 2 | 6.00 | 1.56 |
| 9744 | Daniel Robertson | 3 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0.00 | 0.67 |
| 9745 | Jack Cameron | 2 | 1 | 0 | 0 | 0 | 6.0 | 2 | 6 | 0.00 | 1.67 |
| 9746 | Juan Jimenez | 4 | 0 | 0 | 0 | 0 | 4.0 | 2 | 2 | 6.75 | 2.00 |
| 9747 | Fred Shepherd | 1 | 1 | 0 | 0 | 0 | 1.3 | 0 | 3 | 20.25 | 3.75 |
| 9748 | Bob Fallon | 13 | 3 | 0 | 0 | 0 | 30.7 | 27 | 20 | 4.99 | 1.86 |
| 9749 | Ray Sheppard | 1 | 0 | 0 | 0 | 0 | 2.3 | 0 | 4 | 27.00 | 4.71 |
| 9750 | Slim Harrell | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0.00 | 1.33 |
| 9751 | Steve Dixon | 6 | 0 | 0 | 0 | 0 | 5.0 | 3 | 13 | 28.80 | 4.60 |
| 9752 | Matt Buschmann | 3 | 0 | 0 | 0 | 0 | 4.3 | 3 | 1 | 2.08 | 0.69 |
| 9753 | Dave Bakenhaster | 2 | 0 | 0 | 0 | 0 | 3.0 | 0 | 1 | 6.00 | 3.33 |
| 9754 | Joe Jaeger | 2 | 0 | 0 | 0 | 0 | 3.0 | 0 | 4 | 12.00 | 3.33 |
| 9755 | Leon Williams | 8 | 0 | 0 | 0 | 0 | 8.3 | 3 | 2 | 5.40 | 2.16 |
| 9756 | Steve Watkins | 11 | 0 | 0 | 0 | 0 | 14.3 | 7 | 4 | 6.28 | 1.47 |
| 9757 | Walt Ripley | 2 | 0 | 0 | 0 | 0 | 4.0 | 0 | 3 | 9.00 | 2.50 |
| 9758 | Erick Aybar | 2 | 0 | 0 | 0 | 0 | 1.3 | 0 | 1 | 0.00 | 0.75 |
| 9759 | Jeff Bettendorf | 3 | 0 | 0 | 0 | 1 | 9.7 | 5 | 5 | 4.66 | 1.45 |
| 9760 | Gil Paulsen | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0.00 | 0.50 |
| 9761 | Yarborough | 1 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 10.80 | 1.80 |
| 9762 | Dick Bates | 1 | 0 | 0 | 0 | 0 | 1.7 | 3 | 3 | 27.00 | 3.60 |
| 9763 | Willie Bobo | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 36.00 | 4.00 |
| 9764 | Niko Kavadas | 1 | 0 | 0 | 0 | 0 | 1.7 | 1 | 1 | 0.00 | 2.40 |
| 9765 | Harry Raymond | 1 | 1 | 1 | 0 | 0 | 9.0 | 1 | 11 | 1.00 | 2.11 |
| 9766 | Bill Hoffman | 3 | 0 | 0 | 0 | 0 | 6.0 | 1 | 7 | 13.50 | 2.50 |
| 9767 | Tom Funk | 8 | 0 | 0 | 0 | 0 | 8.3 | 2 | 6 | 6.48 | 1.92 |
| 9768 | Brad Moore | 8 | 0 | 0 | 0 | 0 | 8.3 | 3 | 6 | 1.08 | 1.68 |
| 9769 | Hal Kime | 4 | 0 | 0 | 0 | 0 | 7.0 | 1 | 2 | 2.57 | 1.57 |
| 9770 | Cody McKay | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 0.00 | 0.50 |
| 9771 | Honus Wagner HOF | 2 | 0 | 0 | 0 | 0 | 8.3 | 6 | 6 | 0.00 | 1.56 |
| 9772 | Bob Davidson | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 18.00 | 2.00 |
| 9773 | Denny O'Toole | 15 | 0 | 0 | 0 | 0 | 30.3 | 22 | 10 | 5.04 | 1.75 |
| 9774 | Pat Griffin | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 9.00 | 5.00 |
| 9775 | Lester | 1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 2.57 | 1.00 |
| 9776 | Waldis Joaquin | 19 | 0 | 1 | 0 | 0 | 21.7 | 17 | 17 | 5.40 | 1.80 |
| 9777 | D'Angelo Jimenez | 1 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0.00 | 0.00 |
| 9778 | Bernie Friberg | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 3 | 4.50 | 1.75 |
| 9779 | Elrod Hendricks | 1 | 0 | 0 | 0 | 0 | 2.3 | 0 | 1 | 0.00 | 0.86 |
| 9780 | JB Shuck | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 4.50 | 1.50 |
| 9781 | Vidal Brujan | 4 | 0 | 0 | 0 | 0 | 3.7 | 1 | 4 | 27.00 | 4.09 |
| 9782 | Kyle Martin | 2 | 0 | 0 | 0 | 0 | 2.3 | 1 | 2 | 3.86 | 1.71 |
| 9783 | Bradley | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0.00 | 1.00 |
| 9784 | Bill Hallman | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 2 | 18.00 | 3.00 |
| 9785 | A. Jones | 1 | 0 | 0 | 0 | 0 | 9.0 | 1 | 1 | 2.00 | 1.22 |
| 9786 | Raymond Smith | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0.00 | 0.00 |
| 9787 | Brooks | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 0.00 | 1.33 |
| 9788 | Sam Hope | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.00 | 9.00 |
| 9789 | Len Matarazzo | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0.00 | 2.00 |
| 9790 | Brett Marshall | 3 | 0 | 0 | 0 | 0 | 12.0 | 7 | 7 | 4.50 | 1.67 |
| 9791 | Bob Strampe | 7 | 0 | 0 | 0 | 0 | 4.7 | 4 | 7 | 11.57 | 2.79 |
| 9792 | Van Fletcher | 9 | 0 | 0 | 0 | 0 | 12.0 | 4 | 2 | 3.00 | 1.25 |
| 9793 | Hunter Cervenka | 73 | 0 | 1 | 0 | 0 | 48.0 | 48 | 36 | 4.69 | 1.42 |
| 9794 | Art Goodwin | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 2 | 81.00 | 12.00 |
| 9795 | Tzu-Wei Lin | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 27.00 | 4.00 |
| 9796 | Humberto Sanchez | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 4.50 | 1.50 |
| 9797 | José María Fernández | 1 | 1 | 1 | 0 | 0 | 8.3 | 5 | 3 | 2.16 | 1.44 |
| 9798 | Brad Goldberg | 11 | 0 | 0 | 0 | 0 | 12.0 | 3 | 14 | 8.25 | 2.33 |
| 9799 | John Grim | 1 | 0 | 0 | 0 | 0 | 3.3 | 3 | 4 | 0.00 | 2.10 |
| 9800 | Gordie Sundin | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.00 | 0.00 |
Page 98 of 122 (12134 total)