Dick Williams HOF
Player Page1967–1988
Years
21
Seasons
1571-1451
Record
.520
PCT
4
Pennants
2
WS Titles
Manager Awards
- 1967 TSN Manager of the Year (ML)
Season History
| Year | Team | League | G | W | L | PCT | Finish | |
|---|---|---|---|---|---|---|---|---|
| 1988 | Seattle Mariners | AL | 56 | 23 | 33 | .411 | 7 | |
| 1987 | Seattle Mariners | AL | 162 | 78 | 84 | .481 | 4 | |
| 1986 | Seattle Mariners | AL | 133 | 58 | 75 | .436 | 7 | |
| 1985 | San Diego Padres | NL | 162 | 83 | 79 | .512 | 3 | |
| 1984 | San Diego Padres | NL | 162 | 92 | 70 | .568 | 1 | Pennant |
| 1983 | San Diego Padres | NL | 163 | 81 | 81 | .500 | 4 | |
| 1982 | San Diego Padres | NL | 162 | 81 | 81 | .500 | 4 | |
| 1981 | Montreal Expos | NL | 81 | 44 | 37 | .543 | 1 | |
| 1980 | Montreal Expos | NL | 162 | 90 | 72 | .556 | 2 | |
| 1979 | Montreal Expos | NL | 160 | 95 | 65 | .594 | 2 | |
| 1978 | Montreal Expos | NL | 162 | 76 | 86 | .469 | 4 | |
| 1977 | Montreal Expos | NL | 162 | 75 | 87 | .463 | 5 | |
| 1976 | California Angels | AL | 96 | 39 | 57 | .406 | 4 | |
| 1975 | California Angels | AL | 161 | 72 | 89 | .447 | 6 | |
| 1974 | California Angels | AL | 84 | 36 | 48 | .429 | 6 | |
| 1973 | Oakland Athletics | AL | 162 | 94 | 68 | .580 | 1 | WS |
| 1972 | Oakland Athletics | AL | 155 | 93 | 62 | .600 | 1 | WS |
| 1971 | Oakland Athletics | AL | 161 | 101 | 60 | .627 | 1 | |
| 1969 | Boston Red Sox | AL | 153 | 82 | 71 | .536 | 3 | |
| 1968 | Boston Red Sox | AL | 162 | 86 | 76 | .531 | 4 | |
| 1967 | Boston Red Sox | AL | 162 | 92 | 70 | .568 | 1 | Pennant |
Split Seasons
| Year | Team | Half | G | W | L | Finish |
|---|---|---|---|---|---|---|
| 1981 | Montreal Expos | 1 | 55 | 30 | 25 | 3 |
| 1981 | Montreal Expos | 2 | 26 | 14 | 12 | 1 |