Eastern Colored League

ECL

The eastern rival to the Negro National League, home of Hilldale and the Bacharach Giants; its champions met the NNL's in the first Colored World Series.

1923–1928
Years
6
Seasons
11
Clubs
42
Team-Seasons
Clubs
Club Years Seasons Record PCT Pennants
Hilldale Club 1923–1927 5 222-139 .615 3
Atlantic City Bacharach Giants 1923–1928 6 190-160 .543 2
Baltimore Black Sox 1923–1928 6 149-160 .482
Cuban Stars East 1923–1928 6 117-129 .476
New York Lincoln Giants 1923–1928 6 92-137 .402
Brooklyn Royal Giants 1923–1927 5 68-110 .382
Harrisburg Giants 1924–1927 4 142-107 .570
Newark Stars 1926 1 1-10 .091
Philadelphia Tigers 1928 1 2-3 .400
Washington Potomacs 1924 1 21-38 .356
Wilmington Potomacs 1925 1 10-21 .323

Wins and losses reflect documented league games; surviving Negro Leagues records cover shorter and incompletely documented seasons. About the data scope.