Negro Southern League
NSLA long-running minor circuit whose 1932 season — with many displaced stars — is counted as major league play.
1932
Years
1
Season
11
Clubs
11
Team-Seasons
Seasons
| Year | Teams | Pennant |
|---|---|---|
| 1932 | 11 | Chicago American Giants |
Clubs
| Club | Years | Seasons | Record | PCT | Pennants |
|---|---|---|---|---|---|
| Chicago American Giants | 1932 | 1 | 33-10 | .767 | 1 |
| Atlanta Black Crackers | 1932 | 1 | 5-17 | .227 | — |
| Birmingham Black Barons | 1932 | 1 | 10-9 | .526 | — |
| Columbus Turf Club | 1932 | 1 | 3-5 | .375 | — |
| Indianapolis ABCs | 1932 | 1 | 16-20 | .444 | — |
| Little Rock Grays | 1932 | 1 | 4-11 | .267 | — |
| Louisville Black Caps | 1932 | 1 | 12-27 | .308 | — |
| Memphis Red Sox | 1932 | 1 | 23-27 | .460 | — |
| Monroe Monarchs | 1932 | 1 | 34-14 | .708 | — |
| Montgomery Grey Sox | 1932 | 1 | 22-24 | .478 | — |
| Nashville Elite Giants | 1932 | 1 | 24-22 | .522 | — |
Wins and losses reflect documented league games; surviving Negro Leagues records cover shorter and incompletely documented seasons. About the data scope.