Player

Luis Aguayo

Player Info
Full Name
Luis
Born
March 13, 1959
Vega Baja, P.R.
Size
5'9" / 173 lbs
B/T
R / R
Debut
April 19, 1980
Final Game
September 30, 1989
Career
10 years
Teams
Career Batting
568
G
.236
AVG
260
H
37
HR
109
RBI
.689
OPS
97
OPS vs Lg
26% of the career qualification threshold · about these stats
Batting Season by Season
Season-by-season batting statistics for Luis Aguayo
Year Team G AB H 2B 3B HR R AVG
1989 Cleveland Indians 47 97 17 4 1 1 7 .175
1988 Philadelphia Phillies 49 97 24 3 0 3 9 .247
1988 New York Yankees 50 140 35 4 0 3 12 .250
1987 Philadelphia Phillies 94 209 43 9 1 12 25 .206
1986 Philadelphia Phillies 62 133 28 6 1 4 17 .211
1985 Philadelphia Phillies 91 165 46 7 3 6 27 .279
1984 Philadelphia Phillies 58 72 20 4 0 3 15 .278
1983 Philadelphia Phillies 2 4 1 0 0 0 1 .250
1982 Philadelphia Phillies 50 56 15 1 2 3 11 .268
1981 Philadelphia Phillies 45 84 18 4 0 1 11 .214
1980 Philadelphia Phillies 20 47 13 1 2 1 7 .277
Advanced Batting About these stats
Season-by-season advanced batting statistics for Luis Aguayo
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
1989 AL 112 .093 .200 6.3 17.0 44 1.0
1988 AL 260 .106 .291 7.7 19.2 86 6.0
1987 NL 234 .225 .217 6.4 23.9 89 12.0
1986 NL 146 .150 .229 5.5 17.8 78 4.0
1985 NL 200 .188 .294 11.0 13.0 143 6.0
1984 NL 80 .181 .321 10.0 20.0 133 3.0
1983 NL 5 .000 .500 20.0 40.0 91 0.0
1982 NL 63 .250 .261 7.9 11.1 145 3.0
1981 NL 94 .083 .250 6.4 16.0 70 1.5
1980 NL 50 .170 .273 4.0 6.0 113 1.0
Career Fielding by Position
Career fielding totals by position for Luis Aguayo
Pos G PO A E DP FPct
SS 259 234 442 28 85 .960
2B 147 203 286 15 54 .970
3B 97 46 139 11 9 .944
Fielding Season by Season
Season-by-season fielding statistics for Luis Aguayo
Year Team Pos G PO A E DP FPct
1989 Cleveland Indians 2B 10 17 28 0 7 1.000
1989 Cleveland Indians 3B 19 9 29 2 1 .950
1989 Cleveland Indians SS 15 8 23 3 3 .912
1988 New York Yankees 2B 13 14 21 2 3 .946
1988 Philadelphia Phillies 2B 2 6 7 0 3 1.000
1988 Philadelphia Phillies 3B 13 9 13 4 1 .846
1988 New York Yankees 3B 33 20 54 3 4 .961
1988 Philadelphia Phillies SS 27 32 55 3 12 .967
1988 New York Yankees SS 6 2 6 1 1 .889
1987 Philadelphia Phillies 2B 6 4 16 0 1 1.000
1987 Philadelphia Phillies 3B 2 1 2 0 0 1.000
1987 Philadelphia Phillies SS 78 81 154 7 29 .971
1986 Philadelphia Phillies 2B 31 32 57 3 10 .967
1986 Philadelphia Phillies 3B 1 0 0 0 0 .000
1986 Philadelphia Phillies SS 20 25 33 2 9 .967
1985 Philadelphia Phillies 2B 17 27 25 1 5 .981
1985 Philadelphia Phillies 3B 7 4 16 0 1 1.000
1985 Philadelphia Phillies SS 60 61 117 8 21 .957
1984 Philadelphia Phillies 2B 12 14 28 0 5 1.000
1984 Philadelphia Phillies 3B 14 1 19 2 1 .909
1984 Philadelphia Phillies SS 10 3 8 1 1 .917
1983 Philadelphia Phillies SS 2 3 0 0 0 1.000
1982 Philadelphia Phillies 2B 21 21 36 2 3 .966
1982 Philadelphia Phillies 3B 5 2 4 0 0 1.000
1982 Philadelphia Phillies SS 15 4 9 2 2 .867
1981 Philadelphia Phillies 2B 21 27 33 4 8 .938
1981 Philadelphia Phillies 3B 3 0 2 0 1 1.000
1981 Philadelphia Phillies SS 21 12 28 1 6 .976
1980 Philadelphia Phillies 2B 14 41 35 3 9 .962
1980 Philadelphia Phillies SS 5 3 9 0 1 1.000
Postseason Batting
Postseason batting statistics for Luis Aguayo
Year Round Team G AB H HR RBI AVG
Career 2 0 0 0 0 .000
1981 NL Division Series Philadelphia Phillies 2 0 0 0 0 .000