Player

Fernando Arroyo

Player Info
Full Name
Fernando
Born
March 21, 1952
Sacramento, CA, USA
Size
6'2" / 180 lbs
B/T
R / R
Debut
June 28, 1975
Final Game
August 11, 1986
Career
12 years
Teams
Career Pitching
24-37
W-L
4.44
ERA
121
G
172
SO
0
SV
1.40
WHIP
Pitching Season by Season
Season-by-season pitching statistics for Fernando Arroyo
Year Team W L ERA G GS SV IP SO BB
1986 Oakland Athletics 0 0 0.00 1 0 0 0.0 0 3
1982 Minnesota Twins 0 1 5.27 6 0 0 13.1 4 6
1982 Oakland Athletics 0 0 5.24 10 0 0 22.0 9 7
1981 Minnesota Twins 7 10 3.93 23 19 0 128.1 39 34
1980 Minnesota Twins 6 6 4.68 21 11 0 92.0 27 32
1979 Detroit Tigers 1 1 8.25 6 0 0 12.0 7 4
1978 Detroit Tigers 0 0 8.31 2 0 0 4.0 1 0
1977 Detroit Tigers 8 18 4.17 38 28 0 209.1 60 52
1975 Detroit Tigers 2 1 4.56 14 2 0 53.1 25 22
Advanced Pitching About these stats
Season-by-season advanced pitching statistics for Fernando Arroyo
Year Lg IP K/9 BB/9 WHIP Qual
1982 AL 36.0 3.25 3.25 1.472
1981 AL 128.3 2.74 2.38 1.387
1980 AL 92.3 2.63 3.12 1.397
1979 AL 12.0 5.25 3.00 1.750
1978 AL 4.3 2.08 0.00 1.846
1977 AL 209.3 2.58 2.24 1.333
1975 AL 53.3 4.22 3.71 1.463
Batting Season by Season
Season-by-season batting statistics for Fernando Arroyo
Year Team G AB H 2B 3B HR R AVG
1986 Oakland Athletics 1 0 0 0 0 0 0 .000
1982 Minnesota Twins 7 0 0 0 0 0 0 .000
1982 Oakland Athletics 10 0 0 0 0 0 0 .000
1981 Minnesota Twins 23 0 0 0 0 0 0 .000
1980 Minnesota Twins 21 0 0 0 0 0 0 .000
1979 Detroit Tigers 6 0 0 0 0 0 0 .000
1978 Detroit Tigers 2 0 0 0 0 0 0 .000
1977 Detroit Tigers 38 0 0 0 0 0 0 .000
1975 Detroit Tigers 14 0 0 0 0 0 0 .000
Career Fielding by Position
Career fielding totals by position for Fernando Arroyo
Pos G PO A E DP FPct
P 121 41 118 3 8 .981
Fielding Season by Season
Season-by-season fielding statistics for Fernando Arroyo
Year Team Pos G PO A E DP FPct
1986 Oakland Athletics P 1 0 0 0 0 .000
1982 Oakland Athletics P 10 1 4 1 0 .833
1982 Minnesota Twins P 6 2 6 0 1 1.000
1981 Minnesota Twins P 23 7 23 0 1 1.000
1980 Minnesota Twins P 21 9 8 1 0 .944
1979 Detroit Tigers P 6 1 2 0 0 1.000
1978 Detroit Tigers P 2 0 1 0 0 1.000
1977 Detroit Tigers P 38 15 63 1 4 .987
1975 Detroit Tigers P 14 6 11 0 2 1.000