Player
Aaron Ashby
Player Info
- Full Name
- Aaron Phillip
- Born
-
May 24, 1998
Kansas City, MO, USA - Size
- 6'2" / 181 lbs
- B/T
- R / L
- Debut
- June 30, 2021
Teams
- Milwaukee Brewers 2021-2025
Career Batting
98
G
.000
AVG
0
H
0
HR
0
RBI
.333
OPS
5
OPS vs Lg
0% of the career qualification threshold
· about these stats
Career Pitching
11-16
W-L
3.62
ERA
97
G
274
SO
5
SV
1.27
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Milwaukee Brewers | 5 | 2 | 2.16 | 43 | 1 | 3 | 66.2 | 76 | 24 |
| 2024 | Milwaukee Brewers | 1 | 2 | 2.86 | 14 | 2 | 0 | 28.0 | 33 | 10 |
| 2022 | Milwaukee Brewers | 2 | 10 | 4.44 | 27 | 19 | 1 | 107.0 | 126 | 47 |
| 2021 | Milwaukee Brewers | 3 | 2 | 4.55 | 13 | 4 | 1 | 31.2 | 39 | 12 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 2025 | NL | 66.7 | 10.26 | 3.24 | 1.170 | |
| 2024 | NL | 28.3 | 10.48 | 3.18 | 1.059 | |
| 2022 | NL | 107.3 | 10.57 | 3.94 | 1.425 | |
| 2021 | NL | 31.7 | 11.08 | 3.41 | 1.168 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Milwaukee Brewers | 43 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2024 | Milwaukee Brewers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2022 | Milwaukee Brewers | 27 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2021 | Milwaukee Brewers | 14 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | NL | 4 | .000 | — | 25.0 | 50.0 | 5 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 97 | 9 | 22 | 2 | 0 | .939 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2025 | Milwaukee Brewers | P | 43 | 1 | 11 | 1 | 0 | .923 |
| 2024 | Milwaukee Brewers | P | 14 | 1 | 0 | 0 | 0 | 1.000 |
| 2022 | Milwaukee Brewers | P | 27 | 6 | 8 | 0 | 0 | 1.000 |
| 2021 | Milwaukee Brewers | P | 13 | 1 | 3 | 1 | 0 | .800 |
Postseason Pitching
| Year | Round | Team | G | W-L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Career | 10 | 0-0 | 0 | 9.1 | 10 | 7.71 | ||
| 2025 | NL Division Series | Milwaukee Brewers | 4 | 0-0 | 0 | 4.2 | 4 | 5.79 |
| 2025 | NL Championship Series | Milwaukee Brewers | 3 | 0-0 | 0 | 2.0 | 3 | 4.50 |
| 2024 | NL Wild Card | Milwaukee Brewers | 1 | 0-0 | 0 | 0.0 | 0 | 0.00 |
| 2021 | NL Division Series | Milwaukee Brewers | 2 | 0-0 | 0 | 2.1 | 3 | 6.75 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 10 | 0 | 0 | 0 | 0 | .000 | ||
| 2025 | NL Division Series | Milwaukee Brewers | 4 | 0 | 0 | 0 | 0 | .000 |
| 2025 | NL Championship Series | Milwaukee Brewers | 3 | 0 | 0 | 0 | 0 | .000 |
| 2024 | NL Wild Card | Milwaukee Brewers | 1 | 0 | 0 | 0 | 0 | .000 |
| 2021 | NL Division Series | Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 | .000 |