Player
Jeff Bagwell HOF 2017
Player Info
- Full Name
- Jeffrey Robert
- Born
-
May 27, 1968
Boston, MA, USA - Size
- 6'0" / 195 lbs
- B/T
- R / R
- Debut
- April 8, 1991
- Final Game
- October 2, 2005
- Career
- 15 years
Teams
- Houston Astros 1991-2005
Honors
2001 - Player of the Month
(NL)
2000 - Player of the Week
(NL)
1999 - Sporting News All-Star
(NL)
1999 - Silver Slugger
(NL)
1997 - Sporting News All-Star
(NL)
1997 - Silver Slugger
(NL)
1997 - Player of the Week
(NL)
1996 - Sporting News All-Star
(NL)
1996 - Player of the Month
(NL)
1994 - Sporting News Player of the Year
(ML)
... and 14 more
Career Batting
2,150
G
.297
AVG
2,314
H
449
HR
1,529
RBI
.944
OPS
155
OPS vs Lg
Qualified for career rate leaderboards
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | Houston Astros | 39 | 100 | 25 | 4 | 0 | 3 | 11 | .250 |
| 2004 | Houston Astros | 156 | 572 | 152 | 29 | 2 | 27 | 104 | .266 |
| 2003 | Houston Astros | 160 | 605 | 168 | 28 | 2 | 39 | 109 | .278 |
| 2002 | Houston Astros | 158 | 571 | 166 | 33 | 2 | 31 | 94 | .291 |
| 2001 | Houston Astros | 161 | 600 | 173 | 43 | 4 | 39 | 126 | .288 |
| 2000 | Houston Astros | 159 | 590 | 183 | 37 | 1 | 47 | 152 | .310 |
| 1999 | Houston Astros | 162 | 562 | 171 | 35 | 0 | 42 | 143 | .304 |
| 1998 | Houston Astros | 147 | 540 | 164 | 33 | 1 | 34 | 124 | .304 |
| 1997 | Houston Astros | 162 | 566 | 162 | 40 | 2 | 43 | 109 | .286 |
| 1996 | Houston Astros | 162 | 568 | 179 | 48 | 2 | 31 | 111 | .315 |
| 1995 | Houston Astros | 114 | 448 | 130 | 29 | 0 | 21 | 88 | .290 |
| 1994 | Houston Astros | 110 | 400 | 147 | 32 | 2 | 39 | 104 | .368 |
| 1993 | Houston Astros | 142 | 535 | 171 | 37 | 4 | 20 | 76 | .320 |
| 1992 | Houston Astros | 162 | 586 | 160 | 34 | 6 | 18 | 87 | .273 |
| 1991 | Houston Astros | 156 | 554 | 163 | 26 | 4 | 15 | 79 | .294 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | NL | 123 | .130 | .275 | 14.6 | 17.1 | 100 | 3.0 | |
| 2004 | NL | 679 | .199 | .300 | 14.1 | 19.3 | 123 | 27.0 | ✓ |
| 2003 | NL | 702 | .246 | .287 | 12.5 | 17.0 | 138 | 39.0 | ✓ |
| 2002 | NL | 691 | .228 | .322 | 14.6 | 18.8 | 147 | 31.0 | ✓ |
| 2001 | NL | 717 | .280 | .311 | 14.8 | 18.8 | 153 | 39.0 | ✓ |
| 2000 | NL | 719 | .305 | .313 | 14.9 | 16.1 | 166 | 47.0 | ✓ |
| 1999 | NL | 729 | .287 | .323 | 20.4 | 17.4 | 170 | 42.0 | ✓ |
| 1998 | NL | 661 | .254 | .309 | 16.5 | 13.6 | 163 | 34.0 | ✓ |
| 1997 | NL | 717 | .306 | .291 | 17.7 | 17.0 | 172 | 43.0 | ✓ |
| 1996 | NL | 719 | .255 | .345 | 18.8 | 15.9 | 175 | 31.0 | ✓ |
| 1995 | NL | 539 | .205 | .329 | 14.7 | 18.9 | 142 | 23.6 | ✓ |
| 1994 | NL | 479 | .383 | .353 | 13.6 | 13.6 | 216 | 54.9 | ✓ |
| 1993 | NL | 609 | .196 | .335 | 10.2 | 12.0 | 147 | 20.0 | ✓ |
| 1992 | NL | 697 | .171 | .293 | 12.1 | 13.9 | 136 | 18.0 | ✓ |
| 1991 | NL | 650 | .143 | .344 | 11.5 | 17.8 | 139 | 15.0 | ✓ |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 1B | 2,111 | 17,545 | 1,704 | 129 | 1,618 | .993 |
| OF | 1 | 1 | 1 | 0 | 0 | 1.000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2005 | Houston Astros | 1B | 24 | 211 | 14 | 0 | 13 | 1.000 |
| 2004 | Houston Astros | 1B | 152 | 1190 | 98 | 6 | 109 | .995 |
| 2003 | Houston Astros | 1B | 158 | 1290 | 112 | 9 | 125 | .994 |
| 2002 | Houston Astros | 1B | 153 | 1254 | 112 | 7 | 119 | .995 |
| 2001 | Houston Astros | 1B | 160 | 1291 | 143 | 12 | 123 | .992 |
| 2000 | Houston Astros | 1B | 158 | 1264 | 116 | 9 | 128 | .994 |
| 1999 | Houston Astros | 1B | 161 | 1336 | 107 | 8 | 141 | .994 |
| 1998 | Houston Astros | 1B | 147 | 1239 | 128 | 7 | 115 | .995 |
| 1997 | Houston Astros | 1B | 159 | 1404 | 137 | 11 | 140 | .993 |
| 1996 | Houston Astros | 1B | 162 | 1336 | 136 | 16 | 117 | .989 |
| 1995 | Houston Astros | 1B | 114 | 1004 | 129 | 7 | 81 | .994 |
| 1994 | Houston Astros | 1B | 109 | 922 | 120 | 9 | 94 | .991 |
| 1994 | Houston Astros | OF | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 1993 | Houston Astros | 1B | 140 | 1200 | 113 | 9 | 106 | .993 |
| 1992 | Houston Astros | 1B | 159 | 1334 | 133 | 7 | 110 | .995 |
| 1991 | Houston Astros | 1B | 155 | 1270 | 106 | 12 | 97 | .991 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 33 | 106 | 24 | 2 | 13 | .226 | ||
| 2005 | NL Division Series | Houston Astros | 2 | 2 | 1 | 0 | 1 | .500 |
| 2005 | NL Championship Series | Houston Astros | 1 | 1 | 0 | 0 | 0 | .000 |
| 2005 | World Series | Houston Astros | 4 | 8 | 1 | 0 | 0 | .125 |
| 2004 | NL Division Series | Houston Astros | 5 | 22 | 7 | 2 | 5 | .318 |
| 2004 | NL Championship Series | Houston Astros | 7 | 27 | 7 | 0 | 3 | .259 |
| 2001 | NL Division Series | Houston Astros | 3 | 7 | 3 | 0 | 0 | .429 |
| 1999 | NL Division Series | Houston Astros | 4 | 13 | 2 | 0 | 0 | .154 |
| 1998 | NL Division Series | Houston Astros | 4 | 14 | 2 | 0 | 4 | .143 |
| 1997 | NL Division Series | Houston Astros | 3 | 12 | 1 | 0 | 0 | .083 |