Player
Rich Becker
Player Info
- Full Name
- Richard Godhard
- Born
-
February 1, 1972
Aurora, IL, USA - Size
- 5'10" / 180 lbs
- B/T
- L / L
- Debut
- September 10, 1993
- Final Game
- October 1, 2000
- Career
- 8 years
Teams
- Minnesota Twins 1993-1997
- Baltimore Orioles 1998-1998
- New York Mets 1998-1998
- Milwaukee Brewers 1999-1999
- Oakland Athletics 1999-2000
- Detroit Tigers 2000-2000
Career Batting
789
G
.256
AVG
570
H
45
HR
243
RBI
.729
OPS
90
OPS vs Lg
69% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | Oakland Athletics | 23 | 47 | 11 | 2 | 0 | 1 | 11 | .234 |
| 2000 | Detroit Tigers | 92 | 238 | 58 | 12 | 0 | 7 | 48 | .244 |
| 1999 | Milwaukee Brewers | 89 | 139 | 35 | 5 | 2 | 5 | 15 | .252 |
| 1999 | Oakland Athletics | 40 | 125 | 33 | 3 | 0 | 1 | 21 | .264 |
| 1998 | New York Mets | 49 | 100 | 19 | 4 | 2 | 3 | 15 | .190 |
| 1998 | Baltimore Orioles | 79 | 113 | 23 | 1 | 0 | 3 | 22 | .204 |
| 1997 | Minnesota Twins | 132 | 443 | 117 | 22 | 3 | 10 | 61 | .264 |
| 1996 | Minnesota Twins | 148 | 525 | 153 | 31 | 4 | 12 | 92 | .291 |
| 1995 | Minnesota Twins | 106 | 392 | 93 | 15 | 1 | 2 | 45 | .237 |
| 1994 | Minnesota Twins | 28 | 98 | 26 | 3 | 0 | 1 | 12 | .265 |
| 1993 | Minnesota Twins | 3 | 7 | 2 | 2 | 0 | 0 | 3 | .286 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | AL | 357 | .133 | .314 | 18.8 | 24.4 | 96 | 8.0 | |
| 1999 | AL | 327 | .114 | .350 | 17.7 | 24.8 | 99 | 6.0 | |
| 1998 | AL | 260 | .127 | .275 | 16.5 | 29.2 | 75 | 6.0 | |
| 1997 | AL | 510 | .131 | .351 | 12.2 | 25.5 | 97 | 10.0 | ✓ |
| 1996 | AL | 604 | .143 | .353 | 11.3 | 19.5 | 105 | 12.0 | ✓ |
| 1995 | AL | 438 | .059 | .306 | 7.8 | 21.7 | 58 | 2.3 | |
| 1994 | AL | 112 | .061 | .347 | 11.6 | 22.3 | 77 | 1.4 | |
| 1993 | AL | 12 | .286 | .667 | 41.7 | 33.3 | 214 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 697 | 1,484 | 54 | 27 | 21 | .983 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2000 | Detroit Tigers | OF | 80 | 127 | 3 | 6 | 3 | .956 |
| 2000 | Oakland Athletics | OF | 19 | 35 | 2 | 2 | 2 | .949 |
| 1999 | Oakland Athletics | OF | 39 | 66 | 4 | 1 | 1 | .986 |
| 1999 | Milwaukee Brewers | OF | 50 | 62 | 3 | 2 | 1 | .970 |
| 1998 | Baltimore Orioles | OF | 60 | 59 | 1 | 1 | 0 | .984 |
| 1998 | New York Mets | OF | 41 | 56 | 4 | 1 | 0 | .984 |
| 1997 | Minnesota Twins | OF | 128 | 319 | 5 | 5 | 0 | .985 |
| 1996 | Minnesota Twins | OF | 146 | 391 | 18 | 3 | 9 | .993 |
| 1995 | Minnesota Twins | OF | 105 | 275 | 12 | 4 | 5 | .986 |
| 1994 | Minnesota Twins | OF | 26 | 87 | 2 | 1 | 0 | .989 |
| 1993 | Minnesota Twins | OF | 3 | 7 | 0 | 1 | 0 | .875 |