Player
Bobby Bonilla
Player Info
- Full Name
- Roberto Martin Antonio
- Born
-
February 23, 1963
Bronx, NY, USA - Size
- 6'3" / 210 lbs
- B/T
- B / R
- Debut
- April 9, 1986
- Final Game
- October 7, 2001
- Career
- 16 years
Teams
- Chicago White Sox 1986-1986
- Pittsburgh Pirates 1986-1991
- New York Mets 1992-1999
- Baltimore Orioles 1995-1996
- Florida Marlins 1997-1998
- Los Angeles Dodgers 1998-1998
- Atlanta Braves 2000-2000
- St. Louis Cardinals 2001-2001
Honors
1994 - Player of the Week
(NL)
1991 - Sporting News All-Star
(NL)
1991 - Silver Slugger
(NL)
1991 - Player of the Week
(NL)
1990 - Sporting News All-Star
(NL)
1990 - Silver Slugger
(NL)
1990 - Player of the Month
(NL)
1988 - Sporting News All-Star
(NL)
1988 - Silver Slugger
(NL)
1988 - Player of the Month
(NL)
... and 2 more
Career Batting
2,113
G
.279
AVG
2,010
H
287
HR
1,173
RBI
.831
OPS
127
OPS vs Lg
Qualified for career rate leaderboards
· about these stats
Career Pitching
0-0
W-L
18.00
ERA
1
G
0
SO
0
SV
4.00
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | St. Louis Cardinals | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 0 | 1 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 2001 | NL | 1.0 | 0.00 | 9.00 | 4.000 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | St. Louis Cardinals | 93 | 174 | 37 | 7 | 0 | 5 | 17 | .213 |
| 2000 | Atlanta Braves | 114 | 239 | 61 | 13 | 3 | 5 | 23 | .255 |
| 1999 | New York Mets | 60 | 119 | 19 | 5 | 0 | 4 | 12 | .160 |
| 1998 | Florida Marlins | 28 | 97 | 27 | 5 | 0 | 4 | 11 | .278 |
| 1998 | Los Angeles Dodgers | 72 | 236 | 56 | 6 | 1 | 7 | 28 | .237 |
| 1997 | Florida Marlins | 153 | 562 | 167 | 39 | 3 | 17 | 77 | .297 |
| 1996 | Baltimore Orioles | 159 | 595 | 171 | 27 | 5 | 28 | 107 | .287 |
| 1995 | New York Mets | 80 | 317 | 103 | 25 | 4 | 18 | 49 | .325 |
| 1995 | Baltimore Orioles | 61 | 237 | 79 | 12 | 4 | 10 | 47 | .333 |
| 1994 | New York Mets | 108 | 403 | 117 | 24 | 1 | 20 | 60 | .290 |
| 1993 | New York Mets | 139 | 502 | 133 | 21 | 3 | 34 | 81 | .265 |
| 1992 | New York Mets | 128 | 438 | 109 | 23 | 0 | 19 | 62 | .249 |
| 1991 | Pittsburgh Pirates | 157 | 577 | 174 | 44 | 6 | 18 | 102 | .302 |
| 1990 | Pittsburgh Pirates | 160 | 625 | 175 | 39 | 7 | 32 | 112 | .280 |
| 1989 | Pittsburgh Pirates | 163 | 616 | 173 | 37 | 10 | 24 | 96 | .281 |
| 1988 | Pittsburgh Pirates | 159 | 584 | 160 | 32 | 7 | 24 | 87 | .274 |
| 1987 | Pittsburgh Pirates | 141 | 466 | 140 | 33 | 3 | 15 | 58 | .300 |
| 1986 | Chicago White Sox | 75 | 234 | 63 | 10 | 2 | 2 | 27 | .269 |
| 1986 | Pittsburgh Pirates | 63 | 192 | 46 | 6 | 2 | 1 | 28 | .240 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | NL | 198 | .126 | .276 | 11.6 | 26.8 | 72 | 5.0 | |
| 2000 | NL | 278 | .142 | .304 | 13.3 | 18.3 | 96 | 5.0 | |
| 1999 | NL | 141 | .143 | .149 | 13.5 | 11.3 | 51 | 4.0 | |
| 1998 | NL | 380 | .138 | .268 | 10.8 | 15.5 | 93 | 11.0 | |
| 1997 | NL | 648 | .171 | .327 | 11.3 | 14.5 | 127 | 17.0 | ✓ |
| 1996 | AL | 692 | .203 | .287 | 10.8 | 12.3 | 115 | 27.8 | ✓ |
| 1995 | AL | 614 | .247 | .342 | 8.8 | 12.9 | 148 | 31.5 | ✓ |
| 1994 | NL | 460 | .213 | .342 | 12.0 | 22.0 | 134 | 28.7 | ✓ |
| 1993 | NL | 582 | .257 | .261 | 12.4 | 16.5 | 138 | 34.0 | ✓ |
| 1992 | NL | 506 | .183 | .259 | 13.0 | 14.4 | 127 | 19.0 | ✓ |
| 1991 | NL | 680 | .191 | .310 | 13.2 | 9.9 | 155 | 18.0 | ✓ |
| 1990 | NL | 686 | .238 | .283 | 6.6 | 15.0 | 136 | 32.0 | ✓ |
| 1989 | NL | 698 | .209 | .296 | 10.9 | 13.3 | 148 | 23.7 | ✓ |
| 1988 | NL | 681 | .202 | .280 | 12.5 | 12.0 | 149 | 24.3 | ✓ |
| 1987 | NL | 515 | .180 | .317 | 7.6 | 12.4 | 125 | 15.0 | ✓ |
| 1986 | AL | 496 | .078 | .316 | 12.5 | 17.7 | 89 | 3.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 3B | 957 | 674 | 1,764 | 181 | 162 | .931 |
| OF | 889 | 1,505 | 54 | 40 | 5 | .975 |
| 1B | 125 | 866 | 51 | 9 | 84 | .990 |
| P | 1 | 0 | 0 | 0 | 0 | .000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2001 | St. Louis Cardinals | 1B | 33 | 228 | 10 | 2 | 27 | .992 |
| 2001 | St. Louis Cardinals | OF | 10 | 11 | 1 | 0 | 0 | 1.000 |
| 2001 | St. Louis Cardinals | P | 1 | 0 | 0 | 0 | 0 | .000 |
| 2000 | Atlanta Braves | 3B | 1 | 0 | 0 | 0 | 0 | .000 |
| 2000 | Atlanta Braves | OF | 64 | 50 | 1 | 4 | 0 | .927 |
| 1999 | New York Mets | 1B | 4 | 23 | 2 | 1 | 2 | .962 |
| 1999 | New York Mets | OF | 25 | 36 | 2 | 1 | 0 | .974 |
| 1998 | Los Angeles Dodgers | 3B | 59 | 40 | 84 | 12 | 8 | .912 |
| 1998 | Florida Marlins | 3B | 26 | 18 | 41 | 5 | 6 | .922 |
| 1998 | Los Angeles Dodgers | OF | 12 | 16 | 0 | 1 | 0 | .941 |
| 1997 | Florida Marlins | 1B | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1997 | Florida Marlins | 3B | 149 | 104 | 226 | 22 | 29 | .938 |
| 1996 | Baltimore Orioles | 1B | 9 | 27 | 1 | 1 | 4 | .966 |
| 1996 | Baltimore Orioles | 3B | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 1996 | Baltimore Orioles | OF | 108 | 186 | 8 | 5 | 1 | .975 |
| 1995 | New York Mets | 1B | 10 | 85 | 3 | 0 | 5 | 1.000 |
| 1995 | Baltimore Orioles | 3B | 24 | 14 | 46 | 3 | 5 | .952 |
| 1995 | New York Mets | 3B | 46 | 24 | 73 | 13 | 8 | .882 |
| 1995 | New York Mets | OF | 31 | 55 | 4 | 1 | 0 | .983 |
| 1995 | Baltimore Orioles | OF | 39 | 66 | 2 | 2 | 0 | .971 |
| 1994 | New York Mets | 3B | 107 | 78 | 215 | 18 | 25 | .942 |
| 1993 | New York Mets | 1B | 6 | 50 | 1 | 1 | 4 | .981 |
| 1993 | New York Mets | 3B | 52 | 40 | 103 | 11 | 6 | .929 |
| 1993 | New York Mets | OF | 85 | 148 | 8 | 5 | 1 | .969 |
| 1992 | New York Mets | 1B | 6 | 39 | 2 | 2 | 2 | .953 |
| 1992 | New York Mets | OF | 121 | 238 | 7 | 2 | 1 | .992 |
| 1991 | Pittsburgh Pirates | 1B | 4 | 28 | 2 | 0 | 6 | 1.000 |
| 1991 | Pittsburgh Pirates | 3B | 67 | 43 | 134 | 13 | 13 | .932 |
| 1991 | Pittsburgh Pirates | OF | 104 | 176 | 8 | 2 | 0 | .989 |
| 1990 | Pittsburgh Pirates | 1B | 3 | 16 | 1 | 0 | 0 | 1.000 |
| 1990 | Pittsburgh Pirates | 3B | 14 | 10 | 26 | 3 | 1 | .923 |
| 1990 | Pittsburgh Pirates | OF | 149 | 289 | 8 | 12 | 1 | .961 |
| 1989 | Pittsburgh Pirates | 1B | 8 | 65 | 4 | 0 | 6 | 1.000 |
| 1989 | Pittsburgh Pirates | 3B | 156 | 125 | 330 | 35 | 31 | .929 |
| 1989 | Pittsburgh Pirates | OF | 1 | 0 | 0 | 0 | 0 | .000 |
| 1988 | Pittsburgh Pirates | 3B | 159 | 121 | 336 | 32 | 17 | .935 |
| 1987 | Pittsburgh Pirates | 1B | 6 | 19 | 1 | 0 | 1 | 1.000 |
| 1987 | Pittsburgh Pirates | 3B | 89 | 53 | 138 | 14 | 12 | .932 |
| 1987 | Pittsburgh Pirates | OF | 46 | 70 | 0 | 2 | 0 | .972 |
| 1986 | Pittsburgh Pirates | 1B | 4 | 14 | 4 | 1 | 2 | .947 |
| 1986 | Chicago White Sox | 1B | 30 | 270 | 20 | 1 | 25 | .997 |
| 1986 | Pittsburgh Pirates | 3B | 4 | 3 | 9 | 0 | 1 | 1.000 |
| 1986 | Chicago White Sox | OF | 43 | 91 | 2 | 1 | 1 | .989 |
| 1986 | Pittsburgh Pirates | OF | 51 | 73 | 3 | 2 | 0 | .974 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 46 | 149 | 32 | 5 | 19 | .215 | ||
| 2000 | NL Division Series | Atlanta Braves | 3 | 2 | 0 | 0 | 0 | .000 |
| 1999 | NL Division Series | New York Mets | 2 | 1 | 0 | 0 | 0 | .000 |
| 1999 | NL Championship Series | New York Mets | 3 | 3 | 1 | 0 | 0 | .333 |
| 1997 | NL Division Series | Florida Marlins | 3 | 12 | 4 | 1 | 3 | .333 |
| 1997 | NL Championship Series | Florida Marlins | 6 | 23 | 6 | 0 | 4 | .261 |
| 1997 | World Series | Florida Marlins | 7 | 29 | 6 | 1 | 3 | .207 |
| 1996 | AL Division Series | Baltimore Orioles | 4 | 15 | 3 | 2 | 5 | .200 |
| 1996 | AL Championship Series | Baltimore Orioles | 5 | 20 | 1 | 1 | 2 | .050 |
| 1991 | NL Championship Series | Pittsburgh Pirates | 7 | 23 | 7 | 0 | 1 | .304 |
| 1990 | NL Championship Series | Pittsburgh Pirates | 6 | 21 | 4 | 0 | 1 | .190 |