Player
Glenn Borgmann
Player Info
- Full Name
- Glenn Dennis
- Born
-
May 25, 1950
Paterson, NJ, USA - Size
- 6'4" / 210 lbs
- B/T
- R / R
- Debut
- July 1, 1972
- Final Game
- October 5, 1980
- Career
- 9 years
Teams
- Minnesota Twins 1972-1979
- Chicago White Sox 1980-1980
Career Batting
474
G
.229
AVG
296
H
16
HR
151
RBI
.632
OPS
82
OPS vs Lg
34% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | Chicago White Sox | 32 | 87 | 19 | 2 | 0 | 2 | 10 | .218 |
| 1979 | Minnesota Twins | 31 | 70 | 14 | 3 | 0 | 0 | 4 | .200 |
| 1978 | Minnesota Twins | 49 | 123 | 26 | 4 | 1 | 3 | 16 | .211 |
| 1977 | Minnesota Twins | 17 | 43 | 11 | 1 | 0 | 2 | 12 | .256 |
| 1976 | Minnesota Twins | 24 | 65 | 16 | 3 | 0 | 1 | 10 | .246 |
| 1975 | Minnesota Twins | 125 | 352 | 73 | 15 | 2 | 2 | 34 | .207 |
| 1974 | Minnesota Twins | 128 | 345 | 87 | 8 | 1 | 3 | 33 | .252 |
| 1973 | Minnesota Twins | 12 | 34 | 9 | 2 | 0 | 0 | 7 | .265 |
| 1972 | Minnesota Twins | 56 | 175 | 41 | 4 | 0 | 3 | 11 | .234 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | AL | 103 | .092 | .218 | 13.6 | 8.7 | 75 | 2.0 | |
| 1979 | AL | 84 | .043 | .237 | 14.3 | 13.1 | 55 | 0.0 | |
| 1978 | AL | 147 | .122 | .217 | 12.2 | 11.6 | 80 | 3.0 | |
| 1977 | AL | 54 | .163 | .281 | 20.4 | 16.7 | 127 | 2.0 | |
| 1976 | AL | 85 | .092 | .263 | 22.4 | 8.2 | 124 | 1.0 | |
| 1975 | AL | 413 | .071 | .242 | 11.4 | 14.3 | 66 | 2.0 | |
| 1974 | AL | 396 | .055 | .275 | 9.8 | 11.1 | 83 | 3.0 | |
| 1973 | AL | 41 | .059 | .375 | 14.6 | 24.4 | 100 | 0.0 | |
| 1972 | AL | 203 | .074 | .253 | 12.3 | 12.3 | 96 | 3.2 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| C | 471 | 2,257 | 236 | 28 | 26 | .989 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1980 | Chicago White Sox | C | 32 | 134 | 18 | 0 | 1 | 1.000 |
| 1979 | Minnesota Twins | C | 31 | 129 | 11 | 1 | 0 | .993 |
| 1978 | Minnesota Twins | C | 46 | 185 | 20 | 2 | 6 | .990 |
| 1977 | Minnesota Twins | C | 17 | 70 | 8 | 0 | 1 | 1.000 |
| 1976 | Minnesota Twins | C | 24 | 110 | 13 | 3 | 1 | .976 |
| 1975 | Minnesota Twins | C | 125 | 618 | 81 | 8 | 6 | .989 |
| 1974 | Minnesota Twins | C | 128 | 652 | 52 | 2 | 7 | .997 |
| 1973 | Minnesota Twins | C | 12 | 55 | 2 | 0 | 0 | 1.000 |
| 1972 | Minnesota Twins | C | 56 | 304 | 31 | 12 | 4 | .965 |