Player
Glenn Braggs
Player Info
- Full Name
- Glenn Erick
- Born
-
October 17, 1962
San Bernardino, CA, USA - Size
- 6'3" / 210 lbs
- B/T
- R / R
- Debut
- July 18, 1986
- Final Game
- September 10, 1992
- Career
- 7 years
Teams
- Milwaukee Brewers 1986-1990
- Cincinnati Reds 1990-1992
Career Batting
692
G
.257
AVG
601
H
70
HR
321
RBI
.723
OPS
102
OPS vs Lg
74% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | Cincinnati Reds | 92 | 266 | 63 | 16 | 3 | 8 | 40 | .237 |
| 1991 | Cincinnati Reds | 85 | 250 | 65 | 10 | 0 | 11 | 36 | .260 |
| 1990 | Milwaukee Brewers | 37 | 113 | 28 | 5 | 0 | 3 | 17 | .248 |
| 1990 | Cincinnati Reds | 72 | 201 | 60 | 9 | 1 | 6 | 22 | .299 |
| 1989 | Milwaukee Brewers | 144 | 514 | 127 | 12 | 3 | 15 | 77 | .247 |
| 1988 | Milwaukee Brewers | 72 | 272 | 71 | 14 | 0 | 10 | 30 | .261 |
| 1987 | Milwaukee Brewers | 132 | 505 | 136 | 28 | 7 | 13 | 67 | .269 |
| 1986 | Milwaukee Brewers | 58 | 215 | 51 | 8 | 2 | 4 | 19 | .237 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | NL | 307 | .173 | .259 | 11.7 | 15.6 | 115 | 8.0 | |
| 1991 | NL | 279 | .172 | .274 | 8.2 | 16.5 | 117 | 11.0 | |
| 1990 | AL | 362 | .137 | .322 | 10.5 | 17.7 | 119 | 9.0 | |
| 1989 | AL | 570 | .123 | .284 | 7.4 | 19.5 | 91 | 15.0 | ✓ |
| 1988 | AL | 294 | .162 | .299 | 4.8 | 20.4 | 103 | 10.0 | |
| 1987 | AL | 565 | .160 | .305 | 8.3 | 17.0 | 101 | 13.0 | ✓ |
| 1986 | AL | 232 | .112 | .281 | 4.7 | 20.3 | 69 | 4.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 610 | 1,250 | 34 | 50 | 6 | .963 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1992 | Cincinnati Reds | OF | 79 | 102 | 3 | 6 | 0 | .946 |
| 1991 | Cincinnati Reds | OF | 74 | 139 | 2 | 5 | 1 | .966 |
| 1990 | Cincinnati Reds | OF | 60 | 110 | 10 | 4 | 3 | .968 |
| 1990 | Milwaukee Brewers | OF | 32 | 81 | 1 | 3 | 0 | .965 |
| 1989 | Milwaukee Brewers | OF | 132 | 267 | 6 | 8 | 1 | .972 |
| 1988 | Milwaukee Brewers | OF | 54 | 134 | 1 | 3 | 0 | .978 |
| 1987 | Milwaukee Brewers | OF | 123 | 301 | 6 | 9 | 1 | .972 |
| 1986 | Milwaukee Brewers | OF | 56 | 116 | 5 | 12 | 0 | .910 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 4 | 9 | 1 | 0 | 2 | .111 | ||
| 1990 | NL Championship Series | Cincinnati Reds | 2 | 5 | 1 | 0 | 0 | .200 |
| 1990 | World Series | Cincinnati Reds | 2 | 4 | 0 | 0 | 2 | .000 |