Player
Greg Brock
Player Info
- Full Name
- Gregory Allen
- Born
-
June 14, 1957
McMinnville, OR, USA - Size
- 6'3" / 200 lbs
- B/T
- L / R
- Debut
- September 1, 1982
- Final Game
- June 28, 1991
- Career
- 10 years
Teams
- Los Angeles Dodgers 1982-1986
- Milwaukee Brewers 1987-1991
Career Batting
1,013
G
.248
AVG
794
H
110
HR
462
RBI
.737
OPS
107
OPS vs Lg
73% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | Milwaukee Brewers | 31 | 60 | 17 | 4 | 0 | 1 | 9 | .283 |
| 1990 | Milwaukee Brewers | 123 | 367 | 91 | 23 | 0 | 7 | 42 | .248 |
| 1989 | Milwaukee Brewers | 107 | 373 | 99 | 16 | 0 | 12 | 40 | .265 |
| 1988 | Milwaukee Brewers | 115 | 364 | 77 | 16 | 1 | 6 | 53 | .212 |
| 1987 | Milwaukee Brewers | 141 | 532 | 159 | 29 | 3 | 13 | 81 | .299 |
| 1986 | Los Angeles Dodgers | 115 | 325 | 76 | 13 | 0 | 16 | 33 | .234 |
| 1985 | Los Angeles Dodgers | 129 | 438 | 110 | 19 | 0 | 21 | 64 | .251 |
| 1984 | Los Angeles Dodgers | 88 | 271 | 61 | 6 | 0 | 14 | 33 | .225 |
| 1983 | Los Angeles Dodgers | 146 | 455 | 102 | 14 | 2 | 20 | 64 | .224 |
| 1982 | Los Angeles Dodgers | 18 | 17 | 2 | 1 | 0 | 0 | 1 | .118 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | AL | 75 | .117 | .320 | 18.7 | 12.0 | 129 | 1.0 | |
| 1990 | AL | 422 | .120 | .260 | 10.2 | 10.7 | 94 | 7.0 | |
| 1989 | AL | 422 | .139 | .278 | 10.2 | 11.6 | 112 | 12.0 | |
| 1988 | AL | 437 | .099 | .226 | 14.4 | 11.0 | 81 | 6.0 | |
| 1987 | AL | 602 | .139 | .318 | 9.5 | 10.5 | 115 | 13.0 | ✓ |
| 1986 | NL | 367 | .188 | .237 | 10.1 | 16.3 | 107 | 16.0 | |
| 1985 | NL | 496 | .187 | .257 | 10.9 | 14.5 | 121 | 21.0 | |
| 1984 | NL | 313 | .177 | .211 | 12.5 | 11.8 | 109 | 14.0 | |
| 1983 | NL | 543 | .171 | .229 | 15.3 | 14.9 | 111 | 19.9 | ✓ |
| 1982 | NL | 18 | .059 | .167 | 5.6 | 27.8 | -1 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 1B | 942 | 7,578 | 684 | 51 | 680 | .994 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1991 | Milwaukee Brewers | 1B | 25 | 150 | 10 | 0 | 18 | 1.000 |
| 1990 | Milwaukee Brewers | 1B | 115 | 885 | 63 | 5 | 89 | .995 |
| 1989 | Milwaukee Brewers | 1B | 100 | 850 | 58 | 5 | 86 | .995 |
| 1988 | Milwaukee Brewers | 1B | 114 | 915 | 102 | 7 | 89 | .993 |
| 1987 | Milwaukee Brewers | 1B | 141 | 1065 | 109 | 8 | 111 | .993 |
| 1986 | Los Angeles Dodgers | 1B | 99 | 726 | 87 | 3 | 46 | .996 |
| 1985 | Los Angeles Dodgers | 1B | 122 | 1113 | 84 | 7 | 86 | .994 |
| 1984 | Los Angeles Dodgers | 1B | 83 | 703 | 65 | 4 | 61 | .995 |
| 1983 | Los Angeles Dodgers | 1B | 140 | 1162 | 106 | 12 | 94 | .991 |
| 1982 | Los Angeles Dodgers | 1B | 3 | 9 | 0 | 0 | 0 | 1.000 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 8 | 21 | 1 | 1 | 2 | .048 | ||
| 1985 | NL Championship Series | Los Angeles Dodgers | 5 | 12 | 1 | 1 | 2 | .083 |
| 1983 | NL Championship Series | Los Angeles Dodgers | 3 | 9 | 0 | 0 | 0 | .000 |