Player
George Brunet
Player Info
- Full Name
- George Stuart
- Born
-
June 8, 1935
Houghton, MI, USA - Died
- October 25, 1991
- Size
- 6'1" / 195 lbs
- B/T
- R / L
- Debut
- September 14, 1956
- Final Game
- April 28, 1971
- Career
- 16 years
Teams
- Kansas City Athletics 1956-1960
- Milwaukee Braves 1960-1961
- Houston Astros 1962-1963
- Baltimore Orioles 1963-1963
- Los Angeles Angels of Anaheim 1964-1964
- California Angels 1965-1969
- Seattle Pilots 1969-1969
- Pittsburgh Pirates 1970-1970
- Washington Senators 1970-1970
- St. Louis Cardinals 1971-1971
Career Batting
324
G
.089
AVG
37
H
3
HR
12
RBI
.242
OPS
-26
OPS vs Lg
6% of the career qualification threshold
· about these stats
Career Pitching
69-93
W-L
3.62
ERA
324
G
921
SO
4
SV
1.32
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | St. Louis Cardinals | 0 | 1 | 5.79 | 7 | 0 | 0 | 9.1 | 4 | 7 |
| 1970 | Washington Senators | 8 | 6 | 4.42 | 24 | 20 | 0 | 118.0 | 67 | 48 |
| 1970 | Pittsburgh Pirates | 1 | 1 | 2.70 | 12 | 1 | 0 | 16.2 | 17 | 9 |
| 1969 | California Angels | 6 | 7 | 3.84 | 23 | 19 | 0 | 100.2 | 56 | 39 |
| 1969 | Seattle Pilots | 2 | 5 | 5.37 | 12 | 11 | 0 | 63.1 | 37 | 28 |
| 1968 | California Angels | 13 | 17 | 2.86 | 39 | 36 | 0 | 245.1 | 132 | 68 |
| 1967 | California Angels | 11 | 19 | 3.31 | 40 | 37 | 1 | 250.0 | 165 | 90 |
| 1966 | California Angels | 13 | 13 | 3.31 | 41 | 32 | 0 | 212.0 | 148 | 106 |
| 1965 | California Angels | 9 | 11 | 2.56 | 41 | 26 | 2 | 197.0 | 141 | 69 |
| 1964 | Los Angeles Angels | 2 | 2 | 3.61 | 10 | 7 | 0 | 42.1 | 36 | 25 |
| 1963 | Houston Colt .45's | 0 | 3 | 7.11 | 5 | 2 | 0 | 12.1 | 11 | 6 |
| 1963 | Baltimore Orioles | 0 | 1 | 5.40 | 16 | 0 | 1 | 20.0 | 13 | 9 |
| 1962 | Houston Colt .45's | 2 | 4 | 4.50 | 17 | 11 | 0 | 54.0 | 36 | 21 |
| 1961 | Milwaukee Braves | 0 | 0 | 5.40 | 5 | 0 | 0 | 5.0 | 0 | 2 |
| 1960 | Kansas City Athletics | 0 | 2 | 4.35 | 3 | 2 | 0 | 10.1 | 4 | 10 |
| 1960 | Milwaukee Braves | 2 | 0 | 5.07 | 17 | 6 | 0 | 49.1 | 39 | 22 |
| 1959 | Kansas City Athletics | 0 | 0 | 11.57 | 2 | 0 | 0 | 4.2 | 7 | 7 |
| 1957 | Kansas City Athletics | 0 | 1 | 5.56 | 4 | 2 | 0 | 11.1 | 3 | 4 |
| 1956 | Kansas City Athletics | 0 | 0 | 7.00 | 6 | 1 | 0 | 9.0 | 5 | 11 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1971 | NL | 9.3 | 3.86 | 6.75 | 2.036 | |
| 1970 | AL | 134.7 | 5.61 | 3.81 | 1.485 | |
| 1969 | AL | 164.3 | 5.09 | 3.67 | 1.430 | ✓ |
| 1968 | AL | 245.3 | 4.84 | 2.49 | 1.056 | ✓ |
| 1967 | AL | 250.0 | 5.94 | 3.24 | 1.172 | ✓ |
| 1966 | AL | 212.0 | 6.28 | 4.50 | 1.363 | ✓ |
| 1965 | AL | 197.0 | 6.44 | 3.15 | 1.107 | ✓ |
| 1964 | AL | 42.3 | 7.65 | 5.31 | 1.488 | |
| 1963 | AL | 32.7 | 6.61 | 4.13 | 1.959 | |
| 1962 | NL | 54.0 | 6.00 | 3.50 | 1.537 | |
| 1961 | NL | 5.0 | 0.00 | 3.60 | 1.800 | |
| 1960 | AL | 60.0 | 6.45 | 4.80 | 1.617 | |
| 1959 | AL | 4.7 | 13.50 | 13.50 | 3.643 | |
| 1957 | AL | 11.3 | 2.38 | 3.18 | 1.500 | |
| 1956 | AL | 9.0 | 5.00 | 11.00 | 2.333 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1971 | St. Louis Cardinals | 7 | 3 | 1 | 0 | 0 | 0 | 1 | .333 |
| 1970 | Washington Senators | 24 | 38 | 6 | 1 | 0 | 1 | 4 | .158 |
| 1970 | Pittsburgh Pirates | 12 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1969 | California Angels | 23 | 27 | 1 | 1 | 0 | 0 | 1 | .037 |
| 1969 | Seattle Pilots | 12 | 20 | 3 | 0 | 0 | 1 | 2 | .150 |
| 1968 | California Angels | 39 | 74 | 6 | 0 | 0 | 0 | 3 | .081 |
| 1967 | California Angels | 40 | 78 | 6 | 0 | 0 | 0 | 2 | .077 |
| 1966 | California Angels | 41 | 68 | 7 | 1 | 0 | 1 | 5 | .103 |
| 1965 | California Angels | 41 | 56 | 3 | 2 | 0 | 0 | 3 | .054 |
| 1964 | Los Angeles Angels | 10 | 11 | 2 | 0 | 0 | 0 | 0 | .182 |
| 1963 | Houston Colt .45's | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1963 | Baltimore Orioles | 16 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1962 | Houston Colt .45's | 17 | 17 | 1 | 0 | 0 | 0 | 2 | .059 |
| 1961 | Milwaukee Braves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1960 | Kansas City Athletics | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1960 | Milwaukee Braves | 17 | 11 | 1 | 0 | 0 | 0 | 0 | .091 |
| 1959 | Kansas City Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1957 | Kansas City Athletics | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1956 | Kansas City Athletics | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1971 | NL | 3 | .000 | .500 | 0.0 | 33.3 | 96 | 0.0 | |
| 1970 | AL | 48 | .095 | .278 | 2.1 | 47.9 | 19 | 1.0 | |
| 1969 | AL | 53 | .085 | .136 | 7.5 | 45.3 | -5 | 1.0 | |
| 1968 | AL | 81 | .000 | .167 | 2.5 | 46.9 | -37 | 0.0 | |
| 1967 | AL | 83 | .000 | .158 | 1.2 | 48.2 | -49 | 0.0 | |
| 1966 | AL | 71 | .059 | .182 | 2.8 | 47.9 | -14 | 1.0 | |
| 1965 | AL | 66 | .036 | .136 | 6.1 | 51.5 | -38 | 0.0 | |
| 1964 | AL | 13 | .000 | .333 | 0.0 | 38.5 | 27 | 0.0 | |
| 1963 | AL | 4 | .000 | .000 | 0.0 | 50.0 | -100 | 0.0 | |
| 1962 | NL | 19 | .000 | .125 | 5.3 | 47.4 | -51 | 0.0 | |
| 1960 | AL | 14 | .000 | .143 | 0.0 | 50.0 | -60 | 0.0 | |
| 1957 | AL | 2 | .000 | .000 | 0.0 | 50.0 | -100 | 0.0 | |
| 1956 | AL | 2 | .000 | — | 0.0 | 100.0 | -100 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 324 | 46 | 225 | 11 | 11 | .961 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1971 | St. Louis Cardinals | P | 7 | 0 | 0 | 0 | 0 | .000 |
| 1970 | Pittsburgh Pirates | P | 12 | 0 | 4 | 1 | 0 | .800 |
| 1970 | Washington Senators | P | 24 | 2 | 15 | 1 | 2 | .944 |
| 1969 | Seattle Pilots | P | 12 | 1 | 14 | 0 | 0 | 1.000 |
| 1969 | California Angels | P | 23 | 4 | 13 | 1 | 1 | .944 |
| 1968 | California Angels | P | 39 | 5 | 31 | 1 | 1 | .973 |
| 1967 | California Angels | P | 40 | 5 | 36 | 1 | 0 | .976 |
| 1966 | California Angels | P | 41 | 11 | 33 | 1 | 2 | .978 |
| 1965 | California Angels | P | 41 | 6 | 29 | 2 | 1 | .946 |
| 1964 | Los Angeles Angels | P | 10 | 3 | 5 | 0 | 0 | 1.000 |
| 1963 | Baltimore Orioles | P | 16 | 1 | 3 | 0 | 2 | 1.000 |
| 1963 | Houston Colt .45's | P | 5 | 2 | 2 | 0 | 0 | 1.000 |
| 1962 | Houston Colt .45's | P | 17 | 4 | 12 | 2 | 2 | .889 |
| 1961 | Milwaukee Braves | P | 5 | 0 | 3 | 0 | 0 | 1.000 |
| 1960 | Milwaukee Braves | P | 17 | 1 | 9 | 0 | 0 | 1.000 |
| 1960 | Kansas City Athletics | P | 3 | 1 | 7 | 0 | 0 | 1.000 |
| 1959 | Kansas City Athletics | P | 2 | 0 | 4 | 1 | 0 | .800 |
| 1957 | Kansas City Athletics | P | 4 | 0 | 2 | 0 | 0 | 1.000 |
| 1956 | Kansas City Athletics | P | 6 | 0 | 3 | 0 | 0 | 1.000 |