Player
Steve Brye
Player Info
- Full Name
- Stephen Robert
- Born
-
February 4, 1949
Alameda, CA, USA - Size
- 6'0" / 190 lbs
- B/T
- R / R
- Debut
- September 3, 1970
- Final Game
- October 1, 1978
- Career
- 9 years
Teams
- Minnesota Twins 1970-1976
- Milwaukee Brewers 1977-1977
- Pittsburgh Pirates 1978-1978
Career Batting
697
G
.258
AVG
515
H
30
HR
193
RBI
.672
OPS
94
OPS vs Lg
49% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | Pittsburgh Pirates | 66 | 115 | 27 | 7 | 0 | 1 | 16 | .235 |
| 1977 | Milwaukee Brewers | 94 | 241 | 60 | 14 | 3 | 7 | 27 | .249 |
| 1976 | Minnesota Twins | 87 | 258 | 68 | 11 | 0 | 2 | 33 | .264 |
| 1975 | Minnesota Twins | 86 | 246 | 62 | 13 | 1 | 9 | 41 | .252 |
| 1974 | Minnesota Twins | 135 | 488 | 138 | 32 | 1 | 2 | 52 | .283 |
| 1973 | Minnesota Twins | 92 | 278 | 73 | 9 | 5 | 6 | 39 | .263 |
| 1972 | Minnesota Twins | 100 | 253 | 61 | 9 | 3 | 0 | 18 | .241 |
| 1971 | Minnesota Twins | 28 | 107 | 24 | 1 | 0 | 3 | 10 | .224 |
| 1970 | Minnesota Twins | 9 | 11 | 2 | 1 | 0 | 0 | 1 | .182 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | NL | 130 | .087 | .248 | 8.5 | 7.7 | 82 | 1.0 | |
| 1977 | AL | 264 | .170 | .270 | 6.1 | 14.8 | 94 | 7.0 | |
| 1976 | AL | 279 | .066 | .288 | 4.7 | 11.1 | 84 | 2.0 | |
| 1975 | AL | 272 | .171 | .264 | 7.7 | 13.6 | 108 | 9.2 | |
| 1974 | AL | 521 | .082 | .316 | 4.2 | 11.3 | 97 | 2.0 | ✓ |
| 1973 | AL | 318 | .133 | .290 | 11.0 | 13.5 | 109 | 6.0 | |
| 1972 | AL | 272 | .059 | .284 | 6.3 | 14.0 | 83 | 0.0 | |
| 1971 | AL | 115 | .094 | .233 | 6.1 | 13.0 | 72 | 3.0 | |
| 1970 | AL | 13 | .091 | .286 | 15.4 | 30.8 | 68 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 623 | 1,219 | 45 | 12 | 5 | .991 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1978 | Pittsburgh Pirates | OF | 47 | 57 | 2 | 1 | 0 | .983 |
| 1977 | Milwaukee Brewers | OF | 83 | 166 | 8 | 0 | 1 | 1.000 |
| 1976 | Minnesota Twins | OF | 78 | 147 | 1 | 2 | 0 | .987 |
| 1975 | Minnesota Twins | OF | 72 | 112 | 7 | 2 | 0 | .983 |
| 1974 | Minnesota Twins | OF | 129 | 301 | 10 | 1 | 2 | .997 |
| 1973 | Minnesota Twins | OF | 87 | 209 | 4 | 3 | 1 | .986 |
| 1972 | Minnesota Twins | OF | 93 | 170 | 9 | 1 | 1 | .994 |
| 1971 | Minnesota Twins | OF | 28 | 53 | 4 | 2 | 0 | .966 |
| 1970 | Minnesota Twins | OF | 6 | 4 | 0 | 0 | 0 | 1.000 |