Player
Ellis Burks
Player Info
- Full Name
- Ellis Rena
- Born
-
September 11, 1964
Vicksburg, MS, USA - Size
- 6'2" / 175 lbs
- B/T
- R / R
- Debut
- April 30, 1987
- Final Game
- October 2, 2004
- Career
- 18 years
Teams
- Boston Red Sox 1987-2004
- Chicago White Sox 1993-1993
- Colorado Rockies 1994-1998
- San Francisco Giants 1998-2000
- Cleveland Guardians 2001-2003
Honors
2002 - Outstanding DH Award
(AL)
2001 - Player of the Week
(AL)
1997 - Player of the Week
(NL)
1996 - Sporting News All-Star
(NL)
1996 - Silver Slugger
(NL)
1996 - Player of the Week
(NL)
1996 - Player of the Week
(NL)
1996 - Player of the Week
(NL)
1994 - Player of the Month
(NL)
1990 - Sporting News All-Star
(AL)
... and 3 more
Career Batting
2,000
G
.291
AVG
2,107
H
352
HR
1,206
RBI
.872
OPS
134
OPS vs Lg
92% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Boston Red Sox | 11 | 33 | 6 | 0 | 0 | 1 | 6 | .182 |
| 2003 | Cleveland Indians | 55 | 198 | 52 | 11 | 1 | 6 | 27 | .263 |
| 2002 | Cleveland Indians | 138 | 518 | 156 | 28 | 0 | 32 | 92 | .301 |
| 2001 | Cleveland Indians | 124 | 439 | 123 | 29 | 1 | 28 | 83 | .280 |
| 2000 | San Francisco Giants | 122 | 393 | 135 | 21 | 5 | 24 | 74 | .344 |
| 1999 | San Francisco Giants | 120 | 390 | 110 | 19 | 0 | 31 | 73 | .282 |
| 1998 | Colorado Rockies | 100 | 357 | 102 | 22 | 5 | 16 | 54 | .286 |
| 1998 | San Francisco Giants | 42 | 147 | 45 | 6 | 1 | 5 | 22 | .306 |
| 1997 | Colorado Rockies | 119 | 424 | 123 | 19 | 2 | 32 | 91 | .290 |
| 1996 | Colorado Rockies | 156 | 613 | 211 | 45 | 8 | 40 | 142 | .344 |
| 1995 | Colorado Rockies | 103 | 278 | 74 | 10 | 6 | 14 | 41 | .266 |
| 1994 | Colorado Rockies | 42 | 149 | 48 | 8 | 3 | 13 | 33 | .322 |
| 1993 | Chicago White Sox | 146 | 499 | 137 | 24 | 4 | 17 | 75 | .275 |
| 1992 | Boston Red Sox | 66 | 235 | 60 | 8 | 3 | 8 | 35 | .255 |
| 1991 | Boston Red Sox | 130 | 474 | 119 | 33 | 3 | 14 | 56 | .251 |
| 1990 | Boston Red Sox | 152 | 588 | 174 | 33 | 8 | 21 | 89 | .296 |
| 1989 | Boston Red Sox | 97 | 399 | 121 | 19 | 6 | 12 | 73 | .303 |
| 1988 | Boston Red Sox | 144 | 540 | 159 | 37 | 5 | 18 | 93 | .294 |
| 1987 | Boston Red Sox | 133 | 558 | 152 | 30 | 2 | 20 | 94 | .272 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | AL | 37 | .091 | .208 | 8.1 | 21.6 | 43 | 1.0 | |
| 2003 | AL | 228 | .157 | .315 | 11.8 | 20.2 | 106 | 6.0 | |
| 2002 | AL | 570 | .239 | .327 | 7.7 | 18.9 | 137 | 32.0 | ✓ |
| 2001 | AL | 515 | .262 | .284 | 12.0 | 16.5 | 138 | 28.0 | ✓ |
| 2000 | NL | 458 | .262 | .338 | 12.2 | 10.7 | 162 | 24.0 | |
| 1999 | NL | 469 | .287 | .285 | 14.7 | 18.3 | 147 | 31.0 | |
| 1998 | NL | 582 | .204 | .331 | 10.0 | 19.1 | 131 | 21.0 | ✓ |
| 1997 | NL | 477 | .281 | .285 | 9.9 | 15.7 | 148 | 32.0 | |
| 1996 | NL | 685 | .295 | .371 | 8.9 | 16.6 | 179 | 40.0 | ✓ |
| 1995 | NL | 321 | .230 | .311 | 12.1 | 22.4 | 130 | 15.8 | |
| 1994 | NL | 165 | .356 | .361 | 9.7 | 23.6 | 180 | 18.0 | |
| 1993 | AL | 574 | .166 | .305 | 10.5 | 16.9 | 113 | 17.0 | ✓ |
| 1992 | AL | 263 | .162 | .287 | 9.5 | 18.3 | 109 | 8.0 | |
| 1991 | AL | 524 | .171 | .275 | 7.4 | 15.5 | 103 | 14.0 | ✓ |
| 1990 | AL | 641 | .191 | .314 | 7.5 | 12.8 | 132 | 21.0 | ✓ |
| 1989 | AL | 446 | .168 | .322 | 8.1 | 11.7 | 136 | 12.0 | |
| 1988 | AL | 615 | .187 | .321 | 10.1 | 14.5 | 136 | 18.0 | ✓ |
| 1987 | AL | 606 | .169 | .299 | 6.8 | 16.2 | 101 | 20.0 | ✓ |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 1,612 | 3,435 | 81 | 60 | 13 | .983 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2003 | Cleveland Indians | OF | 2 | 5 | 0 | 0 | 0 | 1.000 |
| 2002 | Cleveland Indians | OF | 6 | 6 | 0 | 0 | 0 | 1.000 |
| 2001 | Cleveland Indians | OF | 20 | 25 | 2 | 0 | 0 | 1.000 |
| 2000 | San Francisco Giants | OF | 108 | 215 | 4 | 4 | 1 | .982 |
| 1999 | San Francisco Giants | OF | 107 | 210 | 3 | 2 | 2 | .991 |
| 1998 | San Francisco Giants | OF | 41 | 89 | 1 | 1 | 0 | .989 |
| 1998 | Colorado Rockies | OF | 98 | 187 | 5 | 5 | 0 | .975 |
| 1997 | Colorado Rockies | OF | 112 | 207 | 6 | 4 | 1 | .982 |
| 1996 | Colorado Rockies | OF | 152 | 279 | 6 | 5 | 2 | .983 |
| 1995 | Colorado Rockies | OF | 80 | 158 | 3 | 5 | 0 | .970 |
| 1994 | Colorado Rockies | OF | 39 | 79 | 2 | 3 | 0 | .964 |
| 1993 | Chicago White Sox | OF | 146 | 313 | 6 | 6 | 1 | .982 |
| 1992 | Boston Red Sox | OF | 63 | 120 | 3 | 2 | 0 | .984 |
| 1991 | Boston Red Sox | OF | 126 | 283 | 2 | 2 | 1 | .993 |
| 1990 | Boston Red Sox | OF | 143 | 324 | 7 | 2 | 0 | .994 |
| 1989 | Boston Red Sox | OF | 95 | 245 | 7 | 6 | 3 | .977 |
| 1988 | Boston Red Sox | OF | 142 | 370 | 9 | 9 | 0 | .977 |
| 1987 | Boston Red Sox | OF | 132 | 320 | 15 | 4 | 2 | .988 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 25 | 93 | 26 | 3 | 11 | .280 | ||
| 2001 | AL Division Series | Cleveland Indians | 5 | 19 | 6 | 1 | 1 | .316 |
| 2000 | NL Division Series | San Francisco Giants | 4 | 13 | 3 | 1 | 4 | .231 |
| 1995 | NL Division Series | Colorado Rockies | 2 | 6 | 2 | 0 | 2 | .333 |
| 1993 | AL Championship Series | Chicago White Sox | 6 | 23 | 7 | 1 | 3 | .304 |
| 1990 | AL Championship Series | Boston Red Sox | 4 | 15 | 4 | 0 | 0 | .267 |
| 1988 | AL Championship Series | Boston Red Sox | 4 | 17 | 4 | 0 | 1 | .235 |