Player
Hick Carpenter
Player Info
- Full Name
- Warren William
- Born
-
August 16, 1855
Grafton, MA, USA - Died
- April 18, 1937
- Size
- 5'11" / 186 lbs
- B/T
- R / L
- Debut
- May 1, 1879
- Final Game
- July 31, 1892
- Career
- 14 years
Teams
- Syracuse Stars 1879-1879
- Cincinnati Reds 1880-1880
- Worcester Ruby Legs 1881-1881
- Cincinnati Red Stockings 1882-1889
- St. Louis Cardinals 1892-1892
Career Batting
1,118
G
.259
AVG
1,202
H
18
HR
543
RBI
.598
OPS
92
OPS vs Lg
Qualified for career rate leaderboards
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1892 | St. Louis Browns | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| 1889 | Cincinnati Red Stockings | 123 | 486 | 127 | 23 | 6 | 0 | 67 | .261 |
| 1888 | Cincinnati Red Stockings | 136 | 551 | 147 | 14 | 5 | 3 | 68 | .267 |
| 1887 | Cincinnati Red Stockings | 127 | 498 | 124 | 12 | 6 | 1 | 70 | .249 |
| 1886 | Cincinnati Red Stockings | 111 | 458 | 101 | 8 | 5 | 2 | 67 | .221 |
| 1885 | Cincinnati Red Stockings | 112 | 473 | 131 | 12 | 8 | 2 | 89 | .277 |
| 1884 | Cincinnati Red Stockings | 108 | 474 | 121 | 16 | 2 | 4 | 80 | .255 |
| 1883 | Cincinnati Red Stockings | 95 | 435 | 130 | 18 | 4 | 3 | 99 | .299 |
| 1882 | Cincinnati Red Stockings | 80 | 351 | 120 | 15 | 5 | 1 | 78 | .342 |
| 1881 | Worcester Ruby Legs | 83 | 347 | 75 | 12 | 2 | 2 | 40 | .216 |
| 1880 | Cincinnati Reds | 77 | 300 | 72 | 6 | 4 | 0 | 32 | .240 |
| 1879 | Syracuse Stars | 65 | 261 | 53 | 6 | 0 | 0 | 30 | .203 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1892 | NL | 4 | .000 | .500 | 25.0 | 25.0 | 160 | 0.0 | |
| 1889 | AA | 508 | .072 | .285 | 3.5 | 8.1 | 82 | 0.0 | ✓ |
| 1888 | AA | 561 | .060 | .290 | 0.9 | 9.1 | 99 | 3.5 | ✓ |
| 1887 | AA | 521 | .054 | .265 | 3.6 | 6.1 | 67 | 1.2 | ✓ |
| 1886 | AA | 484 | .052 | — | 3.7 | — | 71 | 2.3 | ✓ |
| 1885 | AA | 485 | .072 | — | 1.9 | — | 109 | 2.9 | ✓ |
| 1884 | AA | 484 | .068 | — | 1.2 | — | 97 | 5.8 | ✓ |
| 1883 | AA | 454 | .081 | — | 4.2 | — | 132 | 5.0 | ✓ |
| 1882 | AA | 361 | .080 | — | 2.8 | — | 169 | 2.0 | ✓ |
| 1881 | NL | 350 | .063 | .224 | 0.9 | 5.4 | 59 | 3.9 | ✓ |
| 1880 | NL | 302 | .047 | .253 | 0.7 | 5.0 | 81 | 0.0 | ✓ |
| 1879 | NL | 263 | .023 | .215 | 0.8 | 5.7 | 46 | 0.0 | ✓ |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 3B | 1,059 | 1,450 | 1,991 | 591 | 142 | .853 |
| 1B | 45 | 390 | 12 | 22 | 16 | .948 |
| OF | 12 | 19 | 6 | 7 | 0 | .781 |
| 2B | 3 | 3 | 6 | 5 | 0 | .643 |
| SS | 1 | 5 | 1 | 0 | 0 | 1.000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1892 | St. Louis Browns | 3B | 1 | 2 | 3 | 2 | 0 | .714 |
| 1889 | Cincinnati Red Stockings | 1B | 2 | 18 | 1 | 0 | 1 | 1.000 |
| 1889 | Cincinnati Red Stockings | 3B | 121 | 143 | 207 | 69 | 18 | .835 |
| 1888 | Cincinnati Red Stockings | 3B | 136 | 142 | 286 | 66 | 15 | .866 |
| 1887 | Cincinnati Red Stockings | 3B | 127 | 144 | 242 | 70 | 17 | .846 |
| 1886 | Cincinnati Red Stockings | 3B | 111 | 127 | 221 | 66 | 23 | .841 |
| 1885 | Cincinnati Red Stockings | 3B | 112 | 153 | 191 | 56 | 17 | .860 |
| 1884 | Cincinnati Red Stockings | 3B | 108 | 157 | 168 | 44 | 16 | .881 |
| 1884 | Cincinnati Red Stockings | OF | 1 | 0 | 0 | 0 | 0 | .000 |
| 1883 | Cincinnati Red Stockings | 3B | 95 | 133 | 181 | 47 | 6 | .870 |
| 1882 | Cincinnati Red Stockings | 3B | 80 | 137 | 167 | 60 | 7 | .835 |
| 1881 | Worcester Ruby Legs | 3B | 83 | 141 | 172 | 56 | 14 | .848 |
| 1880 | Cincinnati Reds | 1B | 9 | 72 | 1 | 5 | 3 | .936 |
| 1880 | Cincinnati Reds | 3B | 67 | 136 | 126 | 45 | 9 | .853 |
| 1880 | Cincinnati Reds | SS | 1 | 5 | 1 | 0 | 0 | 1.000 |
| 1879 | Syracuse Stars | 1B | 34 | 300 | 10 | 17 | 12 | .948 |
| 1879 | Syracuse Stars | 2B | 3 | 3 | 6 | 5 | 0 | .643 |
| 1879 | Syracuse Stars | 3B | 18 | 35 | 27 | 10 | 0 | .861 |
| 1879 | Syracuse Stars | OF | 11 | 19 | 6 | 7 | 0 | .781 |