Player
Norm Charlton
Player Info
- Full Name
- Norman Wood
- Born
-
January 6, 1963
Fort Polk, LA, USA - Size
- 6'3" / 195 lbs
- B/T
- B / L
- Debut
- August 19, 1988
- Final Game
- October 7, 2001
- Career
- 14 years
Teams
- Cincinnati Reds 1988-2000
- Seattle Mariners 1993-2001
- Philadelphia Phillies 1995-1995
- Atlanta Braves 1998-1998
- Baltimore Orioles 1998-1998
- Tampa Bay Rays 1999-1999
Honors
1 x All-Star
1995 - Pitcher of the Month
(AL)
Career Batting
608
G
.092
AVG
8
H
0
HR
1
RBI
.237
OPS
-22
OPS vs Lg
2% of the career qualification threshold
· about these stats
Career Pitching
51-54
W-L
3.71
ERA
605
G
808
SO
97
SV
1.34
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Seattle Mariners | 4 | 2 | 3.02 | 44 | 0 | 1 | 47.1 | 48 | 11 |
| 2000 | Cincinnati Reds | 0 | 0 | 27.00 | 2 | 0 | 0 | 3.0 | 1 | 6 |
| 1999 | Tampa Bay Devil Rays | 2 | 3 | 4.44 | 42 | 0 | 0 | 50.1 | 45 | 36 |
| 1998 | Baltimore Orioles | 2 | 1 | 6.94 | 36 | 0 | 0 | 35.0 | 41 | 25 |
| 1998 | Atlanta Braves | 0 | 0 | 1.38 | 13 | 0 | 1 | 13.0 | 6 | 8 |
| 1997 | Seattle Mariners | 3 | 8 | 7.27 | 71 | 0 | 14 | 69.0 | 55 | 47 |
| 1996 | Seattle Mariners | 4 | 7 | 4.04 | 70 | 0 | 20 | 75.2 | 73 | 38 |
| 1995 | Philadelphia Phillies | 2 | 5 | 7.36 | 25 | 0 | 0 | 22.0 | 12 | 15 |
| 1995 | Seattle Mariners | 2 | 1 | 1.51 | 30 | 0 | 14 | 47.1 | 58 | 16 |
| 1993 | Seattle Mariners | 1 | 3 | 2.34 | 34 | 0 | 18 | 34.1 | 48 | 17 |
| 1992 | Cincinnati Reds | 4 | 2 | 2.99 | 64 | 0 | 26 | 81.0 | 90 | 26 |
| 1991 | Cincinnati Reds | 3 | 5 | 2.91 | 39 | 11 | 1 | 108.0 | 77 | 34 |
| 1990 | Cincinnati Reds | 12 | 9 | 2.74 | 56 | 16 | 2 | 154.1 | 117 | 70 |
| 1989 | Cincinnati Reds | 8 | 3 | 2.93 | 69 | 0 | 0 | 95.0 | 98 | 40 |
| 1988 | Cincinnati Reds | 4 | 5 | 3.96 | 10 | 10 | 0 | 61.1 | 39 | 20 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 2001 | AL | 47.7 | 9.06 | 2.08 | 0.986 | |
| 2000 | NL | 3.0 | 3.00 | 18.00 | 4.000 | |
| 1999 | AL | 50.7 | 7.99 | 6.39 | 1.678 | |
| 1998 | AL | 48.0 | 8.81 | 6.19 | 1.792 | |
| 1997 | AL | 69.3 | 7.14 | 6.10 | 1.962 | |
| 1996 | AL | 75.7 | 8.68 | 4.52 | 1.401 | |
| 1995 | AL | 69.7 | 9.04 | 4.00 | 1.105 | |
| 1993 | AL | 34.7 | 12.46 | 4.41 | 1.125 | |
| 1992 | NL | 81.3 | 9.96 | 2.88 | 1.291 | |
| 1991 | NL | 108.3 | 6.40 | 2.82 | 1.163 | |
| 1990 | NL | 154.3 | 6.82 | 4.08 | 1.302 | |
| 1989 | NL | 95.3 | 9.25 | 3.78 | 1.122 | |
| 1988 | NL | 61.3 | 5.72 | 2.93 | 1.304 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | Seattle Mariners | 44 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | Tampa Bay Devil Rays | 42 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | Baltimore Orioles | 36 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | Atlanta Braves | 13 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Seattle Mariners | 71 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | Seattle Mariners | 70 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | Philadelphia Phillies | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1995 | Seattle Mariners | 30 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Seattle Mariners | 34 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Cincinnati Reds | 64 | 5 | 1 | 0 | 0 | 0 | 0 | .200 |
| 1991 | Cincinnati Reds | 41 | 23 | 1 | 1 | 0 | 0 | 1 | .043 |
| 1990 | Cincinnati Reds | 57 | 37 | 5 | 0 | 0 | 0 | 4 | .135 |
| 1989 | Cincinnati Reds | 69 | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | Cincinnati Reds | 10 | 15 | 0 | 0 | 0 | 0 | 1 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | AL | 1 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 | |
| 1995 | AL | 1 | 1.000 | 1.000 | 0.0 | 0.0 | 661 | 0.0 | |
| 1992 | NL | 7 | .000 | .500 | 0.0 | 42.9 | 17 | 0.0 | |
| 1991 | NL | 27 | .044 | .077 | 0.0 | 37.0 | -63 | 0.0 | |
| 1990 | NL | 42 | .000 | .313 | 7.1 | 50.0 | 10 | 0.0 | |
| 1989 | NL | 5 | .000 | .000 | 0.0 | 80.0 | -100 | 0.0 | |
| 1988 | NL | 20 | .000 | .000 | 0.0 | 60.0 | -80 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 605 | 42 | 125 | 14 | 7 | .923 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2001 | Seattle Mariners | P | 44 | 6 | 6 | 0 | 0 | 1.000 |
| 2000 | Cincinnati Reds | P | 2 | 0 | 1 | 0 | 0 | 1.000 |
| 1999 | Tampa Bay Devil Rays | P | 42 | 2 | 6 | 1 | 0 | .889 |
| 1998 | Atlanta Braves | P | 13 | 2 | 2 | 0 | 0 | 1.000 |
| 1998 | Baltimore Orioles | P | 36 | 4 | 7 | 1 | 0 | .917 |
| 1997 | Seattle Mariners | P | 71 | 5 | 13 | 3 | 0 | .857 |
| 1996 | Seattle Mariners | P | 70 | 4 | 9 | 1 | 1 | .929 |
| 1995 | Seattle Mariners | P | 30 | 2 | 6 | 0 | 0 | 1.000 |
| 1995 | Philadelphia Phillies | P | 25 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Seattle Mariners | P | 34 | 0 | 2 | 0 | 1 | 1.000 |
| 1992 | Cincinnati Reds | P | 64 | 3 | 8 | 3 | 1 | .786 |
| 1991 | Cincinnati Reds | P | 39 | 4 | 20 | 1 | 1 | .960 |
| 1990 | Cincinnati Reds | P | 56 | 6 | 23 | 1 | 3 | .967 |
| 1989 | Cincinnati Reds | P | 69 | 3 | 13 | 3 | 0 | .842 |
| 1988 | Cincinnati Reds | P | 10 | 1 | 9 | 0 | 0 | 1.000 |
Postseason Pitching
| Year | Round | Team | G | W-L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Career | 17 | 3-1 | 2 | 25.0 | 22 | 1.08 | ||
| 2001 | AL Division Series | Seattle Mariners | 1 | 0-0 | 0 | 1.2 | 2 | 0.00 |
| 2001 | AL Championship Series | Seattle Mariners | 2 | 0-0 | 0 | 1.2 | 2 | 0.00 |
| 1997 | AL Division Series | Seattle Mariners | 2 | 0-0 | 0 | 2.1 | 1 | 0.00 |
| 1995 | AL Division Series | Seattle Mariners | 4 | 1-0 | 1 | 7.0 | 9 | 2.45 |
| 1995 | AL Championship Series | Seattle Mariners | 3 | 1-0 | 1 | 6.0 | 5 | 0.00 |
| 1990 | NL Championship Series | Cincinnati Reds | 4 | 1-1 | 0 | 5.0 | 3 | 1.80 |
| 1990 | World Series | Cincinnati Reds | 1 | 0-0 | 0 | 1.0 | 0 | 0.00 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 17 | 0 | 0 | 0 | 0 | .000 | ||
| 2001 | AL Division Series | Seattle Mariners | 1 | 0 | 0 | 0 | 0 | .000 |
| 2001 | AL Championship Series | Seattle Mariners | 2 | 0 | 0 | 0 | 0 | .000 |
| 1997 | AL Division Series | Seattle Mariners | 2 | 0 | 0 | 0 | 0 | .000 |
| 1995 | AL Division Series | Seattle Mariners | 4 | 0 | 0 | 0 | 0 | .000 |
| 1995 | AL Championship Series | Seattle Mariners | 3 | 0 | 0 | 0 | 0 | .000 |
| 1990 | NL Championship Series | Cincinnati Reds | 4 | 0 | 0 | 0 | 0 | .000 |
| 1990 | World Series | Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | .000 |