Player
Russ Christopher
Player Info
- Full Name
- Russell Ormand
- Born
-
September 12, 1917
Richmond, CA, USA - Died
- December 5, 1954
- Size
- 6'3" / 170 lbs
- B/T
- R / R
- Debut
- April 14, 1942
- Final Game
- October 1, 1948
- Career
- 7 years
Teams
- Philadelphia Athletics 1942-1947
- Cleveland Guardians 1948-1948
Honors
1 x All-Star
Career Batting
242
G
.158
AVG
50
H
2
HR
22
RBI
.423
OPS
25
OPS vs Lg
10% of the career qualification threshold
· about these stats
Career Pitching
54-64
W-L
3.37
ERA
241
G
424
SO
35
SV
1.33
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | Cleveland Indians | 3 | 2 | 2.90 | 45 | 0 | 17 | 59.0 | 14 | 27 |
| 1947 | Philadelphia Athletics | 10 | 7 | 2.90 | 44 | 0 | 12 | 80.2 | 33 | 33 |
| 1946 | Philadelphia Athletics | 5 | 7 | 4.30 | 30 | 13 | 0 | 119.0 | 79 | 44 |
| 1945 | Philadelphia Athletics | 13 | 13 | 3.17 | 33 | 27 | 2 | 227.1 | 100 | 75 |
| 1944 | Philadelphia Athletics | 14 | 14 | 2.97 | 35 | 24 | 1 | 215.1 | 84 | 63 |
| 1943 | Philadelphia Athletics | 5 | 8 | 3.45 | 24 | 15 | 2 | 133.0 | 56 | 58 |
| 1942 | Philadelphia Athletics | 4 | 13 | 3.82 | 30 | 18 | 1 | 165.0 | 58 | 99 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1948 | AL | 59.0 | 2.14 | 4.12 | 1.390 | |
| 1947 | AL | 80.7 | 3.68 | 3.68 | 1.277 | |
| 1946 | AL | 119.3 | 5.96 | 3.32 | 1.366 | |
| 1945 | AL | 227.3 | 3.96 | 2.97 | 1.267 | ✓ |
| 1944 | AL | 215.3 | 3.51 | 2.63 | 1.221 | ✓ |
| 1943 | AL | 133.0 | 3.79 | 3.92 | 1.338 | |
| 1942 | AL | 165.0 | 3.16 | 5.40 | 1.533 | ✓ |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1948 | Cleveland Indians | 45 | 6 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1947 | Philadelphia Athletics | 44 | 16 | 2 | 0 | 0 | 0 | 1 | .125 |
| 1946 | Philadelphia Athletics | 30 | 36 | 5 | 1 | 1 | 0 | 2 | .139 |
| 1945 | Philadelphia Athletics | 34 | 76 | 13 | 1 | 0 | 1 | 5 | .171 |
| 1944 | Philadelphia Athletics | 35 | 81 | 18 | 5 | 1 | 1 | 4 | .222 |
| 1943 | Philadelphia Athletics | 24 | 45 | 7 | 1 | 0 | 0 | 2 | .156 |
| 1942 | Philadelphia Athletics | 30 | 56 | 5 | 0 | 1 | 0 | 2 | .089 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1948 | AL | 10 | .000 | .000 | 20.0 | 30.0 | -28 | 0.0 | |
| 1947 | AL | 21 | .000 | .222 | 14.3 | 33.3 | 13 | 0.0 | |
| 1946 | AL | 38 | .083 | .185 | 2.6 | 23.7 | 11 | 0.0 | |
| 1945 | AL | 88 | .053 | .255 | 6.8 | 31.8 | 36 | 1.1 | |
| 1944 | AL | 84 | .124 | .274 | 2.4 | 21.4 | 72 | 1.0 | |
| 1943 | AL | 48 | .022 | .219 | 4.2 | 27.1 | 12 | 0.0 | |
| 1942 | AL | 60 | .036 | .128 | 1.7 | 28.3 | -33 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 241 | 93 | 314 | 9 | 20 | .978 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1948 | Cleveland Indians | P | 45 | 2 | 13 | 0 | 0 | 1.000 |
| 1947 | Philadelphia Athletics | P | 44 | 10 | 13 | 1 | 0 | .958 |
| 1946 | Philadelphia Athletics | P | 30 | 7 | 38 | 1 | 1 | .978 |
| 1945 | Philadelphia Athletics | P | 33 | 26 | 71 | 1 | 4 | .990 |
| 1944 | Philadelphia Athletics | P | 35 | 27 | 58 | 3 | 5 | .966 |
| 1943 | Philadelphia Athletics | P | 24 | 11 | 61 | 1 | 5 | .986 |
| 1942 | Philadelphia Athletics | P | 30 | 10 | 60 | 2 | 5 | .972 |
Postseason Pitching
| Year | Round | Team | G | W-L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Career | 1 | 0-0 | 0 | 0.0 | 0 | 0.00 | ||
| 1948 | World Series | Cleveland Indians | 1 | 0-0 | 0 | 0.0 | 0 | 0.00 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 1 | 0 | 0 | 0 | 0 | .000 | ||
| 1948 | World Series | Cleveland Indians | 1 | 0 | 0 | 0 | 0 | .000 |